MVP |
||
Year | Staub | Clemente |
1997 | Albert Belle (Brooklyn Superbas) | Ken Caminiti (Sunville Sunjewels) |
1998 | Barry Bonds (Louisville Mob Squad) | Mike Piazza (Southwest Lizard Kings) |
1999 |
Ken Griffey (Burlington Black Sox) | Mark McGwire (Ottawa Otters) |
2000 | Pedro Martinez (Kennesaw Woodsmen) | Derek Jeter (Philly Phantastics) |
2001 | Greg Maddux (Mackinaw Breakers) | Todd Helton (Brooklyn Superbas) |
2002 | Mike Piazza (Limoilou Wendigo) | Randy Johnson (Philly Phantastics) |
2003 | Pedro Martinez (Neah Bay Whalers) | Randy Johnson (Philly Phantastics) |
2004 | Bret Boone (Neah Bay Whalers) | Vernon Wells (Brooklyn Superbas) |
2005 | Ichiro Suzuki (Longue Pointe Loggers) | Albert Pujols (Indiana Redbirds) |
2006 | Derek Lee (Joliet Jackhammers) | Jason Bay (Indiana Redbirds) |
2007 | Carlos Beltran (Limoilou Wendigo) | Miguel Cabrera (Brooklyn Superbas) |
2008 | Chipper Jones (Skokie Wolfmen) | Vladimir Guerrero (Ottawa Otters) |
2009 | Aubrey Huff (Belfast Brawlers) | Albert Pujols (Indiana Redbirds) |
2010 | Adrian Gonzalez (Maine Express) | Albert Pujols (Indiana Redbirds) |
2011 | Robinson Cano (San Diego Surf) | Albert Pujols (Indiana Redbirds) |
2012 | Giancarlo Stanton (San Diego Surf) | Matt Kemp (Cooperstown Iron Horses) |
2013 | Justin Verlander (NJ Beatles) | Miguel Cabrera (Brooklyn Superbas) |
2014 | Chris Davis (River Meadow Monarch) | Miguel Cabrera (Brooklyn Superbas) |
2015 | Anthony Rizzo (Joliet Jacks) | Victor Martinez (Philly Phantastics) |
2016 | Josh Donaldson (San Diego Surf) | Bryce Harper (Philadelphia Phantastics) |
2017 | Manny Machado (Essex Escapees) | Ryan Braun (Brooklyn Superbas) |
2018 | Giancarlo Stanton (San Diego Surf) | Mike Trout (Ottawa Otters) |
2019 | Paul Goldschmidt (Towaco Wolfpack) | Mookie Betts (Atlanta Phoenix) Huntsville |
2020 | Francisco Lindor (Essex Escaees) | Nolan Arenado (Lickskillet Mustangs) |
2021 | Fernando Tatis Jr (San Diego Surf) | Luke Voigt (Ohio Outlawz) |
2022 | Vlad Guerrero Jr (Brooklyn Superbas) | Marcus Semien - (Tinley Park Watchmen) |
2023 |
Cy Young |
||
Year | Staub | Clemente |
1997 | Robb Nen (Southwest Lizard Kings) | Tom Glavine (Cooperstown Iron Horses) |
1998 | Curt Schilling (Olympia Geoducks) | Pedro Martinez (Canadian River BallYard Rats) |
1999 |
Greg Maddux (Mackinaw Breakers) | Tom Gordon (St Foy Frenchies) |
2000 | Pedro Martinez (Kennesaw Mt) | Kevin Brown (Philly Phantastics) |
2001 | Greg Maddux (Mackinaw City) | Randy Johnson (Philly Phantastics) |
2002 | Curt Schilling (Limoilou Wendigo) | Randy Johnson (Philly Phantastics) |
2003 | Pedro Martinez (Neah Bay Whalers) | Randy Johnson (Philly Phantastics) |
2004 | Tim Hudson (Neah Bay Whalers) | Kerry Wood (Stirling Redsox) |
2005 | Ben Sheets (Neah Bay Whalers ) | Randy Johnson (Philly Phantastics) |
2006 | Jake Peavy (San Diego Surf) | Dontrelle Willis (Brooklyn Superbas) |
2007 | Carlos Zambrano (Longue Pointe Loggers) | Johann Santana (Carolina Copperheads) |
2008 | James Shields (Allentown Senators) | Roy Oswalt (Indiana Redbirds) |
2009 | Tim Lincecum (LP)/Edwin Santana (SD) | Cole Hamels (Philly Phantastics) |
2010 | Tim Lincecum (Longue Pointe Loggers) | Justin Verlander (Philly Phantastics) |
2011 | John Lester (San Diego Surf) | Adam Wainwright (Indiana Redbirds) |
2012 | James Shields (Montreal Crows) | Shawn Marcum (Carolina Copperheads) |
2013 | Justin Verlander (NJ Beatles) | R.A. Dickey (Brooklyn Superbas) |
2014 | James Shields (Montreal Crows) | Matt Harvey (High Bridge Heaters) |
2015 | John Lester (SD) and Jake Arrieta (Joliet) | Adam Wainwright (Indiana Redbirds) |
2016 | Jake Arrieta (Joliet Jacks) | Zack Greinke (Brooklyn Superbas) |
2017 | Rick Porcello (Temple Angels) | Chris Sale (Newton Bombs) |
2018 | Justin Verlander (NJ Beatles) | Chris Sale (Newton Bombs) |
2019 | Max Scherzer (Essex Escapees) | Aaron Nola (Philly Phantastics) |
2020 | Justin Verlander (NJ Beatles) | Jake deGrom (Philly Phantastics) |
2021 | Zach Davies (Montreal Crows) | Shane Bieber (Ohio Outlawz) |
2022 | Walker Buehler (Montreal Crows) | Charlie Morton (Ohio Outlawz) |
2023 |
Player of Year |
|
Year | Player |
2005 | Albert Pujols (Indiana Redbirds) |
2006 | Derek Lee (Joliet Jackhammers) |
2007 | Miguel Cabrera (Brooklyn Superbas) |
2008 | Vladimir Guerrero (Ottawa Otters) |
2009 | Alfert Pujols (Indiana Redbirds) |
2010 | Adrian Gonzalez (Maine Express) |
2011 | Jose Bautista (Sunville Sunjewels) |
2012 | Matt Kemp (Cooperstown IronHorses) |
2013 | Miguel Cabrera (Brooklyn Superbas) |
2014 | Miguel Cabrera (Brooklyn) Chris Davis (River Meadow) |
2015 | Ryan Braun (Brooklyn Superbas) |
2016 | Bryce Harper (Philly Phantastics) |
2017 | Ryan Braun (Brooklyn Superbas) |
2018 | Giancarlo Stanton (San Diego Surf) |
2019 | Paul Goldschmidt (Towaco Wolfpack) |
2020 | Justin Verlander (NJ Beatles) |
2021 | |
2022 | Vlad Guerrero Jr (Brooklyn Superbas) |
2023 |
Ronson Lighter Fluid Award | ||
2000 | Russ.Ortiz | Bodega Bay Madbirds |
2001 | Mike Mussina & Jose Lima | Alamo City Flames Kilgore Bashers |
2002 | John Anderson | Burlington Blacksox |
2004 | Mike Maroth | Philly Phantastics |
2005 | Jorge Sosa | Alamo City Flames |
2006 | Mike Maroth | Philly Phantastics |
2007 | Carlos Silva | Kennesaw Mt Woodsmen |
2008 | Jeff Suppan | Southwest Lizard Kings |
2009 | Kenny Rogers | Sunville Sunjewels |
2010 | Josh Geer | Westminster Pelicans |
2011 | Ryan Rowland-Smith | Kennesaw Mt |
2012 | Charlie Morton | Kennesaw Mt |
2013 | Bud Norris | Quebec Frenchies |
2014 | Barry Zito | Indiana Redbirds |
2015 | Ryan Vogel song | New Hampshire Wildcats |
2016 | Jeremy Guthrie | New Hampshire Wildcats |
2017 | Chris Young | Harwich Whales |
2018 | Bartolo Colon | New Hampshire Wildcats |
2019 | Chris Stratton | Brooklyn Superbas |
2020 | Wade Miley | Ohio Outlawz |
2021 | ||
2022 | Pat Corbin | Belfast Brawlers |
2023 | ||
Futility Award | ||
2012 | Casey McGehee | High Bridge Heaters |
2013 | Adam Dunn | Carolina Copperheads |
2014 | Yuniesky Betancourt | New Hampshire Wildcats |
2015 | Chris Davis | River Meadow Monarch |
2016 | Omar Infante | Brooklyn Superbas |
2017 | Billy Burns | Harwich Whales |
2018 | Chris Davis | Neah Bay Whalers |
2019 | Chris Davis | Neah Bay Whalers |
2020 | Danny Jansen | Neah Bay Whalers |
2021 | ||
2022 | Andrelton Simmons | Carolina Copperheads |
2023 | ||
GM Of the Year |
||
Year | GM | Team |
1997 | Ray Cappocchi | Montecito Habneros |
1998 | Eric Lindner / Greg Mason | Southwest Lizard Kings / Hicksville Ragin Rebels |
1999 |
Jack Jung | Ottawa Otters |
2000 | Claude Lamarre | Longue Pointe Hitmen |
2001 | Dino Barnabe | St Foy Frenchies |
2002 | Rob Hite | Philly Phantastics |
2003 | Jeff Boutet | Limoilou Wendigo |
2004 | Marc Wass | Brooklyn Superbas |
2005 | Dennis Concepcion | Longue Pointe Loggers |
2006 | Bob Fidler | Indiana Redbirds |
2007 | Marc Wass | Brooklyn Superbas |
2008 | Rob Hite/Bob Fidler | Philly Phantastics/Indiana Redbirds |
2009 | Joe Wallace | San Diego Surf |
2010 | Doug Brunet | Montreal Crows |
2011 | Marc Wasserman | Brooklyn Superbas |
2012 | Wolfman Shapiro | Skokie Wolfmen II |
2013 | Steven Adler | New Jersey Beatles |
2014 | Glenn Kenan | Ohio Outlawz |
2015 | Bruce Bundy | Newton Bombs |
2016 | Jon Stamets | Cooperstown Iron Horses |
2017 | Bryan Swank | Essex Escapees |
2018 | Bruce Bundy | Newton Bombs |
2019 | Rob Hite | Philly Phantastics |
2020 | Steven Adler | New Jersey Beatles |
2021 | ||
2022 | Marc Wasserman | Brooklyn Superbas |
2023 | ||
Johnstone Award | |
2007 | |
2008 Rick Ankiel | Philly Phantastics |
2009 Shin Soo Choo | Stirling Red Sox |
2010 Omar Infante | Brooklyn Superbas |
2011 Justin Morneau | |
2012 Juan Guzman and JD Martinez | San Diego Surf / Carolina Copperheads |
2013 Brandon Moss | Newton Bombs |
2014 Charlie Blackmon | High Bridge Heaters |
2015 Brandon Belt | Newton Bombs |
2016 Giancarlo Stanton | SD Surf |
2017 Trea Turner | Philly Phantastics |
2018 Jose Martinez | New Jersey Beatles |
2019 Shoehi Otani | Philly Phantastics |
2020 Mitch Moreland | Brooklyn Superbas |
2021 | |
2022 Luis Robert | Philly Phantastics |
2023 | |
Rookie Of The Year | 2010-2020 only |
2010 Evan Longoria | New Jersey Beatles |
2011 Mike Morse | |
2012 Steve Cishek / Lucas Duda | Longue Pointe / Brooklyn Superbas |
2013 Chris Carter and Bryce Harper | Brooklyn Superbas / Philly Phantastics |
2015 Jose Abreu | New Hampshire Wildcats |
2016 | |
2017 Cory Seager | Temple Angels |
2018 | |
2019 Shoehi Otani | Philly Phantastics |
2020 Mike Sirotka | New Jersey Beatles |
Kent Tekulve Award | |
2019 Edwin Diaz | Middlesex Generals |
2010 Huston Street |