City Heights Clydesdales

Parker division 2002


WON

LOST

PCT

Overall Record

72

90

.444

Home Record

44

37

.543

Road Record

28

53

.346

Vs. Lefty Starters

14

22

.389

Vs. Righty Starters

58

68

.460

Extra Inning Games

8

7

.533

One Run Games

22

28

.440

Last 10 Games

5

5

.500

-

Current 0 Game(s) Winning Streak

Longest Winning Streak: 7 Game(s)

Longest Losing Streak: 8 Game(s)

TEAM

OPP

Left On Base

1117

1165

DP's Turned

137

145

TP's Turned

0

0

Most Hits

19

19

Least Hits

3

2

Most Runs

14

15

-

Total Runs

776

863

Average Runs

4.79

5.33

-

Total

HR's At Team

105

117

222

HR's At Opp

99

116

215

Total

204

233


Runs

Games Team Scored This Many

--

Runs

Games Opponents Scored This Many

0

XXXXX (9)

--

0

XXXX (7)

1

XXXXXXXX (15)

--

1

XXXXXX (12)

2

XXXXXXXX (16)

--

2

XXXXXXXXX (18)

3

XXXXXXXXXXX (21)

--

3

XXXXXXX (14)

4

XXXXXXXXXXXX (24)

--

4

XXXXXXXXX (17)

5

XXXXXXXXXX (20)

--

5

XXXXXXXXXXXX (23)

6

XXXXXX (11)

--

6

XXXXXX (12)

7

XXXXXXXXX (18)

--

7

XXXXXX (12)

8

XXXX (8)

--

8

XXXX (7)

9

XXX (6)

--

9

XXX (6)

10+

XXXXXXX (14)

--

10+

XXXXXXXXXXX (22)


BAVG

GM

AB

R

H

2B

3B

HR

RBI

BB

SO

HB

SH

DP

SB

CS

E

.265

162

5669

776

1500

278

33

204

741

455

1083

87

39

132

121

38

116


PA

HR

HM

RD

IBB

SF

SAC

SAT

SAC%

GS

PINCH

PAB

PH

PHR

6297

204

105

99

34

44

39

47

.830

3

.211

38

8

0


VS. Left-Handed Pitchers

VS. Right-Handed Pitchers

BAVG

SLUG

AB

HR

BB

SO

BAVG

SLUG

AB

HR

BB

SO

.264

.445

1170

43

80

258

.265

.430

4499

161

375

825


OB%

SLUG

SB%

RC

RC/27

TOTAVG

PROD

ISOPW

TB

AB/HR

.326

.433

.761

801.3

4.89

.719

.760

.169

2456

27.79


Primary Pos

All Pos

PCT

TOT

OUT

PCT

TOT

OUT

ERR

OSB%

OSB

OCS

PB

BADT

.763

744

568

.720

843

607

116

.758

144

46

6

8


ERA

W

L

PCT

G

CG

SH

SV

IP

H

R

ER

HR

BB

SO

4.82

72

90

.444

162

16

7

37

1457.7

1484

863

780

233

635

1112


TBF

HRA

HM

RD

IBB

GF

SV

OPP

SAVE%

HIT

BAVG

AB

HIT

HR

SAC

6406

233

117

116

54

146

37

62

.597

.000

0

0

0

0


VS. Left-Handed Batters

VS. Right-Handed Batters

OPPAV

TBF

H

HR

BB

SO

OPPAV

TBF

H

HR

BB

SO

.267

2980

693

133

326

465

.261

3426

791

100

309

647


OPPAV

H/9

BB/9

SO/9

HR/9

RNSUP

IR

ISP

IRS

IRSC%

SO/BB

.264

9.2

3.9

6.9

1.4

4.79

356

202

122

.343

1.80

Team Statistics For 2002 City Heights Clydesdales Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      72  90  .444     LEFT ON BASE 1117 1165
   HOME RECORD         44  37  .543     DP'S TURNED   137  145
   ROAD RECORD         28  53  .346     TP'S TURNED     0    0
   VS. LEFTY STARTERS  14  22  .389     MOST HITS      19   19
   VS. RIGHTY STARTERS 58  68  .460     LEAST HITS      3    2
   EXTRA INNING GAMES   8   7  .533     MOST RUNS      14   15
   ONE RUN GAMES       22  28  .440     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    776  863
                                        AVERAGE RUNS 4.79 5.33
   CURRENT 4 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT CCP   105  116   221
   LONGEST LOSING STREAK: 8 GAMES       HR'S AT OPP    99  117   216
                                        TOTAL         204  233
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (9)                          0  - XXXX (7)
 1  - XXXXXXXX (15)                      1  - XXXXXX (12)
 2  - XXXXXXXX (16)                      2  - XXXXXXXXX (18)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXX (14)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXXXX (17)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXXXXXX (23)
 6  - XXXXXX (11)                        6  - XXXXXXXXXXXX (24)
 7  - XXXXXXXXX (18)                     7  - XXXXXX (12)
 8  - XXXX (8)                           8  - XXXX (7)
 9  - XXX (6)                            9  - XXX (6)
10+ - XXXXXXX (14)                      10+ - XXXXXXXXXXX (22)
 
 
RECORD VS. Dawson DIVISION       WON LOST  PCT
Washington Feds                    0   0  ----
San Diego Surf                     0   0  ----
Longue Pointe Hitmen               0   0  ----
Kakabeka Falls Thunder             0   0  ----
Quebec Capitale                    0   0  ----
Limoilou Wendigo                   0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Carter DIVISION       WON LOST  PCT
Kansas City A's                    0   0  ----
Vermont Expos                      0   0  ----
Neah Bay Whalers                   0   0  ----
Cooperstown Iron Horses            0   0  ----
Acadie Stars                       0   0  ----
Burlington BlackSox                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Schmidt DIVISION      WON LOST  PCT
Green Bay Roches                   9   3  .750
Philly Phantastics                 3   9  .250
Alamo City Flames                  2  10  .167
Ste-Foy Frenchies                  3   9  .250
Stirling Redsox                    4   8  .333
Ottawa Otters                      8   4  .667
TOTAL VS. THIS DIVISION           29  43  .403
 
 
RECORD VS. Parker DIVISION       WON LOST  PCT
Brooklyn Superbas                 10   8  .556
Farnham Chiefs                    11   7  .611
Syracuse Oranges                   8  10  .444
Kilgore Bashers                    7  11  .389
Tennessee Tazmanians               7  11  .389
TOTAL VS. THIS DIVISION           43  47  .478
 
 
 
Primary Player Statistics For 2002 City Heights Clydesdales Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Loretta         .322 104 410  60 132 15  1  4  47  37  48  7 18  6   7  5 18
C.Floyd           .306 161 654 115 200 39  2 40 130  56 116 15  0 17  12  1  7
L.Rivas           .290 161 676 108 196 28  6  6  54  59 110  7  6 13  34 11 17
R.Hernandez       .282 128 426  61 120 28  0 14  45  39  70 11  5 10   0  0 10
P.O'Neill         .268 142 541  61 145 25  3 21  69  39  47  5  0 19  15  5  2
R.Sexson          .263 162 636  99 167 20  3 45 127  69 177  8  0 19   1  1 12
D.White           .252 106 389  51  98 20  3 15  58  30  96 19  0  8  15  2  0
R.Clayton         .251 125 435  58 109 27  4  7  45  41  60  1  7 10  12  5  6
T.Hunter          .250 162 652  82 163 31  6 33 105  36 158  8  0 15   9  3  1
K.Lockhart        .250   7   4   0   1  1  0  0   0   1   0  0  0  0   0  0  0
M.Grissom         .224  51 147  18  33 10  1  8  17   3  37  0  0  1   3  2  0
D.Berg            .220  42 123   8  27  8  1  1   8   9  23  2  0  4   0  0  7
M.Lansing         .213  68 263  31  56 10  0  7  17  13  41  0  3  5   7  1 18
B.Wilkerson       .207  60 169  19  35 10  3  3  14  17  62  0  0  4   6  2  0
R.Ledee           .167   7   6   0   1  0  0  0   0   0   1  0  0  0   0  0  0
T.Eusebio         .123  52 138   5  17  6  0  0   5   6  37  4  0  1   0  0  3
X.Nady            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5669    1500    33    741    1083    39    121   116
                       162     776    278   204     455     87   132     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Riedling        1.79  3  2  .600  23  0  0  0  6  45.1  23  15   9  0  23  35
B.Ryan            1.85  3  0 1.000  21  0  0  0  0  34.0  20  11   7  3  19  32
A.Rhodes          2.93  7  7  .500  38  0  0  0 10  70.2  53  26  23  8  13  83
K.Brown           3.23  4  6  .400  13 13  4  3  0  92.0  76  36  33 12  19  69
D.Henry           4.37  3  4  .429  52  0  0  0  4  78.1  77  42  38 11  48  65
C.Sabathia        4.39 10  8  .556  28 28  3  0  0 180.1 161 101  88 20  90 162
M.Ginter          4.40  4  1  .800  22  0  0  0  0  43.0  37  23  21  6  26  32
D.Graves          4.53  1  8  .111  41  0  0  0 16  57.2  59  29  29 12  15  37
B.Sheets          4.98 12 10  .545  26 26  4  1  0 170.0 189  99  94 27  55  86
T.Redding         5.16  2  5  .286  14 14  0  0  0  66.1  76  40  38  9  40  70
G.Lloyd           5.35  1  2  .333  49  0  0  0  1  72.1 104  50  43  8  30  40
A.Benes*          5.44  3  4  .429  10 10  0  0  0  51.1  55  31  31 14  27  40
P.Mahomes         5.62  3  3  .500   9  9  0  0  0  49.2  56  33  31  9  23  23
K.Bottenfield     5.74  0  3  .000   5  5  0  0  0  26.2  27  19  17  7   7  18
J.Wasdin          5.84  3  0 1.000  33  0  0  0  0  74.0  84  51  48 18  25  59
C.Nagy            6.07  2  7  .222  12 12  1  0  0  69.2 104  50  47 16  13  32
R.Rupe            6.14  6 14  .300  25 25  3  0  0 152.1 158 113 104 35  72 135
M.Suzuki          6.31  5  6  .455  20 20  1  0  0 124.0 125  94  87 18  90  94
C.Politte         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
H.Irabu           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.82    90       162    16    37      1484     780    635
                       72     .444    162     7   1457.2     863    233    1112
 
 
 
Secondary Player Statistics For 2002 City Heights Clydesdales Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
D.Berg            135  1  1  0   0  1   0   0  ----  0   0- 7  ----   0  0   0
R.Clayton         488  7  3  4   7  4   7   9  .778  0   1- 8  ----   0  0   0
T.Eusebio         150  0  0  0   0  1   0   0  ----  0   0- 2  .250   8  2   0
C.Floyd           732 40 17 23   8  7   0   0  ----  1   5-14  ----   0  0   0
M.Grissom         151  8  6  2   0  1   0   0  ----  0   3- 3  .000   3  0   0
R.Hernandez       484 14  5  9   0  2   5   6  .833  0   0- 7  .000   2  0   0
T.Hunter          699 33 16 17   9  2   0   0  ----  0   1-11  ----   0  0   0
M.Lansing         280  7  5  2   0  1   3   4  .750  0   2- 8 1.000   1  1   0
R.Ledee             6  0  0  0   0  0   0   0  ----  0   0- 1  .167   6  1   0
K.Lockhart          5  0  0  0   0  0   0   0  ----  0   0- 1 1.000   1  1   0
M.Loretta         478  4  2  2   0  6  18  21  .857  0   2-11  .333   3  1   0
X.Nady              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
P.O'Neill         587 21  9 12   0  2   0   0  ----  0   3- 9  .000   2  0   0
L.Rivas           754  6  1  5   8  6   6   7  .857  0   0-13  ----   0  0   0
R.Sexson          719 45 30 15   1  6   0   0  ----  2   2- 9  ----   0  0   0
D.White           443 15  8  7   1  5   0   0  ----  0   0- 7  ----   0  0   0
B.Wilkerson       186  3  2  1   0  0   0   0  ----  0   1- 9  .167  12  2   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6297   105     34     39      .830                  38      0
                     204    99     44      47        3         .211      8
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
A.Benes*          229  14 10  4   0  0  0   0  ----       ----   0   0  0   0
K.Bottenfield     113   7  4  3   1  0  0   0  ----       ----   0   0  0   0
K.Brown           373  12  5  7   1  0  0   0  ----       ----   0   0  0   0
M.Ginter          190   6  4  2   4 10  0   0  ----       ----   0   0  0   0
D.Graves          239  12  6  6   5 34 16  29  .552       ----   0   0  0   0
D.Henry           348  11  5  6   3 25  4   5  .800       ----   0   0  0   0
H.Irabu             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Lloyd           349   8  4  4   5 12  1   3  .333       ----   0   0  0   0
P.Mahomes         226   9  6  3   2  0  0   0  ----       ----   0   0  0   0
C.Nagy            314  16  6 10   0  0  0   0  ----       ----   0   0  0   0
C.Politte           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Redding         308   9  7  2   6  0  0   0  ----       ----   0   0  0   0
A.Rhodes          283   8  7  1   2 25 10  13  .769       ----   0   0  0   0
J.Riedling        188   0  0  0   4 16  6   8  .750       ----   0   0  0   0
R.Rupe            684  35 11 24   2  0  0   0  ----       ----   0   0  0   0
B.Ryan            142   3  3  0   1  8  0   2  .000       ----   0   0  0   0
C.Sabathia        779  20  8 12   6  0  0   0  ----       ----   0   0  0   0
B.Sheets          742  27 14 13   5  0  0   0  ----       ----   0   0  0   0
M.Suzuki          575  18  8 10   2  0  0   0  ----       ----   0   0  0   0
J.Wasdin          324  18  8 10   5 16  0   2  .000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6406    116     54    37      .597              0      0
                      233   117    146     62             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2002 City Heights Clydesdales Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
D.Berg             .219  .313  32  0   2   9      .220  .330  91  1   7  14
R.Clayton          .333  .627  75  3   9  10      .233  .328 360  4  32  50
T.Eusebio          .124  .175  97  0   1  23      .122  .146  41  0   5  14
C.Floyd            .361  .611 144  9   7  33      .290  .539 510 31  49  83
M.Grissom          .254  .509 114  6   2  25      .121  .333  33  2   1  12
R.Hernandez        .176  .235  17  0   2   2      .286  .455 409 14  37  68
T.Hunter           .195  .421 133  7  10  55      .264  .480 519 26  26 103
M.Lansing          .258  .356 132  3   4  22      .168  .305 131  4   9  19
R.Ledee            .000  .000   3  0   0   0      .333  .333   3  0   0   1
K.Lockhart         ----  ----   0  0   1   0      .250  .500   4  0   0   0
M.Loretta          .579  .579  19  0   5   0      .309  .384 391  4  32  48
X.Nady             ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.O'Neill          .183  .317  60  1   3   9      .279  .457 481 20  36  38
L.Rivas            .310  .426 129  1  18  19      .285  .364 547  5  41  91
R.Sexson           .281  .533 135 10  10  32      .257  .511 501 35  59 145
D.White            .288  .507  73  3   6  14      .244  .418 316 12  24  82
B.Wilkerson        .000  .000   7  0   0   5      .216  .370 162  3  17  57
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .264      1170     80          .265      4499    375
                         .445     43     258            .430    161     825
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Benes*           .232  109  22   3  13  17      .314  120  33  11  14  23
K.Bottenfield      .250   62  14   2   6  11      .277   51  13   5   1   7
K.Brown            .238  184  41   9   6  23      .202  189  35   3  13  46
M.Ginter           .237   93  18   6  17  19      .221   97  19   0   9  13
D.Graves           .305  129  36   9   8  18      .230  110  23   3   7  19
D.Henry            .305  175  46   7  23  25      .214  173  31   4  25  40
H.Irabu            ----    0   0   0   0   0      ----    0   0   0   0   0
G.Lloyd            .222  117  22   4  15  15      .381  232  82   4  15  25
P.Mahomes          .267  107  24   3  16  14      .296  119  32   6   7   9
C.Nagy             .327  164  51  12   6  16      .376  150  53   4   7  16
C.Politte          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Redding          .274  145  31   5  28  25      .304  163  45   4  12  45
A.Rhodes           .190  109  19   3   4  37      .213  174  34   5   9  46
J.Riedling         .096  100   8   0  16  20      .192   88  15   0   7  15
R.Rupe             .259  376  83  22  49  76      .270  308  75  13  23  59
B.Ryan             .158   47   6   1   8  18      .173   95  14   2  11  14
C.Sabathia         .281  221  56   5  18  24      .222  558 105  15  72 138
B.Sheets           .343  403 122  21  35  37      .216  339  67   6  20  49
M.Suzuki           .226  286  53   8  45  50      .308  289  72  10  45  44
J.Wasdin           .299  153  41  13  13  20      .279  171  43   5  12  39
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .267      693     326          .261      791     309
                        2980     133     465           3426     100     647
 
 
 
Misc/Sabermetric Statistics For 2002 City Heights Clydesdales Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
D.Berg            .281  .325  ----  10.9   2.92   .510  .607  .106   40 123.00
R.Clayton         .314  .379  .706  51.9   3.98   .642  .693  .129  165  62.14
T.Eusebio         .181  .167  ----   4.6   1.00   .270  .348  .043   23   ----
C.Floyd           .370  .555  .923 134.5   7.58   .945  .925  .249  363  16.35
M.Grissom         .238  .469  .600  15.7   3.59   .641  .708  .245   69  18.38
R.Hernandez       .356  .446  ----  68.5   5.72   .759  .802  .164  190  30.43
T.Hunter          .297  .468  .750  86.6   4.59   .706  .764  .218  305  19.76
M.Lansing         .249  .331  .875  21.6   2.69   .502  .580  .118   87  37.57
R.Ledee           .167  .167  ----    .2    .90   .200  .333  .000    1   ----
K.Lockhart        .400  .500  ----    .9   8.14  1.000  .900  .250    2   ----
M.Loretta         .383  .393  .583  65.1   5.61   .734  .775  .071  161 102.50
X.Nady            ----  ----  ----    --    ---   ----  .000  ----    0   ----
P.O'Neill         .322  .442  .750  72.9   4.66   .710  .764  .174  239  25.76
L.Rivas           .350  .376  .756  92.5   4.84   .702  .726  .086  254 112.67
R.Sexson          .339  .516  .500 109.5   5.97   .830  .855  .253  328  14.13
D.White           .332  .434  .882  59.3   5.24   .774  .766  .183  169  25.93
B.Wilkerson       .280  .355  .750  16.7   3.22   .593  .635  .148   60  56.33
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .326        .761         4.89         .760       2456
                        .433       801.3          .719        .169       27.79
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
A.Benes*           .275  9.6  4.7  7.0  2.5  4.30   0   0   0  ----  1.48
K.Bottenfield      .262  9.1  2.4  6.1  2.4  3.00   0   0   0  ----  2.57
K.Brown            .220  7.4  1.9  6.8  1.2  4.54   0   0   0  ----  3.63
M.Ginter           .228  7.7  5.4  6.7  1.3   ---  25  14   3  .120  1.23
D.Graves           .271  9.2  2.3  5.8  1.9   ---  42  26  21  .500  2.47
D.Henry            .260  8.8  5.5  7.5  1.3   ---  76  45  30  .395  1.35
H.Irabu            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
G.Lloyd            .331 12.9  3.7  5.0  1.0   ---  51  27  28  .549  1.33
P.Mahomes          .283 10.1  4.2  4.2  1.6  4.67   0   0   0  ----  1.00
C.Nagy             .350 13.4  1.7  4.1  2.1  4.58   0   0   0  ----  2.46
C.Politte          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Redding          .291 10.3  5.4  9.5  1.2  3.50   0   0   0  ----  1.75
A.Rhodes           .204  6.8  1.7 10.6  1.0   ---  46  23  14  .304  6.38
J.Riedling         .143  4.6  4.6  6.9  0.0   ---  34  22   6  .176  1.52
R.Rupe             .264  9.3  4.3  8.0  2.1  4.60   0   0   0  ----  1.88
B.Ryan             .168  5.3  5.0  8.5  0.8   ---  30  15   7  .233  1.68
C.Sabathia         .240  8.0  4.5  8.1  1.0  4.96   0   0   0  ----  1.80
B.Sheets           .284 10.0  2.9  4.6  1.4  4.85   0   0   0  ----  1.56
M.Suzuki           .267  9.1  6.5  6.8  1.3  6.65   0   0   0  ----  1.04
J.Wasdin           .289 10.2  3.0  7.2  2.2   ---  52  30  13  .250  2.36
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .264       3.9       1.4       356     122        1.75
                         9.2       6.9       4.79     202      .343
 
 
 
Fielding Statistics For 2002 City Heights Clydesdales Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Loretta    1.000   2   2  .426  54  23  18  ----   0   0        0    0       
T.Hunter     1.000  96  96 1.000  96  96   1  ----   0   0        0    0       
C.Nagy       1.000   4   4 1.000   4   4   0  .500   1   1  0  3         TRADED
D.Graves     1.000   1   1 1.000   1   1   0  .167   1   5  1  1               
K.Bottenfiel 1.000   1   1 1.000   1   1   0  .500   1   1  0  0               
J.Wasdin     1.000   2   2 1.000   2   2   0  .800  12   3  0  4               
A.Benes*     1.000   2   2 1.000   2   2   0  .714   5   2  0  2            0/1
R.Clayton     .899 159 143  .899 159 143   6  ----   0   0        0    0       
C.Floyd       .741  54  40  .741  54  40   7  ----   0   0        0    0       
R.Rupe        .714   7   5  .714   7   5   1  .000   0   1  2  7               
M.Lansing     .700  30  21  .535  43  23  18  ----   0   0        0    0       
T.Eusebio     .692  13   9  .692  13   9   3  .711  27  11        0    0       
R.Hernandez   .690  58  40  .690  58  40  10  .770 117  35        6    8       
L.Rivas       .688 176 121  .688 176 121  17  ----   0   0        0    0       
J.Riedling    .667   3   2  .667   3   2   0  .333   1   2  0  3            2/1
P.O'Neill     .659  44  29  .659  44  29   2  ----   0   0        0    0       
R.Sexson      .612  49  30  .612  49  30  12  ----   0   0        0    0       
C.Sabathia    .545  11   6  .545  11   6   5  .765  39  12  5  5               
B.Sheets      .538  13   7  .538  13   7   3  .708  17   7  0  1               
T.Redding     .500   4   2  .500   4   2   0  .818   9   2  0  5            0/3
K.Brown       .500   2   1  .500   2   1   1  .333   1   2  0  0            1/1
A.Rhodes      .500   2   1  .500   2   1   0  ----   0   0  0  6               
B.Ryan        .333   3   1  .333   3   1   2  .800  12   3  0  0            1/1
M.Suzuki      .333   6   2  .333   6   2   3  .909  20   2  0 12               
G.Lloyd       .000   1   0  .000   1   0   0  .917  11   1  0  0            1/1
P.Mahomes     .000   1   0  .000   1   0   0 1.000   4   0  0  2               
B.Wilkerson   ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.White       ----   0   0  .750   8   6   0  ----   0   0        0    0       
M.Grissom     ----   0   0  ----   0   0   0  ----   0   0        0    0       
X.Nady        ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
H.Irabu       ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
D.Henry       ----   0   0  ----   0   0   0  .818   9   2  0  8         TRADED
C.Politte     ----   0   0  ----   0   0   0  ----   0   0  0  0               
M.Ginter      ----   0   0  ----   0   0   0 1.000   1   0  0  4            2/1
D.Berg        ----   0   0  .385  26  10   7  ----   0   0        0    0       
R.Ledee       ----   0   0  ----   0   0   0  ----   0   0        0    0       
K.Lockhart    ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                  -144 -46  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .763     568       843     116       144      8     6
                   744      .720     607      .758      46    63       8
 
 
 
Player Usage Report For 2002 City Heights Clydesdales After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Grissom    33% 301  32% 314  102/ 99  31/ 17   3/  1  25/ 21   9/ 16 114/107
P.O'Neill   106%   0 104%   0  140/136  24/ 33   3/  1  20/ 21  38/ 48  45/ 59
T.Eusebio    90%  16  84%  27   20/ 39   7/  8   0/  0   0/  5   7/ 17  44/ 34
D.Berg       57%  92  58%  97   47/ 52  14/ 12   2/  1   2/  4  16/ 14  40/ 39
M.Loretta   107%   0 108%   0  122/111  14/ 14   1/  2   4/  2  34/ 28  44/ 46
R.Sexson    106%   0 107%   0  156/162  19/ 24   3/  3  42/ 45  64/ 60 165/178
T.Hunter    116%   0 116%   0  140/147  27/ 32   5/  5  28/ 27  31/ 29 136/125
C.Floyd     118%   0 116%   0  173/176  34/ 44   2/  4  35/ 31  48/ 59 100/101
M.Lansing    75%  89  74%  98   76/ 88  14/ 23   0/  0   9/  8  18/ 22  56/ 50
R.Clayton   100%   0 102%   0  107/114  26/ 21   4/  4   7/  9  40/ 33  59/ 72
L.Rivas     120%   0 122%   0  161/150  23/ 21   5/  6   5/  7  48/ 40  90/ 99
R.Hernandez  94%  27  95%  25  126/115  30/ 25   0/  0  15/ 15  41/ 37  74/ 68
B.Wilkerson 144%   0 139%   0   25/ 24   7/  7   2/  2   2/  1  12/ 17  45/ 41
D.White     100%   1 100%   0   98/108  20/ 25   3/  2  15/ 14  30/ 28  96/ 95
R.Ledee       2% 236   2% 259   44/ 56   0/ 21   0/  1   0/  2   0/ 23  44/ 58
K.Lockhart    2% 174   3% 189   39/ 39  39/  6   0/  0   0/  3  39/ 16   0/ 22
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
D.Graves       41  0/ 0   72%   22   40/ 37  82/ 83  21/ 18  51/ 49  17/  7
K.Bottenfield   5  5/ 4   51%   25   33/ 37  53/ 61  14/ 16  35/ 39  14/ 16
B.Ryan         21  0/ 0   64%   19   11/ 25  31/ 47  30/ 30  50/ 54   5/  6
K.Brown        13 13/ 6   79%   24   42/ 34  96/ 94  24/ 38  87/104  15/  8
A.Rhodes       38  0/ 0  104%    0   22/ 13  51/ 46  13/ 12  80/ 83   8/  5
J.Wasdin       33  0/ 0  100%    0   48/ 42  84/ 86  25/ 24  59/ 64  18/ 11
C.Politte       0  0/ 0    0%   26    0/  7   0/ 24   0/  8   0/ 23   0/  2
M.Ginter       22  0/ 0  108%    0   20/ 23  34/ 34  24/ 14  30/ 24   6/  2
M.Suzuki       20 20/ 0  105%    0   83/ 77 119/122  86/ 73  89/ 89  17/ 20
R.Rupe         25 25/ 1  107%    0   98/105 148/161  68/ 48 127/123  33/ 30
B.Sheets       26 26/ 0  113%    0   83/ 80 168/166  49/ 48  76/ 94  24/ 23
C.Sabathia     28 28/ 5  100%    0   88/ 88 161/149  90/ 95 162/171  20/ 19
T.Redding      14 14/ 0  118%    0   32/ 34  64/ 62  34/ 24  59/ 55   8/ 11
G.Lloyd        49  0/ 0  103%    0   42/ 34 101/ 74  29/ 21  39/ 44   8/  6
J.Riedling     23  0/ 0  133%    0    7/  9  17/ 22  17/ 14  26/ 23   0/  1
