Columbus Wildcats

CBA 2010 Columbus Wildcats Roster

Dave Myers

Dave Myers Hilliard Ohio

Originally the Atlanta Black Crackers,  Due to Dave Myers incompetence, he was removed from CBA only to have his team Dave had taken over the young expansion franchise in 2009, only to fall short before the season began and was replaced by Harley 'the disaster' Kernal III who changed the team name to the Westminster Pelicans, the worst franchise record in CBA history.  This team was officially retired after 2009 and in 2010 the players were redrafted by New Jersey and New Hampshire.


Team Statistics For 2009 Westminster Pelicans Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      29 133  .179     LEFT ON BASE 1090 1227
   HOME RECORD         20  61  .247     DP'S TURNED   169  181
   ROAD RECORD          9  72  .111     TP'S TURNED     0    0
   VS. LEFTY STARTERS   7  41  .146     MOST HITS      19   22
   VS. RIGHTY STARTERS 22  92  .193     LEAST HITS      1    1
   EXTRA INNING GAMES   6   7  .462     MOST RUNS      11   21
   ONE RUN GAMES        8  18  .308     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    511 1123
                                        AVERAGE RUNS 3.15 6.93
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT WPS    55  114   169
   LONGEST LOSING STREAK: 21 GAMES      HR'S AT OPP    51  133   184
                                        TOTAL         106  247
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXXXXX (20)                    0  - X (2)
 1  - XXXXXXXXXXXXXXX (29)               1  - XXX (6)
 2  - XXXXXXXXXXXXXXXX (32)              2  - XXXX (7)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXXX (16)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXX (16)
 5  - XXXXXXX (14)                       5  - XXXXXXXXX (18)
 6  - XXXXX (9)                          6  - XXXXXXX (13)
 7  - XX (3)                             7  - XXXXXXXXX (18)
 8  - XXX (5)                            8  - XXXXXXXXX (18)
 9  - XX (3)                             9  - XXXXX (10)
10+ - XXX (6)                           10+ - XXXXXXXXXXXXXXXXXXX (38)
 
 
RECORD VS. Dawson DIVISION       WON LOST  PCT
Belfast Brawlers                   0   0  ----
Limoilou Wendigo                   0   0  ----
Longue Pointe Loggers              0   0  ----
Montreal Crows                     0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Rogers DIVISION       WON LOST  PCT
Allentown Senators                 0   0  ----
Kennesaw Mtn Woodsmen              0   0  ----
Maine Express                      0   0  ----
Ohio Thundercats                   0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Carter DIVISION       WON LOST  PCT
Joliet Jackhammers                 0   0  ----
San Diego Surf                     0   0  ----
Skokie Wolfmen                     0   0  ----
High Bridge Heaters                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Schmidt DIVISION      WON LOST  PCT
Ottawa Otters                      6  16  .273
Philly Phantastics                 2  20  .091
Stirling Redsox                    5  17  .227
TOTAL VS. THIS DIVISION           13  53  .197
 
 
RECORD VS. Monday DIVISION       WON LOST  PCT
Bryan Bashers                      1  11  .083
Indiana Redbirds                   2  10  .167
Lake County Leopards               1  11  .083
Southwest Lizard Kings             1  11  .083
TOTAL VS. THIS DIVISION            5  43  .104
 
 
RECORD VS. Parker DIVISION       WON LOST  PCT
Brooklyn Superbas                  2  10  .167
Carolina Copperheads               2  10  .167
Cooperstown Iron Horses            1  11  .083
Sunville Sunjewels                 6   6  .500
TOTAL VS. THIS DIVISION           11  37  .229
 
 
 
Primary Player Statistics For 2009 Westminster Pelicans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Cedeno          .302  88 232  24  70 16  0  4  18  16  40  1  0  4   2  0  9
R.Gload           .294  96 401  45 118 20  2  5  36  13  37  2  1 11   2  2  5
K.Cash            .291  47 148  12  43  9  0  2  16  19  59  0  0  0   0  0  3
A.Lind            .288 100 326  28  94 14  2 14  45  19  52  4  0 11   1  1  0
R.Johnson         .279  98 362  40 101 22  0  6  32  21  82  7  3  9   4  2  4
F.Gutierrez       .265 104 400  47 106 22  1 14  50  27  84  5  2  6   5  2  2
D.Murphy          .260  41 131  14  34  6  0  3  10  19  33  2  0  9   0  0  0
D.Easley          .245  88 314  29  77 11  4  2  31  24  31  8  0 18   0  0 12
C.Gomez           .241  61 237  15  57 11  0  1  11  14  45  0  0  7   0  0 19
L.Rivas           .237  59 190  15  45  9  5  2  18  10  22  1  0  7   2  2  2
M.Olivo           .235  87 310  35  73 17  0 14  36  12  69  3  0  8   4  0  6
A.Berroa          .233  59 180  14  42 15  0  1   9  12  31  6  0  2   0  0  5
M.Tolbert         .231  34 121   7  28  8  4  0   9   5  19  0  0  2   1  1  0
S.Rodriguez       .230  50 139  14  32  7  1  0   5  15  45  3  0  7   3  0  2
J.Vidro           .228  66 254  15  58 10  0  4  16  14  34  0  0  5   2  0 14
A.Boone           .220  66 245  27  54 12  4  5  14  21  58  1  0  9   0  0  4
A.Kearns          .217  93 318  39  69 17  0  8  28  36  64 12  0 14   1  1  2
D.Dellucci        .215  66 246  22  53 13  3  6  17  14  56  5  0 10   1  0  0
R.Raburn          .211  53 175  13  37 12  0  2  14  19  47  0  1  7   2  0 12
W.Pena            .205  42 132   6  27  2  0  2   8  11  35  0  0  2   0  0  2
B.Wood            .185  50 151   8  28  5  1  2  14   6  42  0  0  7   1  0  2
C.Patterson       .178  66 264  22  47 12  3  5  22   9  32  1  0  4   2  2  1
A.Marte           .175  62 211  18  37  5  0  4  18   9  57  1  4  4   0  0  2
A.Cintron         .091  12  33   2   3  1  1  0   2   0   5  0  0  0   0  0  3
C.Morton          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Podsednik       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .500 162   2   0   1  0  0  0   0   0   1  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    5522    1334    31    479    1080    11     33   123
                       162     511    276   106     365     62   163     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Coke            0.00  0  0  ----   2  0  0  0  0   6.1   3   0   0  0   2   6
J.Devine          2.95  5  1  .833  45  0  0  0  4  42.2  32  17  14  3  18  51
B.Colon           3.38  1  1  .500   2  2  1  1  0  13.1  13  10   5  2   5  10
J.Frasor          4.26  1  2  .333  56  0  0  0  0  61.1  42  30  29  3  54  48
W.Wright          5.74  0  1  .000  37  0  0  0  1  58.0  54  38  37 12  39  44
J.Isringhausen    5.81  2  3  .400  33  0  0  0  2  48.0  44  33  31 10  28  32
S.Chacon          5.94  3 11  .214  17 17  1  0  0 106.0 125  79  70 24  58  60
S.Burnett         6.08  3  5  .375  37  0  0  0  1  74.0  90  51  50 11  43  60
E.Gonzalez        6.40  1  2  .333  25  0  0  0  1  64.2  86  56  46 11  31  39
K.Gabbard         6.55  2 10  .167  13 13  1  1  0  67.1  83  58  49  4  58  42
M.Batista         6.63  2 25  .074  37 32  4  0  1 195.1 221 167 144 33 151 125
M.Harrison        6.93  4 14  .222  26 26  4  0  0 158.1 183 131 122 33  69  83
V.Padilla         6.96  4 26  .133  34 34  5  0  0 208.1 264 175 161 43  98 150
G.Reynolds        6.96  1 12  .077  16 14  5  0  0  95.2 128  79  74 20  33  41
R.Ohlendorf       7.18  0 13  .000  33 13  3  0  0 114.0 162 100  91 17  56  97
T.Beam            8.10  0  0  ----  10  0  0  0  0  26.2  35  25  24  8  14  12
L.Mendoza         9.00  0  7  .000  13 11  0  0  0  56.0  96  60  56 10  29  27
S.Eyre            9.69  0  0  ----   6  0  0  0  1  13.0  23  14  14  3   2  15
M.Stanton         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Lewis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Wallace         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.46   133       162    24    11      1684    1012    788
                       29     .179    162     2   1409.0    1123    247     942
 
 
 
Secondary Player Statistics For 2009 Westminster Pelicans Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
A.Berroa          200  1  0  1   0  2   0   0  ----  0   1- 3  ----   0  0   0
A.Boone           267  5  3  2   1  0   0   0  ----  0   2- 4  ----   0  0   0
K.Cash            167  2  1  1   0  0   0   0  ----  0   0- 8 1.000   2  2   0
R.Cedeno          249  4  3  1   3  0   0   0  ----  0   5-23  .219  32  7   0
A.Cintron          33  0  0  0   0  0   0   0  ----  0   1- 1  .000   5  0   0
D.Dellucci        265  6  4  2   0  0   0   0  ----  0   2- 4  ----   0  0   0
D.Easley          351  2  0  2   4  5   0   0  ----  0   0- 9  .000   2  0   0
R.Gload           419  5  3  2   0  2   1   1 1.000  1   1-13  ----   0  0   0
C.Gomez           251  1  0  1   1  0   0   0  ----  0   0- 8  .500   2  1   0
F.Gutierrez       434 14  8  6   0  0   2   4  .500  0   0-11  .286   7  2   0
R.Johnson         393  6  4  2   6  0   3   3 1.000  0   6- 9  .250   4  1   0
A.Kearns          368  8  3  5   0  2   0   0  ----  0   1- 5  ----   0  0   0
A.Lind            351 14  7  7   1  2   0   0  ----  0   1- 9  .333  21  7   1
A.Marte           226  4  4  0   0  1   4   5  .800  0   0- 4 1.000   2  2   0
C.Morton            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Murphy          152  3  1  2   0  0   0   0  ----  0   1- 5  .167   6  1   0
M.Olivo           328 14  8  6   1  3   0   0  ----  0   0- 5  .333   3  1   0
C.Patterson       274  5  2  3   0  0   0   0  ----  0   2- 4  ----   0  0   0
W.Pena            143  2  1  1   0  0   0   0  ----  0   0- 4  ----   0  0   0
S.Podsednik         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Raburn          196  2  0  2   0  1   1   1 1.000  0   1- 5  .000   4  0   0
L.Rivas           202  2  1  1   0  1   0   0  ----  0   0- 7  ----   0  0   0
S.Rodriguez       157  0  0  0   0  0   0   0  ----  0   0- 8  .333   3  1   0
M.Tolbert         126  0  0  0   0  0   0   0  ----  0   0- 6  ----   0  0   0
J.Vidro           270  4  2  2   4  2   0   0  ----  0   0- 7  ----   0  0   0
B.Wood            160  2  0  2   0  3   0   0  ----  1   0- 3  .571   7  4   0
ALL PITCHERS        2  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5984    55     21     11      .786                 100      1
                     106    51     24      14        2         .290     29
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
M.Batista         952  33  8 25   9  4  1   1 1.000       ----   0   0  0   0
T.Beam            126   8  4  4   0  4  0   0  ----       ----   0   0  0   0
S.Burnett         346  11  7  4   5 16  1   1 1.000       ----   0   0  0   0
S.Chacon          489  24 15  9   5  0  0   0  ----       ----   0   0  0   0
P.Coke             26   0  0  0   0  1  0   0  ----       ----   0   0  0   0
B.Colon            61   2  0  2   0  0  0   0  ----       ----   0   0  0   0
J.Devine          175   3  3  0   1 23  4   6  .667       ----   0   0  0   0
S.Eyre             66   3  0  3   0  4  1   1 1.000       ----   0   0  0   0
J.Frasor          275   3  2  1   0 17  0   3  .000       ----   0   0  0   0
K.Gabbard         333   4  1  3   9  0  0   0  ----       ----   0   0  0   0
E.Gonzalez        304  11  4  7   3 14  1   2  .500       ----   0   0  0   0
M.Harrison        723  33 20 13   5  0  0   0  ----       ----   0   0  0   0
J.Isringhausen    208  10  6  4   3 19  2   3  .667       ----   0   0  0   0
S.Lewis             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Mendoza         286  10  4  6   4  2  0   0  ----       ----   0   0  0   0
R.Ohlendorf       538  17  5 12   5 19  0   2  .000       ----   0   0  0   0
V.Padilla         977  43 15 28   5  0  0   0  ----       .000   1   0  0   0
G.Reynolds        441  20 13  7   3  2  0   0  ----       ----   0   0  0   0
M.Stanton           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Wallace           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
W.Wright          256  12  7  5   1 13  1   3  .333      1.000   1   1  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6582    114     58    11      .500              2      0
                      247   133    138     22             .500       1      0
 
 
 
Lefty/Righty Breakdown For 2009 Westminster Pelicans Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
A.Berroa           .196  .375  56  1   5   7      .250  .315 124  0   7  24
A.Boone            .270  .486  74  2  10  19      .199  .310 171  3  11  39
K.Cash             .308  .397  78  0  13  32      .271  .386  70  2   6  27
R.Cedeno           .302  .453  53  2   3   9      .302  .413 179  2  13  31
A.Cintron          .000  .000   3  0   0   1      .100  .200  30  0   0   4
D.Dellucci         .119  .134  67  0   3  18      .251  .453 179  6  11  38
D.Easley           .167  .181  72  0   2   6      .269  .368 242  2  22  25
R.Gload            .327  .407 113  0   6  10      .281  .385 288  5   7  27
C.Gomez            .194  .222  72  0   7  24      .261  .333 165  1   7  21
F.Gutierrez        .285  .563 151 11  12  40      .253  .349 249  3  15  44
R.Johnson          .277  .313 112  0  10  30      .280  .424 250  6  11  52
A.Kearns           .203  .284  74  1  12  15      .221  .365 244  7  24  49
A.Lind             .298  .413 121  3  10  32      .283  .507 205 11   9  20
A.Marte            .182  .258  66  1   5  24      .172  .255 145  3   4  33
C.Morton           ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Murphy           .200  .400  15  1   2   4      .267  .371 116  2  17  29
M.Olivo            .190  .440  84  6   1  18      .252  .420 226  8  11  51
C.Patterson        .145  .241  83  1   3  14      .193  .331 181  4   6  18
W.Pena             .295  .295  44  0   4   9      .159  .250  88  2   7  26
S.Podsednik        ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Raburn           .130  .222  54  1   3  13      .248  .355 121  1  16  34
L.Rivas            .310  .535  71  1   5  12      .193  .269 119  1   5  10
S.Rodriguez        .283  .370  46  0   0  13      .204  .258  93  0  15  32
M.Tolbert          .185  .259  27  0   2   7      .245  .394  94  0   3  12
J.Vidro            .232  .329  82  1   2  10      .227  .308 172  3  12  24
B.Wood             .176  .196  51  0   1  17      .190  .310 100  2   5  25
ALL PITCHERS       .500  .500   2  0   0   1      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .239      1671    121          .243      3851    244
                         .354     32     385            .363     74     695
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
M.Batista          .254  534 105  21 112  66      .309  418 116  12  39  59
T.Beam             .311   73  19   7  10   9      .327   53  16   1   4   3
S.Burnett          .243  127  28   5  10  28      .339  219  62   6  33  32
S.Chacon           .282  212  49   9  34  23      .308  277  76  15  24  37
P.Coke             .000    6   0   0   0   1      .176   20   3   0   2   5
B.Colon            .286   33   8   2   3   5      .192   28   5   0   2   5
J.Devine           .250   86  18   1  12  13      .171   89  14   2   6  38
S.Eyre             .355   33  11   2   0   8      .400   33  12   1   2   7
J.Frasor           .226  130  21   2  33  20      .172  145  21   1  21  28
K.Gabbard          .243   92  18   3  18  19      .332  241  65   1  40  23
E.Gonzalez         .250  151  31   5  22  25      .387  153  55   6   9  14
M.Harrison         .278  229  54   8  32  45      .289  494 129  25  37  38
J.Isringhausen     .222  110  20   3  18  18      .279   98  24   7  10  14
S.Lewis            ----    0   0   0   0   0      ----    0   0   0   0   0
L.Mendoza          .373  129  41   7  16   5      .390  157  55   3  13  22
R.Ohlendorf        .371  291  95  13  30  49      .312  247  67   4  26  48
V.Padilla          .323  518 141  27  73  74      .289  459 123  16  25  76
G.Reynolds         .371  207  69  13  19  16      .277  234  59   7  14  25
M.Stanton          ----    0   0   0   0   0      ----    0   0   0   0   0
B.Wallace          ----    0   0   0   0   0      ----    0   0   0   0   0
W.Wright           .253   95  21   3   7  19      .258  161  33   9  32  25
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .294      749     449          .299      935     339
                        3056     131     443           3526     116     499
 
 
 
Misc/Sabermetric Statistics For 2009 Westminster Pelicans Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
A.Berroa          .300  .333  ----  19.1   3.62   .557  .633  .100   60 180.00
A.Boone           .285  .363  ----  23.7   3.20   .555  .648  .143   89  49.00
K.Cash            .371  .392  ----  23.4   6.01   .733  .763  .101   58  74.00
R.Cedeno          .349  .422 1.000  34.2   5.57   .705  .772  .121   98  58.00
A.Cintron         .091  .182  ----    .5    .49   .200  .273  .091    6   ----
D.Dellucci        .272  .366 1.000  22.3   2.97   .542  .638  .150   90  41.00
D.Easley          .311  .325  ----  29.0   3.01   .525  .635  .080  102 157.00
R.Gload           .318  .392  .500  46.8   4.23   .588  .710  .097  157  80.20
C.Gomez           .283  .300  ----  19.0   2.74   .455  .582  .059   71 237.00
F.Gutierrez       .319  .430  .714  55.1   4.89   .692  .749  .165  172  28.57
R.Johnson         .331  .390  .667  45.1   4.43   .636  .720  .110  141  60.33
A.Kearns          .318  .346  .500  34.4   3.49   .602  .664  .129  110  39.75
A.Lind            .333  .472  .500  48.2   5.30   .730  .806  .184  154  23.29
A.Marte           .212  .256  ----  11.3   1.66   .360  .468  .081   54  52.75
C.Morton          ----  ----  ----    --    ---   ----  .000  ----    0   ----
D.Murphy          .362  .374  ----  16.5   4.20   .660  .736  .115   49  43.67
M.Olivo           .268  .426 1.000  34.0   3.70   .616  .694  .190  132  22.14
C.Patterson       .208  .303  .500  15.6   1.88   .413  .511  .125   80  52.80
W.Pena            .266  .265  ----   9.5   2.41   .430  .531  .061   35  66.00
S.Podsednik       ----  ----  ----    --    ---   ----  .000  ----    0   ----
R.Raburn          .287  .314 1.000  15.5   2.85   .524  .601  .103   55  87.50
L.Rivas           .277  .368  .500  17.3   3.02   .539  .646  .132   70  95.00
S.Rodriguez       .318  .295 1.000  12.9   3.06   .544  .613  .065   41   ----
M.Tolbert         .262  .364  .500  10.9   3.07   .521  .626  .132   44   ----
J.Vidro           .267  .315 1.000  21.0   2.79   .478  .582  .087   80  63.50
B.Wood            .213  .272 1.000   7.5   1.53   .369  .484  .086   41  75.50
ALL PITCHERS      .500  .500  ----    .5  13.50  1.000 1.000  .000    1   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .295        .717         3.46         .655       1990
                        .360       564.4          .561        .119       52.09
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
M.Batista          .280 10.2  7.0  5.8  1.5  2.75   6   3   4  .667   .83
T.Beam             .318 11.8  4.7  4.1  2.7   ---  13   8   3  .231   .86
S.Burnett          .302 10.9  5.2  7.3  1.3   ---  54  32  20  .370  1.40
S.Chacon           .297 10.6  4.9  5.1  2.0  3.24   0   0   0  ----  1.03
P.Coke             .130  4.3  2.8  8.5  0.0   ---   1   1   0  .000  3.00
B.Colon            .241  8.8  3.4  6.8  1.4  3.50   0   0   0  ----  2.00
J.Devine           .208  6.8  3.8 10.8  0.6   ---  53  32  10  .189  2.83
S.Eyre             .377 15.9  1.4 10.4  2.1   ---   2   2   0  .000  7.50
J.Frasor           .195  6.2  7.9  7.0  0.4   ---  53  27  11  .208   .89
K.Gabbard          .307 11.1  7.8  5.6  0.5  2.54   0   0   0  ----   .72
E.Gonzalez         .323 12.0  4.3  5.4  1.5   ---  34  22  15  .441  1.26
M.Harrison         .285 10.4  3.9  4.7  1.9  4.04   0   0   0  ----  1.20
J.Isringhausen     .250  8.3  5.3  6.0  1.9   ---  35  18  12  .343  1.14
S.Lewis            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
L.Mendoza          .382 15.4  4.7  4.3  1.6  4.18   3   2   0  .000   .93
R.Ohlendorf        .344 12.8  4.4  7.7  1.3  2.23  26  12  13  .500  1.73
V.Padilla          .306 11.4  4.2  6.5  1.9  3.12   0   0   0  ----  1.53
G.Reynolds         .321 12.0  3.1  3.9  1.9  3.00   3   3   1  .333  1.24
M.Stanton          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
B.Wallace          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
W.Wright           .256  8.4  6.1  6.8  1.9   ---  57  33  27  .474  1.13
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .297       5.0       1.6       340     116        1.20
                        10.8       6.0       3.15     195      .341
 
 
 
Fielding Statistics For 2009 Westminster Pelicans Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Frasor     1.000   3   3 1.000   3   3   0  .833   5   1  0  9               
J.Devine     1.000   2   2 1.000   2   2   0 1.000   4   0  0  0               
S.Burnett    1.000   2   2 1.000   2   2   0  .750   6   2  0  7               
E.Gonzalez   1.000   4   4 1.000   4   4   0  .583   7   5  0  6         TRADED
S.Chacon     1.000   2   2 1.000   2   2   1  .833  10   2  0  3         TRADED
G.Reynolds   1.000   9   9 1.000   9   9   0  .667   8   4  0  4               
F.Gutierrez   .980  49  48  .980  49  48   2  ----   0   0        0    0       
K.Cash        .886  35  31  .886  35  31   3  .723  34  13       25    2       
S.Rodriguez   .872  47  41  .854  48  41   2  ----   0   0        0    0       
R.Ohlendorf   .857   7   6  .857   7   6   0  .778   7   2  4 11               
B.Wood        .833  60  50  .833  60  50   2  ----   0   0        0    0       
M.Olivo       .818  44  36  .818  44  36   6  .719  41  16        6    3       
C.Patterson   .788  33  26  .789  38  30   1  ----   0   0        0    0       
A.Marte       .741  27  20  .750  28  21   2  ----   0   0        0    0       
A.Berroa      .729  59  43  .721  61  44   5  ----   0   0        0    0 TRADED
D.Easley      .727  55  40  .620  79  49  12  ----   0   0        0    0 TRADED
M.Batista     .714  14  10  .714  14  10   2  .809  38   9  0  9               
R.Gload       .700  30  21  .700  30  21   5  ----   0   0        0    0 TRADED
R.Cedeno      .700  10   7  .455  33  15   9  ----   0   0        0    0       
M.Harrison    .667   6   4  .667   6   4   0  .700   7   3  3  2               
R.Johnson     .657  35  23  .635  52  33   4  ----   0   0        0    0       
L.Mendoza     .500   2   1  .500   2   1   2  .875   7   1  0  1         TRADED
V.Padilla     .500   4   2  .500   4   2   3  .840  21   4  0 15               
D.Murphy      .500   2   1  .500   2   1   0  ----   0   0        0    0       
A.Cintron     .500  14   7  .500  14   7   3  ----   0   0        0    0       
D.Dellucci    .400  15   6  .368  19   7   0  ----   0   0        0    0       
K.Gabbard     .333   3   1  .333   3   1   3  .727   8   3  0  7               
A.Lind        .333  21   7  .333  21   7   0  ----   0   0        0    0       
J.Vidro       .294  34  10  .294  34  10  14  ----   0   0        0    0       
W.Pena        .143   7   1  .200  10   2   2  ----   0   0        0    0 TRADED
P.Coke        .000   1   0  .000   1   0   0  ----   0   0  0  0               
B.Colon       .000   1   0  .000   1   0   1  ----   0   0  0  0            0/2
C.Morton      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
B.Wallace     ----   0   0  ----   0   0   0  ----   0   0  0  0               
M.Stanton     ----   0   0  ----   0   0   0  ----   0   0  0  0               
S.Podsednik   ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
J.Isringhaus  ----   0   0  ----   0   0   0 1.000   9   0  0  1         TRADED
W.Wright      ----   0   0  ----   0   0   0  .727   8   3  0  3         TRADED
C.Gomez       ----   0   0  .598  87  52  19  ----   0   0        0    0       
A.Boone       ----   0   0  .645  31  20   4  ----   0   0        0    0       
L.Rivas       ----   0   0  .769  65  50   2  ----   0   0        0    0       
A.Kearns      ----   0   0  .500  28  14   2  ----   0   0        0    0       
R.Raburn      ----   0   0  .462  26  12  12  .878  72  10       39    7       
M.Tolbert     ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Beam        ----   0   0  ----   0   0   0 1.000   1   0  0  0               
S.Lewis       ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
S.Eyre        ----   0   0  ----   0   0   0 1.000   1   0  0  0               
ALL NON-PITCHERS                                  -147 -39  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .728     464       954     123       147      7    70
                   637      .678     647      .790      39    78      12
 
 
 
Player Usage Report For 2009 Westminster Pelicans After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
F.Gutierrez 100%   0 100%   0  106/ 99  22/ 26   1/  2  14/  8  27/ 27  84/ 87
A.Lind      100%   0 101%   0   93/ 92  14/ 16   2/  4  14/  9  19/ 16  52/ 59
M.Olivo     101%   0 103%   0   71/ 78  17/ 22   0/  0  14/ 12  12/  7  67/ 82
R.Johnson   109%   0 109%   0   93/101  20/ 21   0/  0   6/  6  19/ 19  75/ 68
B.Wood      101%   0 102%   0   27/ 30   5/  4   1/  0   2/  5   6/  4  41/ 43
D.Murphy    100%   0 101%   0   34/ 41   6/  9   0/  3   3/  2  19/ 18  33/ 28
A.Kearns    102%   0 102%   0   68/ 68  17/ 10   0/  0   8/  7  35/ 35  63/ 63
A.Marte      90%  24  88%  29   42/ 52   6/ 11   0/  1   5/  3  10/ 14  65/ 52
S.Rodriguez  83%  28  85%  27   38/ 34   8/  8   1/  1   0/  3  18/ 14  53/ 55
R.Raburn     96%   7  98%   4   38/ 43  12/ 10   0/  1   2/  4  19/ 16  48/ 49
R.Cedeno    107%   0 106%   0   66/ 58  15/ 12   0/  0   4/  2  15/ 18  38/ 41
K.Cash      104%   0 104%   0   41/ 32   9/  7   0/  0   2/  3  18/ 18  57/ 50
C.Patterson  72% 102  71% 109   66/ 75  17/ 17   4/  2   7/ 10  13/ 16  45/ 57
D.Dellucci   92%  27  91%  32   74/ 80  20/ 19   3/  2   8/ 11  21/ 24  76/ 76
C.Gomez     130%   0 128%   0   45/ 50   9/  8   0/  0   1/  1  11/ 13  35/ 30
A.Boone     106%   0 106%   0   51/ 56  11/ 13   4/  1   5/  6  20/ 18  55/ 52
L.Rivas      92%  16  91%  19   49/ 45  10/  6   5/  2   2/  3  11/ 13  24/ 27
J.Vidro      82%  54  82%  58   71/ 72  12/ 11   0/  0   5/  7  17/ 18  41/ 36
M.Tolbert   107%   0 105%   0   27/ 32   8/  6   4/  3   0/  0   5/  7  18/ 19
A.Cintron    23% 113  21% 121   14/ 42   5/  6   5/  1   0/  1   0/  8  23/ 17
 
 
