RECORD RUNS BAT AVG HOME RUNS
Team WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
SSP 1997 109 53 0.673 1033 751 282 0.288 0.253 306 176
GGP 1998 82 80 0.506 936 891 45 0.267 0.27 226 196
BGP 1999 97 66 0.595 979 763 216 0.283 0.257 266 200
BGP 2000 87 75 0.537 1033 1013 20 0.274 0.289 301 245
WGP 2001 59 103 0.364 772 974 -202 0.261 0.303 158 205
FCP 2002 61 101 0.377 743 1039 -296 0.257 0.298 158 206
HAC 2003 45 117 0.278 758 1172 -414 0.261 0.317 149 280
HAP 2004 89 73 0.549 925 781 144 0.28 0.261 276 237
HAP 2005 77 85 0.475 957 996 -39 0.281 0.292 295 253
IRP 2006 100 62 0.617 999 808 191 0.29 0.264 281 205
IRP 2007 94 68 0.58 968 779 189 0.278 0.265 299 229
IRP 2008 97 65 0.599 987 754 233 0.291 0.25 264 203
IRM 2009 95 68 0.583 978 834 144 0.284 0.266 287 258
IRM 2010 83 79 0.512 864 819 45 0.278 0.267 243 201
IRM 2011 95 67 0.586 863 687 176 0.271 0.24 237 209
IRM 2012 67 95 0.414 710 835 -125 0.26 0.261 212 259
IRM 2013 84 78 0.519 803 741 62 0.262 0.263 250 222
IRM 2014 75 87 0.463 644 752 -108 0.245 0.271 184 165
IRM 2015 74 88 0.457 637 717 -80 0.252 0.261 110 159
DWR 2016 77 85 0.475 708 731 -23 0.256 0.263 185 137
DWR 2017 84 78 0.519 784 736 48 0.262 0.251 167 187
DWR 2018 68 94 0.42 643 778 -135 0.238 0.255 160 222
DWR 2019 78 84 0.481 622 648 -26 0.235 0.24 150 182
Totals 1877 1851 0.503 19346 18999 347 0.268 0.268 5164 4836
307 341 648 0.473

 

 

 


Wins Losses Runs
109 1997 SSP 117 2003 HAC   1033 2000 BGP
100 2006 IRP 103 2001 WGP   1033 1997 SSP
97 1999 BGP 101 2002 FCP   999 2006 IRP
97 2008 IRP 95 2012 IRM   987 2008 IRP
95 2011 IRM 94 2018 DWR   979 1999 BGP
95 2009 IRM 88 2015 IRM   978 2009 IRM
94 2007 IRP 87 2014 IRM   968 2007 IRP
89 2004 HAP 85 2005 HAP   957 2005 HAP
87 2000 BGP 85 2016 DWR   936 1998 GGP
84 2017 DWR 84 2019 DWR   925 2004 HAP
Hits Doubles Triples  
1685 2008 IRP 360 2002 FCP 62 2017 DWR  
1673 2006 IRP 351 2010 IRM 48 2006 IRP  
1636 2005 HAP 339 2008 IRP 44 2007 IRP  
1633 2009 IRM 335 1997 SSP 43 2015 IRM  
1618 1997 SSP 324 2011 IRM 42 2003 HAC  
1612 1999 BGP 314 1999 BGP 40 2008 IRP  
1598 2010 IRM 313 2009 IRM 40 1997 SSP  
1587 2007 IRP 311 2004 HAP 35 2019 DWR  
1584 2004 HAP 311 2001 WGP 33   Tied by multiple teams  
1554 2000 BGP 302 2005 HAP 33   Tied by multiple teams  
Home Runs Walks Batting Average  
306 1997 SSP 784 1998 GGP 0.291 2008 IRP  
301 2000 BGP 764 2000 BGP 0.29 2006 IRP  
299 2007 IRP 717 1999 BGP 0.288 1997 SSP  
295 2005 HAP 692 1997 SSP 0.284 2009 IRM  
287 2009 IRM 679 2008 IRP 0.283 1999 BGP  
281 2006 IRP 655 2001 WGP 0.281 2005 HAP  
276 2004 HAP 634 2002 FCP 0.28 2004 HAP  
266 1999 BGP 607 2004 HAP 0.278 2010 IRM  
264 2008 IRP 605 2007 IRP 0.278 2007 IRP  
250 2013 IRM 583 2006 IRP 0.274 2000 BGP  
ERA Hits Allowed K's Recorded  
3.75 2019 DWR 1303 2019 DWR 1295 2018 DWR  
3.92 2011 IRM 1324 2011 IRM 1279 2011 IRM  
3.99 2016 DWR 1398 2017 DWR 1277 2019 DWR  
4.04 2015 IRM 1402 1997 SSP 1229 2017 DWR  
4.11 2017 DWR 1405 2008 IRP 1199 2012 IRM  
4.14 1997 SSP 1426 2018 DWR 1157 2005 HAP  
4.22 2013 IRM 1456 1999 BGP 1148 1997 SSP  
4.31 2008 IRP 1457 2015 IRM 1148 1998 GGP  
4.37 1999 BGP 1464 2004 HAP 1133 2013 IRM  
4.39 2014 IRM 1469 2012 IRM 1114 2014 IRM  
           
Walks Allowed Shutouts Saves  
716 2000 BGP 15 2011 IRM 50 2017 DWR  
628 2001 WGP 12 2019 DWR 49 2015 IRM  
625 1998 GGP 9 1999 BGP 46 1999 BGP  
610 2005 HAP 9 2010 IRM 46 2009 IRM  
600 2002 FCP 9 2013 IRM 44 2007 IRP  
599 2008 IRP 9 2007 IRP 44 2016 DWR  
598 2003 HAC 8 2001 WGP 44 2018 DWR  
586 2010 IRM 8 2000 BGP 43   Tied by multiple teams  
585 1999 BGP 7   Tied by multiple teams 43   Tied by multiple teams  
577 1997 SSP 7   Tied by multiple teams 43   Tied by multiple teams  
Home Runs Allowed Best Run Differ Worst Run Differ  
137 2016 DWR 282 1997 SSP -414 2003 HAC  
159 2015 IRM 233 2008 IRP -296 2002 FCP  
165 2014 IRM 216 1999 BGP -202 2001 WGP  
176 1997 SSP 191 2006 IRP -135 2018 DWR  
182 2019 DWR 189 2007 IRP -125 2012 IRM  
187 2017 DWR 176 2011 IRM -108 2014 IRM  
196 1998 GGP 144 2009 IRM -80 2015 IRM  
200 1999 BGP 144 2004 HAP -39 2005 HAP  
201 2010 IRM 62 2013 IRM -26 2019 DWR  
203 2008 IRP 48 2017 DWR -23 2016 DWR  

                 
3.49 M.Foltynewicz 4 seasons 956 R.Oswalt 7 seasons 320 R.Oswalt 7 seasons
3.74 C.Lewis 6 seasons 895 A.Wainwright 7 seasons 318 S.Kazmir 5 seasons
4 A.Wainwright 7 seasons 633 S.Kazmir 5 seasons 292 A.Wainwright 7 seasons
4.28 T.Roark 5 seasons 605 H.Kuroda 4 seasons 249 J.Garland 5 seasons
4.35 H.Kuroda 4 seasons 596 C.Lewis 6 seasons 231 T.Roark 5 seasons
4.57 R.Oswalt 7 seasons 569 T.Roark 5 seasons 228 H.Kuroda 4 seasons
4.9 S.Kazmir 5 seasons 506 M.Foltynewicz 4 seasons 201 C.Lewis 6 seasons
5.13 J.Garland 5 seasons 388 J.Garland 5 seasons 198 U.Jimenez 4 seasons
  382 U.Jimenez 4 seasons 186 M.Foltynewicz 4 seasons
296 N.Pivetta 2 seasons 103 N.Karns 2 seasons
Wins Losses Winning Pct
                 
87 R.Oswalt 7 seasons 57 R.Oswalt 7 seasons 0.61 M.Foltynewicz 4 seasons
58 A.Wainwright 7 seasons 56 A.Wainwright 7 seasons 0.604 R.Oswalt 7 seasons
55 H.Kuroda 4 seasons 53 T.Roark 5 seasons 0.602 J.Garland 5 seasons
50 J.Garland 5 seasons 38 C.Lewis 6 seasons 0.598 H.Kuroda 4 seasons
48 C.Lewis 6 seasons 37 H.Kuroda 4 seasons 0.587 S.Kazmir 5 seasons
44 S.Kazmir 5 seasons 33 J.Garland 5 seasons 0.558 C.Lewis 6 seasons
39 T.Roark 5 seasons 31 S.Kazmir 5 seasons 0.509 A.Wainwright 7 seasons
36 M.Foltynewicz 4 seasons 31 U.Jimenez 4 seasons 0.424 T.Roark 5 seasons
22 U.Jimenez 4 seasons 23 M.Foltynewicz 4 seasons  
18 B.Moehler 1 seasons 20 N.Karns 2 seasons  
Ks / 9 Innings BB / 9 Innings Hits / 9 Innings
                 
9.01 S.Kazmir 5 seasons 2.24 R.Oswalt 7 seasons 7.71 M.Foltynewicz 4 seasons
8.69 M.Foltynewicz 4 seasons 2.4 C.Lewis 6 seasons 8.24 C.Lewis 6 seasons
7.79 A.Wainwright 7 seasons 2.51 H.Kuroda 4 seasons 8.44 S.Kazmir 5 seasons
7.13 C.Lewis 6 seasons 2.54 A.Wainwright 7 seasons 8.79 A.Wainwright 7 seasons
7.01 T.Roark 5 seasons 2.85 T.Roark 5 seasons 9.21 H.Kuroda 4 seasons
6.71 R.Oswalt 7 seasons 2.86 J.Garland 5 seasons 9.37 T.Roark 5 seasons
6.67 H.Kuroda 4 seasons 3.19 M.Foltynewicz 4 seasons 9.58 R.Oswalt 7 seasons
4.46 J.Garland 5 seasons 4.53 S.Kazmir 5 seasons 9.73 J.Garland 5 seasons
HRs / 9 Innings Innings Pitched Games Pitched
                 
0.96 T.Roark 5 seasons 1283 R.Oswalt 7 seasons 202 J.Tazawa 5 seasons
1.1 A.Wainwright 7 seasons 1034 A.Wainwright 7 seasons 194 R.Oswalt 7 seasons
1.15 M.Foltynewicz 4 seasons 816 H.Kuroda 4 seasons 193 T.Roark 5 seasons
1.17 S.Kazmir 5 seasons 782.7 J.Garland 5 seasons 161 R.Osuna 3 seasons
1.29 C.Lewis 6 seasons 752.3 C.Lewis 6 seasons 158 A.Wainwright 7 seasons
1.3 R.Oswalt 7 seasons 730.3 T.Roark 5 seasons 135 J.Smith 5 seasons
1.44 H.Kuroda 4 seasons 632 S.Kazmir 5 seasons 131 A.Loup 3 seasons
1.52 J.Garland 5 seasons 524 M.Foltynewicz 4 seasons 131 T.Hoffman 4 seasons
  442 U.Jimenez 4 seasons 125 J.Garland 5 seasons
279 N.Pivetta 2 seasons 124 H.Kuroda 4 seasons
               
Games Started Complete Games Shutouts
                 
194 R.Oswalt 7 seasons 36 R.Oswalt 7 seasons 9 R.Oswalt 7 seasons
157 A.Wainwright 7 seasons 25 A.Wainwright 7 seasons 7 A.Wainwright 7 seasons
125 J.Garland 5 seasons 24 H.Kuroda 4 seasons 5 H.Kuroda 4 seasons
124 H.Kuroda 4 seasons 18 J.Garland 5 seasons 3 B.Moehler 1 seasons
118 C.Lewis 6 seasons 18 C.Lewis 6 seasons 2 A.Simon 1 seasons
111 S.Kazmir 5 seasons 9 E.Loaiza 1 seasons 2 E.Loaiza 1 seasons
99 T.Roark 5 seasons 9 B.Moehler 1 seasons 2 W.Alvarez 1 seasons
80 M.Foltynewicz 4 seasons 8 B.Beachy 4 seasons 2 T.Roark 5 seasons
72 U.Jimenez 4 seasons 7 J.Houser 3 seasons 1 Tied by multiple players    seasons
55 N.Pivetta 2 seasons 6 J.Westbrook 1 seasons 1      seasons
Saves Home Runs Allowed K/BB Ratio
                 
103 R.Osuna 3 seasons 186 R.Oswalt 7 seasons 3.07 A.Wainwright 7 seasons
65 T.Hoffman 4 seasons 132 J.Garland 5 seasons 2.99 R.Oswalt 7 seasons
55 B.Wagner 3 seasons 131 H.Kuroda 4 seasons 2.97 C.Lewis 6 seasons
32 D.Riske 3 seasons 126 A.Wainwright 7 seasons 2.72 M.Foltynewicz 4 seasons
31 B.Treinen 2 seasons 108 C.Lewis 6 seasons 2.65 H.Kuroda 4 seasons
19 S.Reed 2 seasons 82 S.Kazmir 5 seasons 2.46 T.Roark 5 seasons
18 J.Isringhausen 2 seasons 78 T.Roark 5 seasons 1.99 S.Kazmir 5 seasons
18 A.Loup 3 seasons 67 M.Foltynewicz 4 seasons 1.56 J.Garland 5 seasons
16 C.Marmol 2 seasons 56 U.Jimenez 4 seasons  
13 F.Cordero 2 seasons 49 N.Pivetta 2 seasons  
               
               

Batting Average On Base PCT Slugging PCT
0.304 D.Lemahieu 4 seasons 0.38 A.Rodriguez 10 seasons 0.597 A.Pujols 13 seasons
0.301 A.Eaton 6 seasons 0.374 A.Eaton 6 seasons 0.543 A.Rodriguez 10 seasons
0.299 A.Pujols 13 seasons 0.372 A.Pujols 13 seasons 0.533 J.Hamilton 6 seasons
0.288 J.Hamilton 6 seasons 0.363 D.Lemahieu 4 seasons 0.52 G.Sizemore 5 seasons
0.288 A.Rodriguez 10 seasons 0.354 G.Sizemore 5 seasons 0.487 J.Lamb 4 seasons
0.282 J.Reyes 4 seasons 0.349 C.Ruiz 9 seasons 0.461 H.Pence 7 seasons
0.278 P.Polanco 8 seasons 0.347 J.Lamb 4 seasons 0.451 A.Eaton 6 seasons
0.276 G.Sizemore 5 seasons 0.346 C.Maybin 5 seasons 0.447 J.Reyes 4 seasons
0.266 C.Ruiz 9 seasons 0.345 J.Hamilton 6 seasons 0.417 D.Lemahieu 4 seasons
0.265 H.Pence 7 seasons 0.33 J.Reyes 4 seasons 0.412 M.Wieters 9 seasons
OnBase + Slugging Games Runs Scored
                 
0.969 A.Pujols 13 seasons 1981 A.Pujols 13 seasons 1280 A.Pujols 13 seasons
0.923 A.Rodriguez 10 seasons 1239 A.Rodriguez 10 seasons 808 A.Rodriguez 10 seasons
0.878 J.Hamilton 6 seasons 1062 M.Wieters 9 seasons 573 H.Pence 7 seasons
0.874 G.Sizemore 5 seasons 974 H.Pence 7 seasons 464 G.Sizemore 5 seasons
0.834 J.Lamb 4 seasons 897 C.Ruiz 9 seasons 451 J.Hamilton 6 seasons
0.825 A.Eaton 6 seasons 856 B.Crawford 6 seasons 386 M.Wieters 9 seasons
0.78 D.Lemahieu 4 seasons 851 P.Polanco 8 seasons 377 P.Polanco 8 seasons
0.777 H.Pence 7 seasons 739 J.Hamilton 6 seasons 357 B.Crawford 6 seasons
0.777 J.Reyes 4 seasons 620 G.Sizemore 5 seasons 316 C.Ruiz 9 seasons
0.75 C.Ruiz 9 seasons 595 D.Lemahieu 4 seasons 303 D.Lemahieu 4 seasons
Hits Total Bases Doubles
                 
2165 A.Pujols 13 seasons 4318 A.Pujols 13 seasons 412 A.Pujols 13 seasons
1285 A.Rodriguez 10 seasons 2424 A.Rodriguez 10 seasons 234 A.Rodriguez 10 seasons
1009 H.Pence 7 seasons 1760 H.Pence 7 seasons 177 H.Pence 7 seasons
875 P.Polanco 8 seasons 1497 J.Hamilton 6 seasons 167 C.Ruiz 9 seasons
809 J.Hamilton 6 seasons 1320 M.Wieters 9 seasons 153 M.Wieters 9 seasons
794 M.Wieters 9 seasons 1251 G.Sizemore 5 seasons 152 B.Crawford 6 seasons
755 B.Crawford 6 seasons 1195 B.Crawford 6 seasons 148 J.Hamilton 6 seasons
690 C.Ruiz 9 seasons 1159 P.Polanco 8 seasons 142 P.Polanco 8 seasons
688 D.Lemahieu 4 seasons 1039 C.Ruiz 9 seasons 137 G.Sizemore 5 seasons
665 G.Sizemore 5 seasons 943 D.Lemahieu 4 seasons 108 D.Lemahieu 4 seasons
               
Triples Home Runs Runs Batted In
                 
38 J.Reyes 4 seasons 575 A.Pujols 13 seasons 1514 A.Pujols 13 seasons
28 G.Sizemore 5 seasons 295 A.Rodriguez 10 seasons 838 A.Rodriguez 10 seasons
26 A.Eaton 6 seasons 176 H.Pence 7 seasons 506 H.Pence 7 seasons
24 J.Hamilton 6 seasons 164 J.Hamilton 6 seasons 487 J.Hamilton 6 seasons
24 B.Crawford 6 seasons 131 G.Sizemore 5 seasons 405 M.Wieters 9 seasons
23 H.Pence 7 seasons 117 M.Wieters 9 seasons 371 G.Sizemore 5 seasons
18 D.Lemahieu 4 seasons 83 J.Bay 3 seasons 326 B.Crawford 6 seasons
12 C.Maybin 5 seasons 80 B.Crawford 6 seasons 303 P.Polanco 8 seasons
12 J.Lamb 4 seasons 78 J.Lamb 4 seasons 288 C.Ruiz 9 seasons
11 M.Wieters 9 seasons 60 C.Ruiz 9 seasons 251 J.Lamb 4 seasons
Walks Strikeouts Hit By Pitch
                 
786 A.Pujols 13 seasons 1040 A.Rodriguez 10 seasons 94 A.Rodriguez 10 seasons
598 A.Rodriguez 10 seasons 866 A.Pujols 13 seasons 78 A.Pujols 13 seasons
290 M.Wieters 9 seasons 793 H.Pence 7 seasons 71 C.Ruiz 9 seasons
283 H.Pence 7 seasons 695 M.Wieters 9 seasons 48 P.Polanco 8 seasons
265 C.Ruiz 9 seasons 646 B.Crawford 6 seasons 43 A.Eaton 6 seasons
261 G.Sizemore 5 seasons 629 J.Hamilton 6 seasons 36 G.Sizemore 5 seasons
236 E.Martinez 2 seasons 545 G.Sizemore 5 seasons 31 B.Crawford 6 seasons
226 B.Crawford 6 seasons 425 J.Lamb 4 seasons 30 J.Hamilton 6 seasons
222 J.Hamilton 6 seasons 371 C.Ruiz 9 seasons 27 J.Bay 3 seasons
202 D.Lemahieu 4 seasons 346 C.Rasmus 4 seasons 25 C.Biggio 1 seasons
Stolen Bases Hitting Streak      
                 
139 J.Reyes 4 seasons 22 M.Wieters 9 seasons      
86 G.Sizemore 5 seasons 17 C.Biggio 1 seasons      
79 A.Rodriguez 10 seasons 17 A.Pujols 13 seasons      
65 H.Pence 7 seasons 17 H.Blalock 3 seasons      
60 C.Maybin 5 seasons 16 T.Walker 3 seasons      
59 A.Pujols 13 seasons 16 T.Hafner 2 seasons      
57 C.Biggio 1 seasons 15 V.Castilla 1 seasons      
48 H.Ramirez 3 seasons 14 Tied by multiple players    seasons      
37 R.Baldelli 3 seasons 14      seasons      
31 F.Gutierrez 3 seasons 14      seasons      

ERA Strikeouts Walks
2.56 M.Foltynewicz 2019 Wheels 219 A.Wainwright 2014 Redbirds 103 S.Kazmir 2006 RedBirds
2.82 R.Oswalt 2011 Redbirds 202 A.Wainwright 2011 Redbirds 97 B.Moehler 1999 Gamblers
2.86 N.Pivetta 2019 Wheels 198 R.Oswalt 2011 Redbirds 95 J.Garland 2011 Redbirds
2.98 A.Wainwright 2011 Redbirds 197 S.Kazmir 2009 Redbirds 86 D.Gooden 1999 Gamblers
3.37 C.Lewis 2016 Wheels 196 M.Foltynewicz 2019 Wheels 80 S.Kazmir 2009 Redbirds
3.4 A.Wainwright 2014 Redbirds 192 E.Loaiza 2004 Aeros 75 M.Foltynewicz 2019 Wheels
3.56 R.Oswalt 2009 Redbirds 183 S.Kazmir 2006 RedBirds 75 A.Simon 2016 Wheels
3.57 T.Roark 2017 Wheels 181 B.Beachy 2012 Redbirds 73 S.Kazmir 2010 Redbirds
3.86 J.Garland 2011 Redbirds 174 N.Pivetta 2019 Wheels 72 Tied by multiple players     
3.87 M.Pelfrey 2016 Wheels 173 A.Wainwright 2017 Wheels 72       
Wins Losses Winning Pct
19 R.Oswalt 2006 RedBirds 17 T.Roark 2018 Wheels 0.75 S.Kazmir 2006 RedBirds
18 A.Wainwright 2011 Redbirds 15 A.Simon 2016 Wheels 0.708 C.Pavano 2004 Aeros
18 S.Kazmir 2006 RedBirds 15 T.Roark 2019 Wheels 0.708 H.Kuroda 2013 Redbirds
18 B.Moehler 1999 Gamblers 14 C.Lewis 2012 Redbirds 0.7 H.Kuroda 2011 Redbirds
17 C.Pavano 2004 Aeros 14 A.Wainwright 2014 Redbirds 0.7 R.Oswalt 2009 Redbirds
17 H.Kuroda 2013 Redbirds 14 B.Zito 2014 Redbirds 0.692 B.Moehler 1999 Gamblers
16 R.Oswalt 2007 Redbirds 14 H.Kuroda 2014 Redbirds 0.679 R.Oswalt 2006 RedBirds
15 R.Oswalt 2011 Redbirds 13 Tied by multiple players      0.667 A.Wainwright 2011 Redbirds
14 Tied by multiple players      13        0.667 J.Garland 2011 Redbirds
14        13        0.652 R.Oswalt 2011 Redbirds
Ks / 9 Innings BB / 9 Innings Hits / 9 Innings
9.64 M.Foltynewicz 2019 Wheels 1.67 R.Oswalt 2007 Redbirds 5.9 M.Foltynewicz 2019 Wheels
9.57 N.Pivetta 2019 Wheels 1.76 H.Kuroda 2011 Redbirds 6.62 A.Wainwright 2011 Redbirds
8.84 S.Kazmir 2006 RedBirds 1.82 C.Pavano 2004 Aeros 6.76 N.Pivetta 2019 Wheels
8.72 R.Oswalt 2011 Redbirds 1.89 A.Wainwright 2014 Redbirds 7.46 J.Garland 2011 Redbirds
8.43 T.Roark 2018 Wheels 1.95 T.Roark 2019 Wheels 7.58 R.Oswalt 2011 Redbirds
8.1 A.Wainwright 2014 Redbirds 1.97 R.Oswalt 2006 RedBirds 8.02 S.Kazmir 2006 RedBirds
8.02 U.Jimenez 2016 Wheels 2 C.Lewis 2016 Wheels 8.09 C.Lewis 2012 Redbirds
7.99 E.Loaiza 2004 Aeros 2.25 R.Oswalt 2011 Redbirds 8.3 R.Oswalt 2010 Redbirds
7.84 A.Wainwright 2017 Wheels 2.29 A.Wainwright 2011 Redbirds 8.31 T.Roark 2017 Wheels
7.82 A.Wainwright 2011 Redbirds 2.29 M.Pelfrey 2016 Wheels 8.47 C.Lewis 2016 Wheels
HRs / 9 Innings Innings Pitched Games Pitched
0.6 T.Roark 2017 Wheels 278.3 B.Moehler 1999 Gamblers 71 F.Cordero 2011 Redbirds
0.65 M.Pelfrey 2016 Wheels 243.3 A.Wainwright 2014 Redbirds 66 R.Dull 2017 Wheels
0.67 C.Lewis 2016 Wheels 232.3 A.Wainwright 2011 Redbirds 64 R.Osuna 2017 Wheels
0.7 A.Wainwright 2014 Redbirds 223.7 R.Oswalt 2006 RedBirds 63 N.Ramirez 2019 Wheels
0.71 N.Pivetta 2019 Wheels 221.3 H.Kuroda 2013 Redbirds 63 R.Osuna 2016 Wheels
0.77 S.Kazmir 2006 RedBirds 220.7 R.Oswalt 2007 Redbirds 63 A.Loup 2014 Redbirds
0.91 C.Pavano 2004 Aeros 216.3 E.Loaiza 2004 Aeros 62 N.Masset 2012 Redbirds
0.97 R.Oswalt 2011 Redbirds 209 T.Roark 2017 Wheels 61 T.Roark 2016 Wheels
0.98 M.Foltynewicz 2019 Wheels 207.3 R.Oswalt 2009 Redbirds 60 J.Tazawa 2014 Redbirds
1.02 J.Garland 2011 Redbirds 204.3 R.Oswalt 2011 Redbirds 59 J.Romero 2009 Redbirds
               
Games Started Complete Games Shutouts
40 B.Moehler 1999 Gamblers 12 A.Wainwright 2014 Redbirds 4 R.Oswalt 2010 Redbirds
35 R.Oswalt 2006 RedBirds 11 C.Lewis 2012 Redbirds 4 A.Wainwright 2011 Redbirds
34 A.Wainwright 2017 Wheels 9 E.Loaiza 2004 Aeros 3 B.Moehler 1999 Gamblers
33 C.Pavano 2004 Aeros 9 A.Wainwright 2011 Redbirds 2 Tied by multiple players     
33 U.Jimenez 2016 Wheels 9 R.Oswalt 2010 Redbirds 2       
33 J.Garland 2011 Redbirds 9 R.Oswalt 2007 Redbirds 2       
33 T.Roark 2017 Wheels 9 B.Moehler 1999 Gamblers 2       
32 Tied by multiple players      8 R.Oswalt 2011 Redbirds 2       
32        8 H.Kuroda 2012 Redbirds 2       
32        7 B.Beachy 2012 Redbirds 2       
Saves Home Runs Allowed K/BB Ratio
44 R.Osuna 2017 Wheels 46 B.Moehler 1999 Gamblers 4.29 A.Wainwright 2014 Redbirds
38 R.Osuna 2016 Wheels 39 B.Radke 2007 Redbirds 3.88 R.Oswalt 2011 Redbirds
32 B.Wagner 2011 Redbirds 39 H.Kuroda 2013 Redbirds 3.54 R.Oswalt 2007 Redbirds
30 T.Hoffman 2010 Redbirds 39 J.Garland 2009 Redbirds 3.5 H.Kuroda 2011 Redbirds
28 D.Riske 2004 Aeros 38 H.Kuroda 2012 Redbirds 3.45 R.Oswalt 2006 RedBirds
25 B.Treinen 2019 Wheels 37 C.Lewis 2012 Redbirds 3.42 A.Wainwright 2011 Redbirds
23 B.Wagner 2009 Redbirds 36 R.Oswalt 2009 Redbirds 3.41 N.Pivetta 2019 Wheels
23 T.Hoffman 2007 Redbirds 36 N.Pivetta 2018 Wheels 3.33 T.Roark 2019 Wheels
21 R.Osuna 2018 Wheels 34 R.Oswalt 2007 Redbirds 3.13 C.Pavano 2004 Aeros
19 S.Reed 1999 Gamblers 33 E.Loaiza 2004 Aeros 2.96 R.Oswalt 2009 Redbirds

Batting Average On Base PCT Slugging PCT
0.394 A.Pujols 2009 Redbirds 0.472 A.Pujols 2009 Redbirds 0.83 A.Pujols 2009 Redbirds
0.348 A.Pujols 2007 Redbirds 0.449 E.Martinez 1999 Gamblers 0.789 A.Pujols 2007 Redbirds
0.346 J.Bay 2006 RedBirds 0.44 G.Sheffield 1999 Gamblers 0.703 A.Pujols 2010 Redbirds
0.344 J.Hamilton 2011 Redbirds 0.434 J.Bay 2006 RedBirds 0.661 J.Hamilton 2011 Redbirds
0.344 A.Eaton 2016 Wheels 0.428 A.Pujols 2007 Redbirds 0.656 A.Pujols 2004 Aeros
0.34 D.Lemahieu 2017 Wheels 0.425 A.Pujols 2010 Redbirds 0.649 A.Pujols 2011 Redbirds
0.336 A.Pujols 2004 Aeros 0.418 A.Pujols 2004 Aeros 0.646 A.Pujols 2006 RedBirds