
FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Adrian Sanchez 0 0 2018 WAN 5L 58 2 1 0 .276 1 8 3 .288 .345
Moises Sierra 0 0 2018 WAN E 54 2 0 0 .167 2 20 4 .217 .204
Josh Phegley 0 0 2018 OAA 1L 93 7 0 2 .204 6 27 15 .255 .344
Andrew Stevenson 0 0 2018 WAN 3R 75 2 0 1 .253 6 23 13 .306 .320
Rafael Bautista 0 0 2018 WAN E 6 0 0 0 .000 0 1 0 .000 .000
Miguel Montero 0 0 2018 WAN 1R 11 0 0 0 .000 2 3 0 .154 .000
Matt Reynolds* 0 0 2018 WAN E 13 0 0 0 .154 1 4 1 .214 .154
Cheslor Cuthbert 0 0 2018 KCA 3L 103 2 0 3 .194 11 23 7 .282 .301
Matt Skole 0 0 2018 CHA 9R 11 0 0 1 .273 2 3 1 .385 .545
Tony Cruz 0 0 2018 CIN 9L 26 1 0 1 .154 0 11 2 .154 .308
Andrew Toles 0 0 2018 LAN 3R 30 2 0 0 .233 2 8 4 .281 .300
Jon Berti 0 0 2018 TOA 2R 15 1 1 0 .267 0 4 2 .267 .467
Jonathan Davis 0 0 2018 TOA 3L 25 1 0 0 .200 1 6 0 .259 .240
Gift Ngoepe 0 0 2018 TOA 1L 18 0 0 0 .056 1 12 0 .105 .056
Dalton Pompey 0 0 2018 TOA 3L 10 0 0 0 .200 1 6 0 .273 .200
Darnell Sweeney 0 0 2018 TOA E 2 0 0 0 .000 2 0 0 .500 .000
Giovanny Urshela 0 0 2018 TOA 2L 43 1 0 1 .233 2 10 3 .283 .326
Michael Reed 0 0 2018 ATN 2R 7 0 0 0 .286 0 3 0 .286 .286
Patrick Kivlehan 0 0 2018 ARN 8L 13 0 2 0 .231 0 6 0 .286 .538
Brad Miller 19 59 2018 MLN 1R 230 13 2 7 .248 22 82 29 .311 .413
Carlos Perez 0 0 2018 TEA 1R 70 2 0 1 .143 2 21 3 .178 .214
Hanser Alberto 0 0 2018 TEA 4L 27 2 0 0 .185 2 4 0 .241 .259
Juan Centeno 0 0 2018 TEA 2R 37 1 0 1 .162 1 7 3 .184 .270
Jose Trevino 0 0 2018 TEA E 8 0 0 0 .250 0 1 3 .250 .250
Pat Valaika 0 0 2018 CON 2L 122 5 0 2 .156 9 30 5 .214 .246
Jarrod Saltalamac 0 0 2018 DEA E 7 0 0 0 .000 1 4 0 .125 .000
Tim Federowicz 0 0 2018 CIN E 40 4 0 1 .225 2 16 4 .262 .400
Jose Osuna 0 0 2018 PIN 4L 106 9 0 3 .226 3 22 11 .252 .396
Deven Marrero 0 0 2018 ARN 2L 78 1 1 0 .167 6 23 7 .224 .205
Terrance Gore 0 0 2018 CHN 4R 5 0 0 0 .200 0 1 0 .200 .200
Rob Refsnyder 0 0 2018 TBA 2L 84 3 0 2 .167 18 26 5 .314 .274
John Andreoli 0 0 2018 BAA 1R 61 2 0 0 .230 5 19 4 .284 .262
Nick Ciuffo 0 0 2018 TBA E 37 1 0 1 .189 3 12 5 .262 .297
Adam Moore 0 0 2018 TBA 2L 18 1 0 1 .222 1 7 2 .263 .444
Brandon Snyder 0 0 2018 TBA 5L 6 1 0 0 .167 0 2 0 .167 .333
Andrew Velazquez 0 0 2018 TBA 2L 10 1 0 0 .300 1 3 0 .417 .400
Justin Williams 0 0 2018 TBA E 1 0 0 0 .000 0 0 0 .000 .000
Rio Ruiz 0 0 2018 ATN 2R 12 0 0 0 .083 2 5 0 .267 .083
Dilson Herrera 0 0 2018 CIN 2L 87 5 0 5 .184 8 39 11 .268 .414
Colby Rasmus 0 0 2018 BAA 1R 45 1 0 1 .133 3 19 1 .204 .222
Mike Gerber 0 0 2018 DEA 1L 42 1 0 0 .095 4 21 2 .170 .119
Francisco Pena 0 0 2018 SLN 3R 133 3 0 2 .203 6 43 8 .239 .271
Steven Baron 0 0 2018 SLN 3R 5 0 0 0 .200 0 2 0 .200 .200
Adolis Garcia 0 0 2018 SLN 4R 17 1 0 0 .118 0 7 1 .118 .176
Edmundo Sosa 0 0 2018 SLN E 2 0 0 0 .000 1 1 0 .333 .000
Phil Gosselin 0 0 2018 CIN 9L 24 0 0 1 .125 4 8 2 .250 .250
Blake Trahan 0 0 2018 CIN 3R 14 0 0 0 .214 0 4 0 .214 .214
Engelb Vielma 0 0 2018 BAA 3L 7 0 0 0 .143 1 4 0 .250 .143
Alfredo Gonzalez 0 0 2018 CHA 5L 9 0 0 0 .111 0 4 1 .111 .111
David Freitas 0 0 2018 SEA 1R 93 6 0 1 .215 8 25 5 .277 .312
Dan Vogelbach 0 0 2018 SEA 7R 87 2 0 4 .207 13 26 13 .324 .368
Gordon Beckham 0 0 2018 SEA 3L 44 1 0 0 .182 4 11 1 .250 .205
Mike Marjama 0 0 2018 SEA 3L 27 3 0 0 .111 2 6 0 .172 .222
Ichiro Suzuki 0 0 2018 SEA 3L 44 0 0 0 .205 3 7 0 .255 .205
Zach Vincej 0 0 2018 SEA E 4 0 0 0 .500 0 1 1 .500 .500
Kristopher Negron 0 0 2018 SEA 5L 32 0 0 1 .219 1 9 4 .242 .313
Adam Rosales 0 0 2018 CLA 6R 19 1 0 1 .211 1 5 2 .250 .421
Chase D'Arnaud 0 0 2018 SFN 6L 93 5 0 3 .215 4 37 9 .253 .366
A.J. Reed 18 41 2018 HOA E 3 0 0 0 .000 0 1 0 .000 .000
Chris Shaw 0 0 2018 SFN 2R 54 2 0 1 .185 7 23 7 .274 .278
Kelby Tomlinson 0 0 2018 SFN 1R 140 4 2 0 .207 9 35 10 .265 .264
Mac Williamson 0 0 2018 SFN 4L 94 4 0 4 .213 11 27 11 .295 .383
Abiatal Avelino 0 0 2018 SFN 2R 11 0 0 0 .273 0 3 0 .273 .273
Miguel Gomez 0 0 2018 SFN 2L 15 0 0 0 .267 0 5 1 .267 .267
Ryder Jones 0 0 2018 SFN 9R 8 0 0 2 .375 0 5 3 .3751.125
Dustin Pedroia 1 16 2018 BOA 3L 11 0 0 0 .091 2 1 0 .231 .091
Raffy Lopez 0 0 2018 SDN 2R 102 2 0 3 .176 13 43 13 .265 .284
Charlie Tilson 0 0 2018 CHA 6R 106 1 1 0 .264 10 20 11 .331 .292
Matt Joyce 0 0 2018 OAA 2R 207 9 0 7 .208 35 53 15 .322 .353
Matt Szczur 0 0 2018 SDN E 75 3 0 1 .187 8 24 6 .265 .267
Pete Kozma 0 0 2018 DEA 2R 69 4 1 1 .217 2 15 8 .236 .348
Javy Guerra 0 0 2018 SDN 3R 16 0 0 0 .125 3 9 1 .263 .125
Chase Headley 0 0 2018 SDN 2R 52 1 0 0 .115 6 20 4 .233 .135
Rene Rivera 19 63 2018 ATN 4R 86 4 0 4 .233 4 35 11 .275 .419
Ryan Cordell 0 0 2018 CHA 7L 37 1 0 1 .108 0 15 4 .125 .216
Jordan Luplow 0 0 2018 PIN 2L 92 1 3 3 .185 10 18 7 .272 .359
Max Moroff 0 0 2018 PIN 2L 59 1 0 3 .186 7 24 9 .284 .356
Kevin Newman 0 0 2018 PIN 4L 91 2 0 0 .209 4 23 6 .247 .231
Drew Butera 0 0 2018 CON E 163 9 0 3 .190 15 39 21 .264 .301
Mikie Mahtook 0 0 2018 DEA 3R 223 4 2 9 .202 21 66 29 .276 .359
Kevin Kramer 0 0 2018 PIN 1R 37 0 0 0 .135 2 20 4 .175 .135
Ryan Lavarnway 0 0 2018 PIN E 6 1 0 0 .667 0 1 1 .667 .833
Jacob Stallings 0 0 2018 PIN 1R 37 0 0 0 .216 3 9 5 .268 .216
Efren Navarro 0 0 2018 CHN 2R 6 0 0 0 .167 0 4 0 .167 .167
Jesmuel Valentin 0 0 2018 PHN 4L 79 5 1 1 .177 8 24 6 .258 .304
Dylan Cozens 0 0 2018 PHN 5R 38 2 0 1 .158 6 24 2 .273 .289
Trevor Plouffe 0 0 2018 PHN 4L 12 0 0 1 .250 0 6 3 .250 .500
Mitch Walding 0 0 2018 PHN 6R 17 0 0 1 .059 2 12 2 .158 .235
Myles Straw 0 0 2018 HOA 9R 9 0 0 1 .333 1 0 1 .400 .667
Pedro Alvarez 0 0 2018 BAA 1R 111 2 0 8 .180 16 36 18 .283 .414
Dustin Fowler 0 0 2018 OAA 4R 192 3 2 6 .224 8 47 23 .256 .354
Dustin Peterson 0 0 2018 ATN E 2 0 0 0 .000 0 1 0 .000 .000
Bruce Maxwell 0 0 2018 OAA 5R 55 4 0 1 .182 2 13 6 .207 .309
Boog Powell 0 0 2018 OAA 4R 24 1 1 0 .167 1 6 0 .200 .292
Jake Smolinski 0 0 2018 OAA E 39 1 1 0 .128 1 10 2 .171 .205
Beau Taylor 0 0 2018 OAA 5R 5 1 0 0 .200 1 2 0 .333 .400
Cliff Pennington 0 0 2018 CIN 1L 29 0 0 0 .138 5 13 0 .265 .138
Raimel Tapia 0 0 2018 CON 5R 25 2 1 1 .200 2 7 6 .259 .480
Ildemaro Vargas 0 0 2018 ARN 8R 19 0 0 1 .211 1 4 4 .250 .368
Christian Walker 0 0 2018 ARN 4L 49 2 0 3 .163 3 22 6 .226 .388
Steve Wilkerson 0 0 2018 BAA 5R 46 3 0 0 .174 3 16 3 .224 .239
Taylor Davis 0 0 2018 CHN 9R 5 0 0 0 .400 0 1 2 .333 .400
Adrian Gonzalez 0 0 2018 NYN 2R 169 5 0 6 .237 15 34 26 .299 .373
Ryan Schimpf 0 0 2018 LAA 7R 5 0 0 1 .200 2 3 2 .429 .800
Tomas Nido 0 0 2018 NYN 3L 84 3 0 1 .167 4 27 9 .200 .238
Tyler Saladino 19 17 2018 MLN 4R 126 4 0 5 .246 9 41 16 .299 .397
Harold Castro 0 0 2018 DEA 7R 10 0 0 0 .300 0 2 0 .300 .300
Travis D'Arnaud 0 0 2018 NYN 1R 15 0 0 1 .200 1 5 3 .250 .400
Matt Den Dekker 0 0 2018 NYN 1R 18 0 0 0 .000 2 9 1 .095 .000
Phillip Evans 0 0 2018 NYN 1L 21 0 0 0 .143 2 8 1 .217 .143
Kevin Kaczmarski 0 0 2018 NYN 4R 4 0 0 0 .000 1 1 0 .200 .000
Ty Kelly 0 0 2018 NYN 2L 11 0 0 0 .091 1 2 0 .167 .091
Jose Lobaton 0 0 2018 NYN 5R 49 2 1 0 .143 7 15 4 .246 .224
Jack Reinheimer 0 0 2018 NYN 3L 30 0 0 0 .167 5 9 0 .286 .167
David Wright 0 0 2018 NYN 2R 2 0 0 0 .000 1 0 0 .333 .000
Austin Wynns 17 47 2018 BAA 7R 110 2 0 4 .255 5 25 11 .287 .382
Dixon Machado 0 0 2018 DEA 3L 214 13 1 1 .206 14 41 21 .263 .290
Dan Butler 0 0 2018 BOA 3R 6 0 0 0 .167 0 2 1 .143 .167
Kyle Higashioka 0 0 2018 NYA 5L 72 2 0 3 .167 6 16 6 .241 .319
Mark Zagunis 0 0 2018 CHN 2L 5 1 0 0 .400 1 1 1 .500 .600
Tyler Wade 0 0 2018 NYA 4R 66 4 0 1 .167 4 23 5 .214 .273
Shane Robinson 0 0 2018 NYA 2R 49 1 0 1 .143 4 6 2 .208 .224
Andrew Susac 0 0 2018 BAA E 26 1 0 0 .115 0 12 0 .115 .154
Corban Joseph* 0 0 2018 BAA 5R 18 1 0 0 .222 1 5 3 .263 .278
Gregorio Petit 0 0 2018 MNA 2R 61 2 0 0 .246 6 14 3 .313 .279
Bobby Wilson 0 0 2018 MNA E 135 8 0 2 .178 12 37 16 .242 .281
Juan Graterol 0 0 2018 MNA 3L 8 0 0 0 .250 1 0 0 .333 .250
Taylor Motter 0 0 2018 MNA 3L 34 0 0 1 .147 4 8 2 .237 .235
Kyle Lewis 14 58 2018 DWR E 0 0 0 0 .000 0 0 0 .000 .000
Noel Cuevas 0 0 2018 CON E 146 4 1 2 .233 6 24 10 .268 .315
Dawel Lugo 0 0 2018 DEA 4L 94 4 1 1 .213 7 20 8 .267 .309
Jett Bandy 0 0 2018 MLN 1R 64 2 0 1 .188 3 23 1 .268 .266
Lane Adams 0 0 2018 ATN 7R 25 1 0 2 .240 4 8 6 .345 .520
Eric Sogard 0 0 2018 MLN 1R 97 3 0 0 .134 12 23 2 .241 .165
Dustin Garneau 0 0 2018 CHA 7L 2 0 0 0 .500 1 0 1 .667 .500
Victor Martinez 0 0 2018 DEA E 467 21 0 9 .251 32 49 54 .297 .353
Nick Franklin 0 0 2018 MLN E 2 0 0 0 .000 0 0 0 .000 .000
Jacob Nottingham 0 0 2018 MLN 7R 20 1 0 0 .200 4 8 0 .333 .250
Nate Orf 0 0 2018 MLN 8R 21 0 0 1 .095 3 8 1 .240 .238
Mike Tauchman 0 0 2018 CON 1R 32 1 0 0 .094 4 15 0 .194 .125
J.D. Davis 0 0 2018 HOA 2L 103 2 0 1 .175 10 29 5 .248 .223
Austin Dean 0 0 2018 MMN 2R 113 4 0 4 .221 7 22 14 .279 .363
Jim Adduci 0 0 2018 DEA 8R 176 8 2 3 .267 6 45 21 .290 .386
Ryan Flaherty 0 0 2018 ATN 1R 161 6 0 2 .217 18 41 13 .298 .292
Rafael Ortega 0 0 2018 MMN E 133 3 1 0 .233 10 23 7 .287 .271
Chase Utley 11 56 2018 LAN 3R 164 10 1 1 .213 17 34 14 .305 .305
J.B. Shuck 0 0 2018 MMN 2L 130 3 1 0 .192 10 22 4 .255 .231
Magneuris Sierra 0 0 2018 MMN 3L 147 3 0 0 .190 6 39 7 .222 .211
Chris Bostick 0 0 2018 MMN 2L 16 1 0 0 .188 2 7 2 .278 .250
Garrett Cooper 0 0 2018 MMN 2L 33 1 0 0 .212 4 12 2 .316 .242
Braxton Lee 0 0 2018 MMN 3R 17 0 0 0 .176 1 8 2 .222 .176
Tomas Telis 0 0 2018 MMN 7R 29 1 0 0 .207 2 8 1 .258 .241
Chad Wallach 0 0 2018 MMN 2L 45 1 0 1 .178 4 23 5 .275 .267
Gabriel Guerrero 0 0 2018 CIN 1L 18 0 0 1 .167 0 8 1 .167 .333
Anthony Alford 11 1 2018 TOA 2L 19 0 0 0 .105 2 9 1 .190 .105
Rocky Gale 0 0 2018 LAN E 2 0 0 0 .000 0 1 0 .000 .000
Tim Locastro 0 0 2018 LAN 1L 11 1 0 0 .182 2 5 0 .357 .273
Brandon Barnes 0 0 2018 CLA 1L 19 0 0 1 .263 2 5 2 .333 .421
Christian Arroyo 23 11 2018 TBA 1L 53 2 1 1 .264 6 16 6 .339 .396
Victor Reyes 0 0 2018 DEA E 212 5 3 1 .222 5 46 12 .239 .288
Sam Travis 0 0 2018 BOA 5R 36 3 0 1 .222 2 10 7 .263 .389
Jung Ho Kang 23 60 2018 PIN 9R 6 0 0 0 .333 0 1 0 .333 .333
Jose Fernandez 0 0 2018 LAA 1R 116 8 0 2 .267 6 15 11 .309 .388
Chris Stewart 0 0 2018 ARN 5R 15 0 0 0 .200 1 1 3 .235 .200
Michael Hermosill 0 0 2018 LAA 3L 57 4 0 1 .211 3 17 1 .274 .333
Peter O'Brien 15 21 2018 MMN 3L 66 5 0 4 .273 7 22 10 .338 .530
Eric Haase 0 0 2018 CLA 1L 16 0 0 0 .125 0 6 1 .176 .125
Ryan Rua 11 57 2018 TEA 4L 139 3 1 6 .194 5 53 12 .221 .360
Taylor Ward 0 0 2018 LAA 5L 135 3 0 6 .178 9 45 15 .245 .333
Chris Young 0 0 2018 LAA 2L 113 2 1 6 .168 11 37 13 .252 .363
Eric Young 0 0 2018 LAA 1L 109 4 2 1 .202 6 28 8 .248 .303
Jabari Blash 0 0 2018 LAA 2L 39 1 0 0 .103 5 24 1 .200 .128
Nolan Fontana 0 0 2018 LAA 8R 11 0 0 1 .091 1 6 1 .167 .364
Joe Hudson 0 0 2018 LAA 5L 12 1 0 0 .167 0 0 1 .167 .250
Sherman Johnson 0 0 2018 LAA E 10 0 0 0 .000 0 4 0 .091 .000
Danny Santana 0 0 2018 ATN 5L 28 3 0 0 .179 3 11 2 .281 .286
Breyvic Valera 0 0 2018 BAA 2L 64 0 1 0 .234 7 13 8 .301 .266
Trayce Thompson 0 0 2018 CHA 1L 128 3 0 3 .117 7 50 9 .162 .211
Abraham Almonte 0 0 2018 KCA 3R 134 1 2 3 .179 15 36 9 .260 .284
Cam Gallagher 0 0 2018 KCA 1R 63 3 0 1 .206 3 15 7 .250 .302
Anthony Santander 0 0 2018 BAA 1L 101 5 1 1 .198 6 21 6 .250 .297
Aristides Aquino 0 0 2018 CIN E 1 0 0 0 .000 0 1 0 .000 .000
Paulo Orlando 0 0 2018 KCA 2L 90 3 0 0 .167 3 25 5 .194 .200
Ramon Torres 0 0 2018 KCA 5L 28 1 0 0 .179 1 3 1 .207 .214
Meibrys Viloria 0 0 2018 KCA 8R 27 2 0 0 .259 1 9 4 .286 .333
Daniel Castro 0 0 2018 CON 4L 46 1 0 1 .174 1 7 6 .191 .261
Socrates Brito 0 0 2018 ARN 2R 40 0 0 1 .175 3 9 3 .227 .250
Luis Sardinas 0 0 2018 BAA 5R 18 0 0 1 .111 2 5 1 .200 .278
Brandon Phillips 12 15 2018 BOA 6L 23 0 0 1 .130 4 7 2 .259 .261
A.J. Ellis 10 64 2018 SDN 1L 151 8 0 1 .272 26 37 15 .378 .344
Patrick Wisdom 19 65 2018 SLN 2L 50 1 0 4 .260 6 19 10 .362 .520
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Sanchez 60 W/W R E D C 11 0% 0% (0-0) 0 0
Sierra 48 W/W R D D B 11 * 78% 22% (15-8) 1 1
Phegley 33 N/W R E D D 10 0% 0% (0-0) 0 0
Stevenson 7 W/W L D C B 15 39% 11% (13-7) 1 1
Bautista 17 W/W R E B C 16 0% 0% (0-0) 0 0
Montero 27 W/W L E D D 8 0% 0% (0-0) 0 0
Reynolds* 31 W/W R E D D 13 0% 0% (0-0) 0 0
Cuthbert 38 N/N R E D D 11 67% 0% (3-1) 0 1
Skole 18 W/N L E D D 9 0% 0% (0-0) 0 0
Cruz 54 N/W R E D D 9 0% 0% (0-0) 0 0
Toles 20 W/W L D D D 16 * 6% 0% (20-11) 1 0
Berti 53 W/W R D D D 16 * 6% 0% (20-11) 1 0
Davis 48 W/W R B C C 16 * 11% 0% (20-13) 3 0
Ngoepe 22 W/W R E D D 12 0% 0% (0-0) 0 0
Pompey 40 W/W S E D D 16 0% 0% (0-0) 0 0
Sweeney 50 W/W S E D D 15 0% 0% (0-0) 0 0
Urshela 19 N/N R E D C 10 0% 0% (0-0) 0 0
Reed 29 W/W R E D D 15 0% 0% (0-0) 0 0
Kivlehan 69 W/W R E D D 13 0% 0% (0-0) 0 0
Miller 19 N/N L E D D 12 0% 0% (0-0) 0 0
Perez 29 W/N R D D D 10 6% 0% (20-6) 1 0
Alberto 37 W/W R E C C 13 100% 0% (3-1) 0 1
Centeno 8 W/N L E B C 10 0% 0% (0-0) 0 0
Trevino 50 W/W R E D C 9 0% 0% (0-0) 0 0
Valaika 54 N/W R E C D 13 0% 0% (0-0) 0 0
Saltalamacchia 43 W/W S E D D 9 0% 0% (0-0) 0 0
Federowicz 33 W/N R E D D 9 0% 0% (0-0) 0 0
Osuna 52 N/N R E D D 10 0% 0% (0-0) 0 0
Marrero 69 W/W R B B D 14 * 11% 0% (20-13) 3 0
Gore 40 W/W R A A D 17 * 19% 0% (20-13) 6 0
Refsnyder 58 N/W R E D D 13 100% 0% (3-1) 0 2
Andreoli 51 W/W R C D D 16 * 8% 0% (20-11) 2 0
Ciuffo 22 W/N L E C D 8 0% 0% (0-0) 0 0
Moore 17 N/N R E D D 9 0% 0% (0-0) 0 0
Snyder 83 W/W R E D D 11 0% 0% (0-0) 0 0
Velazquez 30 W/W S D D D 16 * 6% 0% (20-11) 1 0
Williams 99 W/W L E D C 11 0% 0% (0-0) 0 0
Ruiz 1 W/W L E D C 11 0% 0% (0-0) 0 0
Herrera 44 N/N R E D D 13 0% 0% (0-0) 0 0
Rasmus 4 W/N L E D D 11 0% 0% (0-0) 0 0
Gerber 12 W/W L E D D 12 0% 0% (0-0) 0 0
Pena 26 N/W R E D C 9 3% 0% (20-6) 1 0
Baron 1 W/W R E D D 9 0% 0% (0-0) 0 0
Garcia 35 W/W R E D D 14 0% 0% (0-0) 0 0
Sosa 50 W/W R E D D 12 0% 0% (0-0) 0 0
Gosselin 21 N/W R E D D 12 0% 0% (0-0) 0 0
Trahan 21 W/W R E A D 11 0% 0% (0-0) 0 0
Vielma 57 W/W S E C D 12 0% 0% (0-0) 0 0
Gonzalez 44 W/W R E D D 9 0% 0% (0-0) 0 0
Freitas 39 W/W R E D D 8 0% 0% (0-0) 0 0
Vogelbach 23 W/N L E D D 8 0% 0% (0-0) 0 0
Beckham 30 W/W R D D D 12 6% 0% (20-6) 1 0
Marjama 22 W/W R E D C 10 100% 0% (3-1) 0 1
Suzuki 18 W/W L E D C 11 0% 0% (0-0) 0 0
Vincej 75 W/W R E C D 12 0% 0% (0-0) 0 0
Negron 53 N/W R C D D 15 * 8% 0% (20-11) 2 0
Rosales 11 W/N R E D D 13 0% 0% (0-0) 0 0
D'Arnaud 72 N/W R C D D 15 * 56% 0% (15-12) 2 1
Reed 1 W/W L E D D 9 0% 0% (0-0) 0 0
Shaw 13 W/N L D D B 9 6% 0% (20-6) 1 0
Tomlinson 51 W/W R E B D 14 100% 0% (3-1) 0 2
Williamson 30 N/N R D D D 13 36% 11% (13-6) 1 1
Avelino 82 W/W R E D D 16 0% 0% (0-0) 0 0
Gomez 33 W/W S E D D 9 0% 0% (0-0) 0 0
Jones 13 N/N L E D D 11 0% 0% (0-0) 0 0
Pedroia 27 W/W R E D C 11 0% 0% (0-0) 0 0
Lopez 13 W/N L E D D 8 6% 0% (20-6) 1 0
Tilson 15 W/W L D B C 14 * 50% 31% (15-5) 2 3
Joyce 9 N/N L E D B 12 58% 0% (3-1) 0 2
Szczur 39 N/W R B C D 14 * 11% 0% (20-13) 3 0
Kozma 28 W/N R E C C 13 100% 0% (3-1) 0 1
Guerra 31 W/W L E C D 12 0% 0% (0-0) 0 0
Headley 25 W/W S E D D 11 0% 0% (0-0) 0 0
Rivera 38 N/N R E D D 8 0% 0% (0-0) 0 0
Cordell 32 N/W R E D D 15 0% 0% (0-0) 0 0
Luplow 41 N/N R C D C 13 * 78% 22% (15-8) 2 2
Moroff 42 N/N S E D D 13 0% 0% (0-0) 0 0
Newman 15 W/W R E C D 14 86% 0% (3-1) 0 1
Butera 33 N/W R E D C 9 0% 0% (0-0) 0 0
Mahtook 27 W/N R C D D 13 * 14% 0% (18-6) 4 1
Kramer 3 W/W L E D D 13 0% 0% (0-0) 0 0
Lavarnway 17 W/W R E D D 8 0% 0% (0-0) 0 0
Stallings 27 W/W R E D C 9 0% 0% (0-0) 0 0
Navarro 1 W/W L E D D 11 0% 0% (0-0) 0 0
Valentin 23 N/W S E D D 10 0% 0% (0-0) 0 0
Cozens 16 W/N L D D D 12 * 6% 0% (20-11) 1 0
Plouffe 58 N/N R E D D 11 0% 0% (0-0) 0 0
Walding 12 W/N L E D D 10 0% 0% (0-0) 0 0
Straw 1 W/N R C D C 17 * 8% 0% (20-11) 2 0
Alvarez 7 N/N L E D D 10 0% 0% (0-0) 0 0
Fowler 7 W/N L B D C 15 * 78% 6% (15-11) 6 4
Peterson 1 W/W R E D D 9 0% 0% (0-0) 0 0
Maxwell 27 W/N L E D C 8 0% 0% (0-0) 0 0
Powell 4 W/W L D C D 14 * 78% 22% (15-8) 1 1
Smolinski 62 W/W R D D D 12 * 6% 0% (20-11) 1 0
Taylor 40 W/W L E D D 9 0% 0% (0-0) 0 0
Pennington 10 W/W S E D D 13 0% 0% (0-0) 0 0
Tapia 28 W/N L E D C 16 0% 0% (0-0) 0 0
Vargas 37 W/N S D D C 13 * 6% 0% (20-11) 1 0
Walker 65 N/N R D D D 11 * 6% 0% (20-11) 1 0
Wilkerson 35 W/W S D C D 12 * 6% 0% (20-11) 1 0
Davis 1 W/W R E C D 9 0% 0% (0-0) 0 0
Gonzalez 13 W/N L E D C 8 0% 0% (0-0) 0 0
Schimpf 20 N/N L E D D 11 0% 0% (0-0) 0 0
Nido 18 W/W R E D D 8 0% 0% (0-0) 0 0
Saladino 34 W/N R D D D 13 * 53% 17% (15-7) 2 2
Castro 1 W/W L D C C 14 * 6% 0% (20-11) 1 0
D'Arnaud 27 N/N R E D D 11 0% 0% (0-0) 0 0
Den Dekker 6 W/W L E D D 15 0% 0% (0-0) 0 0
Evans 33 W/W R D D D 10 * 6% 0% (20-11) 1 0
Kaczmarski 25 W/W L E D D 15 100% 0% (3-1) 0 1
Kelly 18 W/W S E D D 12 0% 0% (0-0) 0 0
Lobaton 35 W/W S E D D 9 0% 0% (0-0) 0 0
Reinheimer 13 W/W R D D D 14 * 75% 25% (15-8) 1 1
Wright 1 W/W R E D D 8 0% 0% (0-0) 0 0
Wynns 42 W/N R E B C 8 0% 0% (0-0) 0 0
Machado 20 W/W R E D C 11 17% 6% (13-5) 1 1
Butler 17 W/W R E D D 8 0% 0% (0-0) 0 0
Higashioka 35 N/N R E D C 8 0% 0% (0-0) 0 0
Zagunis 40 W/W R E D D 12 0% 0% (0-0) 0 0
Wade 18 W/N L D D D 15 6% 0% (20-6) 1 0
Robinson 37 W/N R D D C 14 * 6% 0% (20-11) 1 0
Susac 92 W/W R E D D 9 0% 0% (0-0) 0 0
Joseph* 1 W/W L E D D 10 0% 0% (0-0) 0 0
Petit 18 W/W R B C C 12 * 31% 0% (18-13) 3 1
Wilson 24 W/N R E C B 8 0% 0% (0-0) 0 0
Graterol 38 W/W R E D C 9 0% 0% (0-0) 0 0
Motter 62 N/W R D D C 13 * 6% 0% (20-11) 1 0
Lewis 0 W/W R D C C 12 0% 0% (0-0) 0 0
Cuevas 62 N/W R E D D 14 3% 0% (20-6) 1 0
Lugo 17 N/W R E D C 12 0% 0% (0-0) 0 0
Bandy 17 W/N R E D D 8 0% 0% (0-0) 0 0
Adams 32 N/N R D D D 16 * 6% 0% (20-11) 1 0
Sogard 12 W/W L B C C 13 * 11% 0% (20-13) 3 0
Garneau 99 W/N R E D D 9 0% 0% (0-0) 0 0
Martinez 27 N/W S E D C 8 0% 0% (0-0) 0 0
Franklin 1 W/W S E D D 14 0% 0% (0-0) 0 0
Nottingham 10 W/W R E D D 11 0% 0% (0-0) 0 0
Orf 43 W/N R D D D 15 * 6% 0% (20-11) 1 0
Tauchman 38 W/W L D D D 14 * 6% 0% (20-11) 1 0
Davis 38 W/W R E D D 9 0% 0% (0-0) 0 0
Dean 20 W/N R E D D 12 3% 0% (20-6) 1 0
Adduci 11 W/N L E D D 13 3% 0% (20-6) 1 0
Flaherty 9 W/W L C D C 12 * 47% 0% (15-12) 4 2
Ortega 17 W/W L B D D 15 * 33% 0% (17-13) 5 2
Utley 9 W/W L C D C 13 * 17% 0% (17-6) 3 1
Shuck 17 W/W L D C B 13 * 56% 17% (15-7) 2 2
Sierra 14 W/W L C C D 16 * 50% 6% (15-10) 3 2
Bostick 44 W/W R E C D 13 0% 0% (0-0) 0 0
Cooper 21 W/W R E D D 9 0% 0% (0-0) 0 0
Lee 6 W/W L E B D 14 0% 0% (0-0) 0 0
Telis 21 W/W S E D D 9 0% 0% (0-0) 0 0
Wallach 24 W/N R E C D 8 0% 0% (0-0) 0 0
Guerrero 28 N/N R E D D 12 0% 0% (0-0) 0 0
Alford 58 W/W R D D D 14 * 6% 0% (20-11) 1 0
Gale 50 W/W R E C D 9 0% 0% (0-0) 0 0
Locastro 82 W/W R A D D 16 * 14% 0% (20-13) 4 0
