2013 Longue Pointe Loggers   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ichiro Suzuki      1   0 2012  NYA   E 629 28  6  9 .283  22  61  55 .307 .390
Torii Hunter       2   0 2012  LAA  1L 534 24  1 16 .313  38 133  92 .365 .451
Nyjer Morgan       3   0 2012  MLN  1R 289  5  3  3 .239  20  63  16 .302 .308
Brandon Phillips   4   0 2012  CIN  1R 580 30  1 18 .281  28  79  77 .321 .429
Domonic Brown      5   0 2012  PHN  1R 187 11  2  5 .235  21  34  26 .316 .396
Roger Bernadina    6   0 2012  WAN  1R 227 11  0  5 .291  28  53  25 .372 .405
Yunel Escobar      7   0 2012  TOA  1L 558 22  1  9 .253  35  70  51 .300 .344
Michael Cuddyer    8   0 2012  CON  2L 358 30  2 16 .260  32  78  58 .317 .489
Zack Cozart        9   0 2012  CIN   E 561 33  4 15 .246  31 113  35 .288 .399
Ryan Roberts      10   0 2012  TBA  1R 439 19  0 12 .235  40  92  52 .296 .360
George Kottaras   11   0 2012  OAA  3R 171  6  1  9 .211  37  48  31 .351 .415
Jordan Pacheco    12   0 2012  CON  1L 475 32  3  5 .309  22  61  54 .341 .421
Adam Laroche      13   0 2012  WAN  1L 571 35  1 33 .271  67 138 100 .343 .510
Nick Hundley      14   0 2012  SDN  4R 204  7  1  3 .157  15  56  22 .219 .245
Brandon Inge      15   0 2012  OAA  1L 303 14  0 12 .218  24  91  54 .275 .383
Chris Gimenez     17   0 2012  TBA  6L 100  4  0  1 .260   8  24   9 .315 .330
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Suzuki           36    W/N   L    A    A    C   16 * 31%  0% (19-13) 29  7    
Hunter           27    N/N   R    C    A    B   14    8%  0% (18-6)   9  1    
Morgan            7    W/W   L    B    A    B   15 * 39%  0% (17-13) 12  5    
Phillips         28    N/N   R    B    B    C   15 * 14%  0% (19-11) 15  2    
Brown            27    N/N   L    E    D    D   12    0%  0% (0-0)    0  0    
Bernadina        11    W/N   L    A    B    C   15 * 28%  0% (19-13) 15  3    
Escobar          27    W/N   R    D    B    B   12    6%  0% (17-6)   5  1    
Cuddyer          27    N/N   R    B    D    C   12 * 22%  0% (17-11)  8  3    
Cozart           24    N/N   R    D    C    C   15    3%  0% (20-6)   4  0    
Roberts          36    N/N   R    B    D    D   14 * 47%  0% (15-12) 10  6    
Kottaras         15    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Pacheco          28    W/W   R    C    D    B   12   11%  0% (16-6)   7  2    
Laroche          29    N/N   L    E    D    D   10    6%  3% (13-5)   1  1    
Hundley          40    W/N   R    E    D    D   11  100%  0% (3-1)    0  3    
Inge             38    N/N   R    E    D    D   12   25%  0% (3-1)    0  1    
Gimenez          56    W/N   R    E    D    D   10    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Suzuki                                            2e1  2e1  2e1  -3   .222 36 
Hunter                                                      1e5  -2   .331 36 
Morgan                                            3e2  3e2  3e2  +2   .190 36 
Phillips                           1e6                                .269 59 
Brown                                             4e12      4e12 -3   .248 48 
Bernadina                                         2e1  2e1  3e1  +0   .277  8 
Escobar                                      2e14                     .229 58 
Cuddyer                       3e14                          3e7  -2   .257 47 
Cozart                                       2e17                     .195 32 
Roberts                            3e10 3e21      4e12           +1   .221 49 
Kottaras        4e7 +2t15p2   5e25                                    .211 27 
Pacheco         4e9 +2t20p0   3e18      4e20                          .313 44 
Laroche                       1e8                                     .250 28 
Hundley         3e4 -1t5p1                                            .166 43 
Inge                               3e34 2e15                          .248 38 
Gimenez         4e15 +0t1p0   4e25      4e65      4e3            +1   .273 56 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
C.C. Sabathia         18   0 2012  NYA    L      7            N    #1WL
Ryan Dempster         19   0 2012  TEA    R      6            N    #1WR
Tim Lincecum          20   0 2012  SFN    R      6            N    #1WL
Frank Francisco       21   0 2012  NYN    R            1      6    #1WR
C.J. Wilson           22   0 2012  LAA    L      6            N    #1WL
Octavio Dotel         23   0 2012  DEA    R            1      0    #1WR
John Axford           24   0 2012  MLN    R            1      5    #1WR
Bobby Parnell         25   0 2012  NYN    R            1      2    #1WR
Steve Cishek          26   0 2012  MMN    R            1      3    #1WR
Felix Doubront        30   0 2012  BOA    L      6            N    #1WL
Steve Delabar         31   0 2012  TOA    R            2      N    #1WR
Sean Doolittle        32   0 2012  OAA    L            1      0    #1WL
Adam Ottavino         33   0 2012  CON    R            3      N    #1WS
Jose Veras            34   0 2012  MLN    R            1      0    #1WR
Juan Cruz             35   0 2012  PIN    R            1      2    #1WR
Corey Kluber          16   0 2012  CLA    R      5            N    #1WR
Jamie Moyer           37   0 2012  CON    L      5            N    #1WL
Kevin Correia         27  48 2012  PIN    R      6     4      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Sabathia         25    1R  15   6  3.38 200  184   44  197 22 28  0
Dempster         52    4L  12   8  3.38 173  155   52  153 19 28  0
Lincecum         51    4L  10  15  5.18 186  183   90  190 23 33  0
Francisco        50    2R   1   3  5.53  42   47   21   47  5  0 23
Wilson           24    2L  13  10  3.83 202  181   91  173 19 34  0
Dotel            37    8R   5   3  3.57  58   50   12   62  3  0  1
Axford           52    4L   5   8  4.67  69   61   39   93 10  0 35
Parnell          46    2L   5   4  2.49  69   65   20   61  4  0  7
Cishek           47    4R   5   2  2.69  64   54   29   68  3  0 15
Doubront         28    1R  11  10  4.86 161  162   71  167 24 29  0
Delabar          44    7L   4   3  3.82  66   46   26   92 12  0  0
Doolittle        36    9R   2   1  3.04  47   40   11   60  3  0  1
Ottavino         40    1R   5   1  4.56  79   76   34   81  9  0  0
Veras            48    2R   5   4  3.63  67   61   40   79  5  0  1
Cruz             44    3L   1   1  2.78  36   39   19   33  3  0  3
Kluber           57     E   2   5  5.14  63   76   18   54  9 12  0
Moyer            34    5R   2   5  5.70  54   75   18   36 11 10  0
Correia          47    1L  12  11  4.21 171  176   46   89 20 28  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Sabathia             N     +0    2       4     4   4e0  E   C   10            
Dempster             N     +4    2       2     4   2e8  E   C   10            
Lincecum             N     +5    3      20     0   2e0  E   A   13            
Francisco            N     +6    6       9     0   3e0  E   C   10            
Wilson               Y     +1    2       4    16  1e14  E   C   10            
Dotel                N     +9    0       7     2  4e24  E   C   10            
Axford               N     -1    0      20     0  3e21  E   C   10            
Parnell              N     -3    0       2    19   2e0  E   C   10            
Cishek               N     -1    5       3    12  3e23  E   C   10            
Doubront             N     +3    0       6     1   4e8  E   B   10            
Delabar              N     -2    0      20     0   2e0  E   C   10            
Doolittle            N     +1    0       0     0  3e51  E   C   10            
Ottavino             N     +9    0      20    18   4e0  E   B   10            
Veras                N     +6    0       2     0   3e0  E   C   10            
Cruz                 N     -6    0       5     1   3e0  E   C   10            
Kluber               N     +9    0       6    19   4e0  E   C   10            
Moyer                N     +4    0       0    15   3e0  E   A   10            
Correia              N     -5    0       2     8   4e8  E   A   14            

 


CBA: Longue Pointe Loggers Home page

Longue Pointe Loggers History

Longue Pointe Loggers Batter Register

Longue POinte Loggers Pitcher Register

CBA Longue Pointe Uniform Page

Longue Pointe CBA Teams and Their Players

CBA Longue Pt Single Season Leaders

 

2012 Longue Pointe Loggers   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ichiro Suzuki      1   0 2011  SEA   E 677 22  3  5 .272  39  69  47 .310 .335
Torii Hunter       3   0 2011  LAA  2L 580 24  2 23 .262  62 125  82 .336 .429
Nyjer Morgan       4   0 2011  MLN  4R 378 20  6  4 .304  19  70  37 .357 .421
Brandon Phillips   5   0 2011  CIN   E 610 38  2 18 .300  44  85  82 .353 .457
Domonic Brown      7   0 2011  PHN   E 184 10  1  5 .245  25  35  19 .333 .391
Roger Bernadina    8   0 2011  WAN  3R 309 12  2  7 .243  22  63  27 .301 .362
Yunel Escobar     11   0 2011  TOA  3L 513 24  3 11 .290  61  70  48 .369 .413
Michael Cuddyer   12   0 2011  MNA  4L 529 29  2 20 .284  48  95  70 .346 .459
Zack Cozart       13   0 2011  CIN  4R  37  0  0  2 .324   0   6   3 .324 .486
Ryan Roberts      14   0 2011  ARN  2L 482 25  2 19 .249  66  98  65 .341 .427
George Kottaras   15   0 2011  MLN  5R 111  6  1  5 .252  10  26  17 .311 .459
Jordan Pacheco    17   0 2011  CON  4L  84  1  0  2 .286   3   9  14 .318 .369
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Suzuki           28    W/W   L   AA    B    B   17 * 31%  0% (19-13) 40  7    
Hunter           29    N/N   R    D    D    B   12   25% 14% (13-4)   5  7    
Morgan           11    W/W   L    B    A    B   16 * 28%  0% (17-12) 13  4    
Phillips         22    N/N   R    B    B    C   14 * 42%  3% (15-10) 14  9    
Brown            17    W/N   L    C    D    C   14   17%  0% (15-6)   3  1    
Bernadina        22    N/N   L    A    B    C   16 * 31%  0% (19-13) 17  3    
Escobar          22    N/N   R    D    B    B   12   14%  6% (13-5)   3  3    
Cuddyer          29    N/N   R    B    D    D   12 *  8%  0% (19-6)  11  1    
Cozart           32    W/N   R    E    C    C   13    0%  0% (0-0)    0  0    
Roberts          28    N/N   R    B    C    D   14 * 64%  0% (15-13) 18  9    
Kottaras         21    N/N   L    E    D    D   10   61%  0% (3-1)    0  1    
Pacheco          31    N/N   R    E    D    B   12    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Suzuki                                                      2e4  -3   .267 30 
Hunter                                                 2e4  2e4  -2   .250 45 
Morgan                                            2e3  2e3  2e3  +2   .304 38 
Phillips                           1e6                                .309 35 
Brown                                                       4e13 -2   .205 11 
Bernadina                                         2e2  3e2  3e2  -1   .219 39 
Escobar                                      2e18                     .246 35 
Cuddyer                       3e8  4e10                     3e9  -2   .233 46 
Cozart                                       3e21                     .282 68 
Roberts                            4e27 3e16 4e24 4e13           +1   .251 20 
Kottaras        4e2 +2t6p1                                            .279 26 
Pacheco         4e16 +2t20p0  4e15 4e41 4e50                          .304 38 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
C.C. Sabathia         18   0 2011  NYA    L      7            N    #1WL
Ryan Dempster         19   0 2011  CHN    R      6            N    #1WR
Tim Lincecum          20   0 2011  SFN    R      7            N    #1WL
Frank Francisco       21   0 2011  TOA    R            1      5    #1WR
C.J. Wilson           22   0 2011  TEA    L      7            N    #3WL
Octavio Dotel         23   0 2011  SLN    R            1      1    #1WR
John Axford           24   0 2011  MLN    R            1      6    #1WR
Bobby Parnell         26   0 2011  NYN    R            1      2    #1WR
Steve Cishek          27   0 2011  FLN    R            2      2    #1WR
Craig Breslow         29   0 2011  OAA    L            1      N    #1WL
Daniel Schlereth      30   0 2011  DEA    L            1      N    #1WL
Brandon Gomes         31   0 2011  TBA    R            1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Sabathia         27    4L  19   8  3.00 237  230   61  230 17 33  0
Dempster         44    3R  10  14  4.80 202  211   82  191 23 34  0
Lincecum         50    2L  13  14  2.74 217  176   86  220 15 33  0
Francisco        60    4R   1   4  3.55  51   49   18   53  7  0 17
Wilson           22     E  16   7  2.94 223  191   74  206 16 34  0
Dotel            37    9R   5   4  3.50  54   36   17   62  6  0  3
Axford           46    4L   2   2  1.95  74   59   25   86  4  0 46
Parnell          40    2L   4   6  3.64  59   60   27   64  4  0  6
Cishek           39    1R   2   1  2.63  55   45   19   55  1  0  3
Breslow          39    7R   0   2  3.79  59   69   21   44  4  0  0
Schlereth        50    7L   2   2  3.49  49   36   31   44  6  0  0
Gomes            40    6R   2   1  2.92  37   34   16   32  3  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Sabathia             Y     -1    1       1    10  4e18  E   C   10            
Dempster             Y     +2    0       7     6  3e21  E   A   10            
Lincecum             Y     +3    0       9     6   2e7  E   C   14            
Francisco            N     +9    0       8     4  5e28  E   C   10            
Wilson               Y     +4    0       5    23   4e6  E   B   10            
Dotel                N     -1    0       4     0  4e27  E   C   10            
Axford               N     +1    0      20     6  4e39  E   C   10            
Parnell              N     +7    5      20     0  4e24  E   C   10            
Cishek               N     +1    0      20    18  5e51  E   C   10            
Breslow              N     -4    0      10     8  3e24  E   C   10            
Schlereth            N     +1    0      20     0  3e30  E   C   10            
Gomes                N     +1    0       5     0   3e0  E   C   10            

        
Main Page