Timeline Owner/Manager Location
Sunville Sunjewels From 1997-03-01 to 1997-10-30 Keith B. Jones Newark, Delaware, USA
Grambling Gamblers From 1998-03-01 to 1998-10-30 Jay Shapiro Chicago, Illinois
Beauport Gamblers From 1999-02-01 to 2000-10-30 Martin Boulet Beauport, Québec, Canada
Westmount Gamblers From 2001-02-01 to 2001-10-30 Sebastien Roberge Westmount, Québec, Canada
Farnham Chiefs From 2002-03-01 to 2002-10-30 Maxime Coté Farnham, Québec, Canada
Houston Aeros From 2003-02-19 to 0000-00-00 Chris Thomas Houston, Texas, USA
1997 1998

1999-2000

2001


2003-2005  


2006-2009

Grambling Gamblers 1998
Jay Shapiro Chicago, Illinois, USA

Parker Division


 

WON

LOST

PCT

Overall Record

82

80

.506

Home Record

47

34

.580

Road Record

35

46

.432

Vs. Lefty Starters

28

20

.583

Vs. Righty Starters

54

60

.474

Extra Inning Games

7

11

.389

One Run Games

20

28

.417

Last 10 Games

4

6

.400

-

Current 0 Game(s) Winning Streak

Longest Winning Streak: 9 Game(s)

Longest Losing Streak: 5 Game(s)

 

TEAM

OPP

Left On Base

1264

1241

DP's Turned

136

173

TP's Turned

0

0

Most Hits

22

22

Least Hits

1

1

Most Runs

17

22

-

Total Runs

936

891

Average Runs

5.78

5.50

-

Total

HR's At Team

134

98

232

HR's At Opp

92

98

190

Total

226

196


 

Runs

Games Team Scored This Many

--

Runs

Games Opponents Scored This Many

0

XXXX (7)

--

0

XXX (5)

1

XXXX (8)

--

1

XXXXXXXX (16)

2

XXXXXXXXXX (19)

--

2

XXXXXXX (14)

3

XXXXXXXXXX (19)

--

3

XXXXXXXXXX (20)

4

XXXXXXXXX (18)

--

4

XXXXXXXXXXX (21)

5

XXXXXXXXX (18)

--

5

XXXXXXXX (16)

6

XXXXXXX (14)

--

6

XXXXXXXXX (18)

7

XXXX (7)

--

7

XXXXXXXXX (18)

8

XXXXXXXX (15)

--

8

XXXX (8)

9

XXXXXX (12)

--

9

XXXXX (10)

10+

XXXXXXXXXXXXX (25)

--

10+

XXXXXXXXXXX (21)


 

BAVG

GM

AB

R

H

2B

3B

HR

RBI

BB

SO

HB

SH

DP

SB

CS

E

.267

162

5653

936

1509

264

24

226

886

784

1078

74

22

162

68

35

111


 

PA

HR

HM

RD

IBB

SF

SAC

SAT

SAC%

GS

PINCH

PAB

PH

PHR

6584

226

134

92

35

51

22

27

.815

8

.349

43

15

2


VS. Left-Handed Pitchers

VS. Right-Handed Pitchers

BAVG

SLUG

AB

HR

BB

SO

BAVG

SLUG

AB

HR

BB

SO

.262

.420

1654

58

257

298

.269

.451

3999

168

527

780


OB%

SLUG

SB%

RC

RC/27

TOTAVG

PROD

ISOPW

TB

AB/HR

.361

.442

.660

918.3

5.62

.789

.803

.175

2499

25.01


Primary Pos

All Pos

PCT

TOT

OUT

PCT

TOT

OUT

ERR

OSB%

OSB

OCS

PB

BADT

.697

814

567

.685

907

621

111

.761

89

28

10

5


ERA

W

L

PCT

G

CG

SH

SV

IP

H

R

ER

HR

BB

SO

4.94

82

80

.506

162

18

5

34

1459.3

1548

891

801

196

625

1148


TBF

HRA

HM

RD

IBB

GF

SV

OPP

SAVE%

HIT

BAVG

AB

HIT

HR

SAC

6508

196

98

98

53

144

34

65

.523

 

.000

7

0

0

1


VS. Left-Handed Batters

VS. Right-Handed Batters

OPPAV

TBF

H

HR

BB

SO

OPPAV

TBF

H

HR

BB

SO

.270

2505

598

62

246

399

.270

4003

950

134

379

749


OPPAV

H/9

BB/9

SO/9

HR/9

RNSUP

IR

ISP

IRS

IRSC%

SO/BB

.270

9.5

3.9

7.1

1.2

5.78

288

154

106

.368

1.80

 

Team Statistics For 1998 Grambling Gamblers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      82  80  .506     LEFT ON BASE 1264 1241
   HOME RECORD         47  34  .580     DP'S TURNED   136  173
   ROAD RECORD         35  46  .432     TP'S TURNED     0    0
   VS. LEFTY STARTERS  28  20  .583     MOST HITS      22   22
   VS. RIGHTY STARTERS 54  60  .474     LEAST HITS      1    1
   EXTRA INNING GAMES   7  11  .389     MOST RUNS      17   22
   ONE RUN GAMES       20  28  .417     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    936  891
                                        AVERAGE RUNS 5.78 5.50
   CURRENT 4 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 9 GAMES      HR'S AT GGP   134   98   232
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    92   98   190
                                        TOTAL         226  196
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (7)                           0  - XXX (5)
 1  - XXXX (8)                           1  - XXXXXXXX (16)
 2  - XXXXXXXXXX (19)                    2  - XXXXXXX (14)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXXXX (20)
 4  - XXXXXXXXX (18)                     4  - XXXXXXXXXXX (21)
 5  - XXXXXXXXX (18)                     5  - XXXXXXXX (16)
 6  - XXXXXXX (14)                       6  - XXXXXXX (13)
 7  - XXXX (7)                           7  - XXXXXXXXX (18)
 8  - XXXXXXXX (15)                      8  - XXXX (8)
 9  - XXXXXX (12)                        9  - XXXXX (10)
10+ - XXXXXXXXXXXXX (25)                10+ - XXXXXXXXXXX (21)
 
 
RECORD VS. Dawson DIVISION       WON LOST  PCT
Brooklyn Superbas                  0   0  ----
Hamilton Harbors                   0   0  ----
Longue Pointe Hitmen               0   0  ----
Montecito Habaneros                0   0  ----
Quebec Capitale                    0   0  ----
Limoilou Wendigo                   0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Carter DIVISION       WON LOST  PCT
Kansas City A's                    0   0  ----
Bodega Bay Mad Birds               0   0  ----
Canadian River Ball Yard Rats      0   0  ----
Cooperstown Iron Horses            0   0  ----
Olympia GeoDucks                   0   0  ----
Phlorida Gaters                    0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Schmidt DIVISION      WON LOST  PCT
Louisville Mob Squad               5   7  .417
Philly Phantastics                 3   9  .250
Southwest Lizard King              6   6  .500
Ste-Foy Frenchies                  5   7  .417
Stirling Redsox                    8   4  .667
Ottawa Otters                     10   2  .833
TOTAL VS. THIS DIVISION           37  35  .514
 
 
RECORD VS. Parker DIVISION       WON LOST  PCT
Alexandria Assault                12   6  .667
Hicksville Rednecks                7  11  .389
Kilgore Bashers                    7  11  .389
Tennessee Warriors                12   6  .667
Kirkland Dark Knights              7  11  .389
TOTAL VS. THIS DIVISION           45  45  .500
 
 
 
Primary Player Statistics For 1998 Grambling Gamblers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Cianfrocco     1.000   1   1   1   1  1  0  0   0   0   0  0  0  0   0  0  0
C.Hernandez       .400  26  50   7  20  2  0  2   9   0  11  0  0  1   0  0  1
J.Olerud          .328 126 409  68 134 30  3 14  73  66  37 12  0 19   0  0  5
E.Martinez        .318 160 603 118 192 20  1 34 123 122  94 13  0 15   1  3  0
C.Curtis          .303  70 218  51  66 13  1 13  41  30  42  8  0  5   7  1  2
A.Ledesma         .284  30  95  11  27  4  0  2  15  18  13  2  0  2   0  0  6
E.Burks           .281 111 417  74 117 18  3 33  99  45  69  4  1 17   5  1  9
M.Loretta         .278  89 317  59  88 11  2  6  32  41  51  1  4  8   2  5  8
J.Franco          .276  76 232  32  64 11  0  3  26  48  67  0  0  6   5  2  7
J.Bell            .262 162 672 112 176 29  6 26  88  84 134  4 10 13  10  4 21
T.Pratt           .254  29  59  10  15  6  0  2   9  11  12  1  0  0   0  0  0
K.Caminiti        .253 141 541  76 137 28  0 31 117  70 139  2  0 21   2  1 15
F.Vina            .248  73 214  33  53  2  3  3  27  10  12  6  2  4   8  5  3
G.Sheffield       .247 134 489 105 121 28  1 25  71 126  70 13  0 15   4  2  2
A.Martin          .240 112 416  59 100 19  2 14  55  42  97  5  0 11  12  1  7
T.Steinbach       .237 139 498  58 118 29  0 11  57  29 118  0  0 14   4  4 11
J.Canseco         .219  10  32   6   7  2  0  1   6   7  10  0  0  4   0  0  2
B.Kieschnick      .212  23  85  13  18  5  0  4  11   7  21  0  0  2   0  0  0
D.Howard          .211  57  76  14  16  1  1  0   3   6  13  1  1  1   2  1  1
K.Elster          .198  24  81  12  16  1  1  1  11  11  28  0  0  2   0  0  0
C.Carr            .163  72 141  17  23  4  0  1  12  11  35  2  3  2   6  5  3
ALL PITCHERS      .000 162   7   0   0  0  0  0   1   0   5  0  1  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5653    1509    24    886    1078    22     68   111
                       162     936    264   226     784     74   162     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Taylor          3.21  6  3  .667  36  0  0  0  6  47.2  39  17  17  5  19  43
M.Remlinger       3.23  8  4  .667  60  4  0  0  6 139.1 122  58  50 17  60 156
R.Rodriguez       3.42  1  1  .500  11  0  0  0  1  23.2  28  15   9  4   7  13
J.Montgomery      3.93  2  4  .333  42  0  0  0  8  52.2  51  25  23 11  21  48
S.Reed            4.03  1  5  .167  40  0  0  0  2  67.0  56  39  30 15  37  43
R.Garcia          4.25  8  7  .533  63  5  1  0  7 184.1 183  99  87 20  67 151
W.Alvarez         4.68 22 15  .595  42 42  8  1  0 269.0 261 151 140 31 111 236
A.Leiter          4.88  7  7  .500  26 26  0  0  0 138.1 113  77  75 16  94 120
D.Gooden          5.16  5  4  .556  13 12  2  0  1  75.0  77  46  43  9  33  28
B.Moehler         5.61 10  7  .588  27 27  3  0  0 147.2 186 102  92 15  61  77
K.Bottenfield     5.63  3  4  .429  37  0  0  0  2  64.0  73  42  40  7  29  44
D.Osborne         5.94  3  5  .375  15 15  2  0  0  83.1 111  58  55 12  20  66
J.Guzman          6.86  0  2  .000   4  4  0  0  0  21.0  20  17  16  5   9  19
J.Smiley          6.93  5 10  .333  23 23  2  1  0 115.2 178 104  89 24  40  83
J.Brantley        7.24  1  1  .500   6  0  0  0  1  13.2  13  11  11  3   7  19
M.Portugal       14.29  0  1  .000   4  4  0  0  0  17.0  37  30  27  2  10   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.94    80       162    18    34      1548     801    625
                       82     .506    162     5   1459.1     891    196    1148
 
 
 
Secondary Player Statistics For 1998 Grambling Gamblers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bell            774 26 16 10   2  4  10  10 1.000  0   4- 9  ----   0  0   0
E.Burks           470 33 20 13   6  3   1   1 1.000  1   6- 6  .000   1  0   0
K.Caminiti        620 31 16 15   5  7   0   0  ----  1   1- 8  ----   0  0   0
J.Canseco          40  1  1  0   0  1   0   0  ----  0   0- 5  ----   0  0   0
C.Carr            157  1  1  0   0  0   3   5  .600  0   2- 2  ----   0  0   0
A.Cianfrocco        1  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
C.Curtis          257 13  7  6   1  1   0   0  ----  0   3-10  .000   2  0   0
K.Elster           94  1  1  0   1  2   0   0  ----  0   1- 4  .500   2  1   0
J.Franco          285  3  3  0   1  5   0   0  ----  0   2- 5  .143   7  1   0
C.Hernandez        50  2  2  0   0  0   0   0  ----  1   5- 5  .714   7  5   1
D.Howard           84  0  0  0   0  0   1   2  .500  0   0- 3  ----   0  0   0
B.Kieschnick       92  4  3  1   1  0   0   0  ----  0   1- 6  .500   2  1   0
A.Ledesma         115  2  1  1   2  0   0   0  ----  1   1-14  .333   3  1   0
M.Loretta         366  6  6  0   0  3   4   5  .800  0   2- 6  .500   4  2   0
A.Martin          468 14  8  6   1  5   0   0  ----  0   2-12  ----   0  0   0
E.Martinez        744 34 18 16   1  6   0   0  ----  3   1-14  .000   1  0   0
J.Olerud          493 14  7  7   5  6   0   0  ----  0   0- 8  .375   8  3   1
T.Pratt            71  2  0  2   2  0   0   0  ----  0   3- 3  .250   4  1   0
G.Sheffield       629 25 14 11   5  1   0   0  ----  0   0-11  ----   0  0   0
T.Steinbach       531 11  8  3   1  4   0   1  .000  1   0- 7  ----   0  0   0
F.Vina            234  3  2  1   1  2   2   2 1.000  0   0- 7  .000   2  0   0
ALL PITCHERS        9  0  0  0   0  1   1   1 1.000  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6584   134     35     22      .815                  43      2
                     226    92     51      27        8         .349     15
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
W.Alvarez        1180  31 10 21   5  0  0   0  ----       .000   3   0  0   0
K.Bottenfield     292   7  6  1   1 14  2   4  .500       ----   0   0  0   0
J.Brantley         59   3  0  3   1  3  1   1 1.000       ----   0   0  0   0
R.Garcia          801  20 12  8   5 31  7  12  .583       .000   2   0  0   1
D.Gooden          328   9  8  1   1  1  1   1 1.000       ----   0   0  0   0
J.Guzman           92   5  4  1   0  0  0   0  ----       ----   0   0  0   0
A.Leiter          620  16  8  8   3  0  0   0  ----       ----   0   0  0   0
B.Moehler         686  15  7  8   5  0  0   0  ----       ----   0   0  0   0
J.Montgomery      231  11  8  3   3 23  8  16  .500       ----   0   0  0   0
D.Osborne         384  12  3  9   3  0  0   0  ----       ----   0   0  0   0
M.Portugal         97   2  2  0   3  0  0   0  ----       ----   0   0  0   0
S.Reed            295  15  6  9   2 20  2   5  .400       ----   0   0  0   0
M.Remlinger       590  17  6 11  10 26  6  14  .429       .000   1   0  0   0
R.Rodriguez       105   4  4  0   0  6  1   1 1.000       ----   0   0  0   0
J.Smiley          552  24 10 14   6  0  0   0  ----       .000   1   0  0   0
B.Taylor          196   5  4  1   5 20  6  11  .545       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6508     98     53    34      .523              7      0
                      196    98    144     65             .000       0      1
 
 
 
Lefty/Righty Breakdown For 1998 Grambling Gamblers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bell             .237  .374 190  7  26  32      .272  .465 482 19  58 102
E.Burks            .189  .333  90  4   8  15      .306  .642 327 29  37  54
K.Caminiti         .281  .515 167 11  18  39      .241  .460 374 20  52 100
J.Canseco          .222  .556   9  1   3   3      .217  .304  23  0   4   7
C.Carr             .172  .172  29  0   2   9      .161  .223 112  1   9  26
A.Cianfrocco       ----  ----   0  0   0   0     1.000 2.000   1  0   0   0
C.Curtis           .316  .537  95  4  16  16      .293  .561 123  9  14  26
K.Elster           .226  .323  31  0   2  13      .180  .240  50  1   9  15
J.Franco           .200  .229  70  0  18  24      .309  .420 162  3  30  43
C.Hernandez        .400  .400   5  0   0   2      .400  .578  45  2   0   9
D.Howard           .286  .393  28  0   3   2      .167  .167  48  0   3  11
B.Kieschnick       .138  .207  29  0   1   6      .250  .518  56  4   6  15
A.Ledesma          .385  .500  26  1   1   1      .246  .348  69  1  17  12
M.Loretta          .238  .300  80  1   9  13      .291  .409 237  5  32  38
A.Martin           .202  .315 124  2  16  30      .257  .432 292 12  26  67
E.Martinez         .277  .451 173  9  40  29      .335  .553 430 25  82  65
J.Olerud           .250  .411 112  2  25   6      .357  .559 297 12  41  31
T.Pratt            .300  .575  40  2   8   4      .158  .211  19  0   3   8
G.Sheffield        .309  .632 136 10  42  20      .224  .397 353 15  84  50
T.Steinbach        .348  .496 141  4  17  29      .193  .308 357  7  12  89
F.Vina             .253  .278  79  0   2   5      .244  .356 135  3   8   7
ALL PITCHERS       ----  ----   0  0   0   0      .000  .000   7  0   0   5
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .262      1654    257          .269      3999    527
                         .420     58     298            .451    168     780
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
W.Alvarez          .230  354  73   8  34  71      .260  826 188  23  77 165
K.Bottenfield      .267  133  32   2  11  22      .297  159  41   5  18  22
J.Brantley         .053   25   1   0   6  10      .364   34  12   3   1   9
R.Garcia           .239  401  83   9  41  69      .274  400 100  11  26  82
D.Gooden           .276  179  43   4  19  16      .256  149  34   5  14  12
J.Guzman           .255   53  12   1   6   9      .229   39   8   4   3  10
A.Leiter           .200  166  29   3  17  34      .230  454  84  13  77  86
B.Moehler          .337  351 106   7  31  26      .275  335  80   8  30  51
J.Montgomery       .306   98  26   7  12  12      .205  133  25   4   9  36
D.Osborne          .262  108  27   4   4  31      .331  276  84   8  16  35
M.Portugal         .450   46  18   0   6   1      .413   51  19   2   4   1
S.Reed             .242  137  29   6  14  13      .205  158  27   9  23  30
M.Remlinger        .221  160  32   5  13  30      .241  430  90  12  47 126
R.Rodriguez        .360   30   9   0   4   2      .275   75  19   4   3  11
J.Smiley           .415  164  59   5  18  32      .331  388 119  19  22  51
B.Taylor           .216  100  19   1  10  21      .235   96  20   4   9  22
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .270      598     246          .270      950     379
                        2505      62     399           4003     134     749
 
 
 
Misc/Sabermetric Statistics For 1998 Grambling Gamblers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Bell            .346  .439  .714 105.3   5.39   .766  .785  .177  295  25.85
E.Burks           .354  .576  .833  80.6   6.76   .925  .929  .295  240  12.64
K.Caminiti        .337  .477  .667  84.5   5.27   .779  .814  .224  258  17.45
J.Canseco         .350  .375  ----   3.6   3.23   .655  .725  .156   12  32.00
C.Carr            .234  .213  .545   7.0   1.48   .392  .447  .050   30 141.00
A.Cianfrocco     1.000 2.000  ----   2.0    ---   ---- 3.000 1.000    2   ----
C.Curtis          .405  .550  .875  51.0   8.66  1.044  .955  .248  120  16.77
K.Elster          .287  .272  ----   6.8   2.67   .493  .559  .074   22  81.00
J.Franco          .393  .362  .714  37.0   5.52   .778  .755  .086   84  77.33
C.Hernandez       .400  .560  ----  10.6   9.27   .903  .960  .160   28  25.00
D.Howard          .277  .250  .667   5.6   2.40   .452  .527  .039   19   ----
B.Kieschnick      .272  .412  ----   9.1   3.58   .609  .684  .200   35  21.25
A.Ledesma         .409  .389  ----  16.3   6.29   .814  .798  .105   37  47.50
M.Loretta         .359  .382  .286  43.7   4.73   .682  .741  .104  121  52.83
A.Martin          .314  .397  .923  53.6   4.35   .683  .711  .156  165  29.71
E.Martinez        .440  .524  .250 147.2   9.14  1.054  .964  .206  316  17.74
J.Olerud          .430  .518  ----  91.6   8.25   .986  .948  .191  212  29.21
T.Pratt           .380  .458  ----  11.3   6.91   .886  .838  .203   27  29.50
G.Sheffield       .413  .462  .667 101.8   7.12   .958  .876  .215  226  19.56
T.Steinbach       .277  .361  .500  46.5   3.12   .535  .638  .124  180  45.27
F.Vina            .297  .327  .615  20.5   3.19   .553  .625  .079   70  71.33
ALL PITCHERS      .000  .000  ----    .0    .00   .000  .000  .000    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .361        .660         5.62         .803       2499
                        .442       918.3          .789        .175       25.01
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
W.Alvarez          .251  8.7  3.7  7.9  1.0  5.83   0   0   0  ----  2.13
K.Bottenfield      .283 10.3  4.1  6.2  1.0   ---  36  17  12  .333  1.52
J.Brantley         .250  8.6  4.6 12.5  2.0   ---   5   3   1  .200  2.71
R.Garcia           .257  8.9  3.3  7.4  1.0  5.40  58  32  31  .534  2.25
D.Gooden           .266  9.2  4.0  3.4  1.1  5.50   0   0   0  ----   .85
J.Guzman           .244  8.6  3.9  8.1  2.1  6.00   0   0   0  ----  2.11
A.Leiter           .221  7.4  6.1  7.8  1.0  5.96   0   0   0  ----  1.28
B.Moehler          .307 11.3  3.7  4.7  0.9  5.89   0   0   0  ----  1.26
J.Montgomery       .246  8.7  3.6  8.2  1.9   ---  28  15   6  .214  2.29
D.Osborne          .311 12.0  2.2  7.1  1.3  4.33   0   0   0  ----  3.30
M.Portugal         .430 19.6  5.3  1.1  1.1  9.00   0   0   0  ----   .20
S.Reed             .222  7.5  5.0  5.8  2.0   ---  52  31  24  .462  1.16
M.Remlinger        .235  7.9  3.9 10.1  1.1  6.25  64  31  20  .313  2.60
R.Rodriguez        .298 10.6  2.7  4.9  1.5   ---  11   8   3  .273  1.86
J.Smiley           .355 13.9  3.1  6.5  1.9  5.83   0   0   0  ----  2.08
B.Taylor           .225  7.4  3.6  8.1  0.9   ---  34  17   9  .265  2.26
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .270       3.9       1.2       288     106        1.84
                         9.5       7.1       5.78     154      .368
 
 
 
Fielding Statistics For 1998 Grambling Gamblers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
D.Howard     1.000   1   1  .800  10   8   1  ----   0   0        0    0       
T.Pratt      1.000   4   4 1.000   4   4   0  .545   6   5        0    0       
D.Gooden     1.000   5   5 1.000   5   5   0  ----   0   0  0  4               
J.Montgomery 1.000   1   1 1.000   1   1   0  .500   1   1  0  7            1/1
D.Osborne    1.000   3   3 1.000   3   3   0  ----   0   0  0  0            0/3
J.Smiley     1.000   4   4 1.000   4   4   0  .636   7   4  0 13            0/2
B.Taylor     1.000   1   1 1.000   1   1   0  .750   3   1  0  0               
A.Leiter     1.000   2   2 1.000   2   2   0  .600   6   4  0  2         TRADED
R.Garcia      .889   9   8  .889   9   8   1  .800  24   6  2  3         TRADED
J.Franco      .833   6   5  .559  34  19   7  ----   0   0        0    0       
C.Curtis      .833   6   5  .806  31  25   2  ----   0   0        0    0 INJ:10
J.Bell        .816 185 151  .792 197 156  21  ----   0   0        0    0       
F.Vina        .815  65  53  .815  65  53   3  ----   0   0        0    0       
C.Carr        .800  20  16  .800  25  20   3  ----   0   0        0    0  INJ:8
T.Steinbach   .784  74  58  .784  74  58  11  .786  77  21       10    5 TRADED
C.Hernandez   .750   8   6  .750   8   6   1  .750   6   2        0    0 INJ:56
M.Remlinger   .750   8   6  .750   8   6   1  ----   0   0  1 14         TRADED
K.Elster      .743  35  26  .743  35  26   0  ----   0   0        0    0       
K.Caminiti    .727  55  40  .727  55  40  15  ----   0   0        0    0 TRADED
B.Moehler     .667   3   2  .667   3   2   1  .808  21   5  0  7            1/4
E.Burks       .649  57  37  .644  59  38   9  ----   0   0        0    0  INJ:3
J.Olerud      .610  41  25  .595  42  25   5  ----   0   0        0    0       
M.Loretta     .549  82  45  .558  86  48   8  ----   0   0        0    0       
G.Sheffield   .541  37  20  .500  40  20   2  ----   0   0        0    0 TRADED
A.Ledesma     .538  39  21  .538  39  21   6  ----   0   0        0    0 TRADED
S.Reed        .500   2   1  .500   2   1   1 1.000   3   0  0  0         TRADED
K.Bottenfiel  .500   2   1  .500   2   1   0  .714   5   2  0  2            1/1
W.Alvarez     .500  10   5  .500  10   5   3  .750   3   1  2  3               
B.Kieschnick  .333   6   2  .286   7   2   0  ----   0   0        0    0       
A.Martin      .317  41  13  .310  42  13   7  ----   0   0        0    0 TRADED
J.Guzman      .000   1   0  .000   1   0   1  .917  11   1  0  1         TRADED
J.Canseco     .000   1   0  .000   3   0   2  ----   0   0        0    0 TRADED
R.Rodriguez   ----   0   0  ----   0   0   0 1.000   2   0  0  0         TRADED
M.Portugal    ----   0   0  ----   0   0   0  .333   1   2  0  0         TRADED
A.Cianfrocco  ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
J.Brantley    ----   0   0  ----   0   0   0  .667   2   1  0  4         TRADED
E.Martinez    ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                   -89 -28  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .697     567       907     111        89      5    10
                   814      .685     621      .761      28    60       5
 
 
 
Player Usage Report For 1998 Grambling Gamblers After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Bell      107%   0 107%   0  165/183  27/ 31   6/  3  24/ 23  79/ 78 125/111
E.Burks      89%  49  89%  56  131/135  20/ 21   3/  2  37/ 35  50/ 52  77/ 83
C.Carr       54% 121  54% 129   43/ 65   7/ 15   0/  2   2/  4  20/ 19  65/ 53
K.Elster     53%  71  53%  83   30/ 34   2/  7   2/  2   2/  8  21/ 23  53/ 43
J.Franco     49% 241  51% 269  125/128  22/ 18   0/  1   6/  8  94/ 76 131/128
C.Hernandez  34%  97  33% 100   60/ 46   6/  8   0/  1   6/  3   0/  3  33/ 30
D.Howard     43% 102  43% 107   37/ 43   2/  9   2/  1   0/  1  14/ 11  30/ 34
B.Kieschnic  86%  14  82%  20   22/ 20   6/  2   0/  0   5/  4   9/ 13  26/ 23
M.Loretta    69% 143  70% 154  126/132  16/ 19   3/  6   9/  6  59/ 52  73/ 66
E.Martinez  101%   0 100%   2  193/197  20/ 39   1/  1  34/ 31 122/131  94/ 95
J.Olerud     71% 167  71% 195  189/169  42/ 37   4/  1  20/ 24  93/ 94  52/ 74
T.Pratt      46%  70  49%  74   31/ 37  12/  8   0/  0   4/  2  23/ 15  25/ 39
