FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Juan Castro 0 0 2008 BAA 1L 161 6 0 2 .193 11 26 16 .246 .267
Freddie Bynum 0 0 2008 BAA 3R 112 3 1 0 .179 5 31 8 .220 .223
Alex Cintron 0 0 2008 BAA 2R 133 5 1 1 .286 7 15 10 .321 .361
Brandon Fahey 0 0 2008 BAA 1R 106 9 2 0 .226 3 25 12 .252 .349
Luis Hernandez 0 0 2008 BAA 2R 79 1 0 0 .241 7 11 3 .295 .253
Guillermo Quiroz 0 0 2008 BAA 3L 134 5 0 2 .187 12 34 14 .259 .269
Brett Carroll 0 0 2008 FLN E 17 0 1 0 .059 1 6 1 .111 .176
Omir Santos 0 0 2008 BAA E 10 0 0 0 .100 0 2 0 .100 .100
Eider Torres 0 0 2008 BAA 7L 9 0 0 0 .222 0 2 0 .222 .222
Andy Tracy 0 0 2008 PHN 3R 2 0 0 0 .000 1 1 1 .250 .000
Trot Nixon 0 0 2008 NYN 1L 35 1 0 1 .171 6 9 1 .293 .286
Argenis Reyes 0 0 2008 NYN 4R 110 0 0 1 .218 4 20 3 .259 .245
Brad Harman 0 0 2008 PHN 3L 10 1 0 0 .100 1 1 1 .182 .200
Jeff Bailey 0 0 2008 BOA 2L 50 1 1 2 .280 9 17 6 .390 .460
Kevin Cash 0 0 2008 BOA 3L 142 7 0 3 .225 18 50 15 .309 .338
Emilio Bonifacio 0 0 2008 WAN 5R 169 6 5 0 .243 14 46 14 .296 .337
Chris Carter 0 0 2008 BOA 2R 18 0 0 0 .333 2 5 3 .400 .333
George Kottaras 0 0 2008 BOA 9L 5 1 0 0 .200 0 2 0 .200 .400
Joe Thurston 0 0 2008 BOA E 8 0 0 0 .000 0 1 0 .111 .000
Jonathan Van Ever 0 0 2008 BOA 2L 17 0 1 0 .235 1 6 5 .278 .353
Gil Velazquez 0 0 2008 BOA 1R 8 0 0 0 .125 0 0 1 .125 .125
Luke Montz 0 0 2008 WAN 5R 21 0 0 1 .143 5 9 3 .308 .286
Chris Aguila 0 0 2008 NYN 2L 12 0 0 0 .167 2 4 0 .286 .167
Toby Hall 0 0 2008 CHA 5L 127 3 0 2 .260 6 19 7 .304 .331
Jose Cruz Jr 0 0 2008 HON 1L 49 1 0 0 .122 11 9 1 .283 .143
Jason Bourgeois 0 0 2008 CHA 9R 3 1 0 0 .333 0 0 0 .333 .667
Mike Cervenak 0 0 2008 PHN 3L 13 0 0 0 .154 0 5 1 .154 .154
Jerry Owens 0 0 2008 CHA 4L 16 0 0 0 .250 0 4 1 .250 .250
Paul Phillips 0 0 2008 CHA E 2 0 0 0 .000 0 1 0 .000 .000
So Taguchi 0 0 2008 PHN 3R 91 5 1 0 .220 8 14 9 .283 .297
Callix Crabbe 0 0 2008 SDN 3L 34 1 0 0 .176 4 6 2 .282 .206
Ivan Ochoa 0 0 2008 SFN 1L 120 8 0 0 .200 4 28 3 .244 .267
Michael Aubrey 0 0 2008 CLA 6R 45 0 0 2 .200 5 5 3 .280 .333
Gary Bennett 0 0 2008 LAN 6R 21 1 0 1 .190 2 0 4 .261 .381
Sal Fasano 0 0 2008 CLA 1R 46 4 0 0 .261 3 17 6 .340 .348
T.J. Bohn 0 0 2008 PHN 1R 5 1 0 0 .400 0 1 3 .400 .600
Jai Miller 0 0 2008 FLN E 1 0 0 0 .000 0 1 0 .000 .000
Josh Barfield 0 0 2008 CLA E 33 1 0 0 .182 0 10 2 .182 .212
Andy Gonzalez 0 0 2008 CLA 6L 24 0 0 1 .208 6 5 2 .367 .333
Jason Tyner 0 0 2008 CLA E 2 0 0 0 .000 0 0 0 .333 .000
Jorge Velandia 0 0 2008 CLA 9R 15 1 0 0 .200 1 4 0 .250 .267
Drew Macias 0 0 2008 SDN 6R 20 0 0 2 .200 2 6 5 .250 .500
Jeff Larish 0 0 2008 DEA 1R 104 6 0 2 .260 7 34 16 .306 .375
Ryan Raburn 0 0 2008 DEA E 182 10 1 4 .236 16 49 20 .298 .368
Dane Sardinha 0 0 2008 DEA 1R 44 0 1 0 .159 4 11 3 .229 .205
Robinson Cancel 0 0 2008 NYN 7L 49 2 0 1 .245 3 6 5 .288 .347
Ramon Martinez 0 0 2008 NYN 9R 16 3 0 0 .250 2 3 3 .333 .438
Mike Hessman 0 0 2008 DEA 9R 27 1 0 5 .296 2 9 7 .387 .889
Brent Clevlen 0 0 2008 DEA 3R 24 0 0 0 .208 3 8 1 .296 .208
Michael Hollimon 0 0 2008 DEA 9R 23 2 1 1 .261 1 6 2 .280 .565
Luis Rivas 0 0 2008 PIN 4L 206 6 2 3 .218 13 27 20 .267 .311
Robert Andino 0 0 2008 FLN E 63 2 0 2 .206 4 23 9 .254 .333
Brad Nelson 0 0 2008 MLN 9R 7 2 0 0 .286 1 0 0 .375 .571
Robinzon Diaz 0 0 2008 PIN 8L 10 0 0 0 .300 0 2 1 .300 .300
Esteban German 0 0 2008 KCA E 216 14 3 0 .245 18 42 22 .303 .338
Mitch Maier 0 0 2008 KCA 1R 91 1 1 0 .286 2 18 9 .316 .319
Tony Pena Jr 0 0 2008 KCA 3L 225 4 1 1 .169 6 49 14 .189 .209
Josh Phelps 0 0 2008 SLN 2L 34 1 0 0 .265 2 11 1 .306 .294
Jason Smith 0 0 2008 KCA 4R 28 2 0 0 .214 0 12 1 .214 .286
Matt Tupman 0 0 2008 KCA E 1 0 0 0 .100 0 0 0 .9991.000
Edwin Maysonet 0 0 2008 HON 2R 7 0 0 0 .143 0 2 0 .143 .143
Craig Stansberry 0 0 2008 SDN 8R 16 1 0 0 .375 2 3 2 .444 .438
Robb Quinlan 0 0 2008 LAA E 164 1 2 1 .262 14 28 11 .326 .311
Vinny Rottino 0 0 2008 MLN E 1 0 0 0 .000 0 0 0 .000 .000
Sean Rodriguez 0 0 2008 LAA 3R 167 8 1 3 .204 14 55 10 .276 .317
Reggie Willits 0 0 2008 LAA 2L 108 4 0 0 .194 21 26 7 .321 .231
Matt Brown 0 0 2008 LAA 1L 19 1 0 0 .053 1 10 3 .100 .105
Ryan Budde 0 0 2008 LAA E 2 0 0 0 .000 0 0 0 .000 .000
Mark Sweeney 0 0 2008 LAN 2R 92 3 0 0 .130 15 28 5 .250 .163
Bobby Wilson 0 0 2008 LAA 7L 6 0 0 0 .167 1 3 1 .286 .167
Joe Dillon 0 0 2008 MLN 9L 75 3 0 1 .213 13 21 6 .337 .293
Paul Hoover 0 0 2008 FLN 2L 40 1 0 0 .200 2 17 2 .238 .225
Craig Monroe 0 0 2008 MNA 8R 163 9 0 8 .202 16 48 29 .274 .405
Mike Redmond 0 0 2008 MNA 1R 129 6 0 0 .287 5 11 12 .321 .333
Matt Tolbert 0 0 2008 MNA E 113 6 3 0 .283 7 19 6 .322 .389
Matt Macri 0 0 2008 MNA 4L 34 1 0 1 .324 2 10 4 .361 .441
Randy Ruiz 0 0 2008 MNA E 62 2 0 1 .274 6 21 7 .338 .355
Howie Clark 0 0 2008 MNA 9L 8 2 0 0 .250 0 2 1 .250 .500
Ryan Jorgensen 0 0 2008 MNA E 1 0 0 0 .000 0 0 0 .000 .000
Jason Pridie 0 0 2008 MNA 3R 4 0 0 0 .000 1 1 0 .200 .000
Chris Snelling 0 0 2008 PHN 9R 4 1 0 1 .500 0 0 1 .5001.500
Nick Stavinoha 0 0 2008 SLN 2L 57 1 0 0 .193 2 11 4 .217 .211
Chad Moeller 0 0 2008 NYA 2R 91 6 0 1 .231 7 18 9 .311 .330
Justin Christian 0 0 2008 NYA 6L 40 3 0 0 .250 3 4 6 .302 .325
Shelley Duncan 0 0 2008 NYA 4L 57 3 0 1 .175 7 13 6 .262 .281
Morgan Ensberg 0 0 2008 NYA E 74 0 0 1 .203 6 22 4 .263 .243
Francisco Cervell 0 0 2008 NYA E 5 0 0 0 .000 0 3 0 .000 .000
Juan Miranda 0 0 2008 NYA 2L 10 1 0 0 .400 2 4 1 .500 .500
Chris Stewart 0 0 2008 NYA E 3 0 0 0 .000 0 1 0 .000 .000
Brian Bixler 0 0 2008 PIN 1L 108 2 1 0 .157 6 36 2 .229 .194
Brian Myrow 0 0 2008 SDN 3R 21 0 0 1 .143 2 5 3 .208 .286
Luis Cruz 0 0 2008 PIN 3R 67 3 0 0 .224 3 2 3 .278 .269
Matt Murton 0 0 2008 OAA 1R 70 3 0 0 .186 2 12 8 .219 .229
Eric Patterson 0 0 2008 OAA 1R 130 4 0 1 .192 17 36 15 .284 .246
Emil Brown 0 0 2008 OAA 4L 402 14 2 13 .244 27 65 59 .297 .386
Mike Sweeney 0 0 2008 OAA 1L 126 8 0 2 .286 7 6 12 .331 .397
Frank Thomas 0 0 2008 OAA 3R 246 7 1 8 .240 39 57 30 .349 .374
Jeff Baisley 0 0 2008 OAA 2R 43 1 0 0 .256 4 7 5 .319 .279
Wes Bankston 0 0 2008 OAA 6L 59 3 0 1 .203 2 15 4 .238 .305
Rob Bowen 0 0 2008 OAA 1R 91 5 1 1 .176 4 38 9 .219 .286
Donnie Murphy 0 0 2008 OAA 1L 103 3 0 3 .184 11 38 13 .274 .301
Cliff Pennington 0 0 2008 OAA E 99 5 0 0 .242 13 18 9 .339 .293
Jeff Fiorentino 0 0 2008 OAA E 1 0 0 0 .100 0 0 1 .9991.000
Gregorio Petit 0 0 2008 OAA 1L 23 2 0 0 .348 2 9 0 .400 .435
Brooks Conrad 0 0 2008 OAA 2R 19 1 0 0 .158 0 9 2 .158 .211
Brian Horwitz 0 0 2008 SFN 2L 36 0 0 2 .222 5 10 4 .310 .389
Chris Gomez 0 0 2008 PIN 2R 183 8 0 1 .273 13 30 20 .322 .333
Colt Morton 0 0 2008 SDN E 15 0 0 0 .067 2 5 1 .167 .067
Luis Maza 0 0 2008 LAN 2L 79 1 0 1 .228 5 11 4 .282 .278
Aaron Boone 0 0 2008 WAN 3L 232 13 1 6 .241 18 52 28 .299 .384
Eric Bruntlett 0 0 2008 PHN 3L 212 9 1 2 .217 21 35 15 .297 .297
Hernan Iribarren 0 0 2008 MLN 1R 14 1 0 0 .143 1 3 1 .200 .214
Jason Wood 0 0 2008 FLN E 2 0 0 0 .000 1 1 0 .333 .000
Jamie Burke 0 0 2008 SEA 3L 92 3 0 1 .261 5 7 8 .303 .326
Tug Hulett 0 0 2008 SEA 5R 49 1 0 1 .224 5 17 2 .309 .306
Clay Timpner 0 0 2008 SFN E 2 0 0 0 .000 0 2 0 .000 .000
Travis Denker 0 0 2008 SFN 2L 37 4 1 1 .243 5 10 3 .333 .486
Matt Tuiasosopo 0 0 2008 SEA 3R 44 2 1 0 .159 2 16 2 .213 .250
Luis Valbuena 0 0 2008 SEA 2L 49 5 0 0 .245 4 11 1 .315 .347
Jose Vidro 0 0 2008 SEA E 308 11 0 7 .234 18 36 45 .274 .338
Charlton Jimerson 0 0 2008 SEA E 1 0 0 0 .000 0 0 0 .000 .000
Rob Johnson 0 0 2008 SEA 4L 31 0 0 1 .129 0 6 2 .129 .226
Mike Morse 0 0 2008 SEA 1L 9 1 0 0 .222 1 4 0 .364 .333
Jason Repko 0 0 2008 LAN 8L 18 1 0 0 .167 2 9 0 .250 .222
David Newhan 0 0 2008 HON 1L 104 5 2 2 .260 6 28 12 .297 .404
Dave Roberts 0 0 2008 SFN 2R 107 2 2 0 .224 20 18 9 .341 .280
Michael Barrett 0 0 2008 SDN 4L 94 3 0 2 .202 9 16 9 .274 .298
Laynce Nix 0 0 2008 MLN 1R 12 0 0 0 .083 1 3 0 .154 .083
Mark Johnson 0 0 2008 SLN 5L 17 0 0 0 .294 1 2 2 .333 .294
Nathan Haynes 0 0 2008 TBA E 44 0 0 0 .227 3 12 3 .277 .227
Paul McAnulty 0 0 2008 SDN 5R 135 7 1 3 .207 26 41 13 .341 .341
Pete Orr 0 0 2008 WAN 5L 75 2 1 0 .253 2 16 7 .282 .307
Brian Barden 0 0 2008 SLN 2R 9 0 0 0 .222 0 4 1 .222 .222
Justin Ruggiano 0 0 2008 TBA 4R 76 4 0 2 .197 4 27 7 .247 .329
Reid Brignac 0 0 2008 TBA 2L 10 0 0 0 .000 1 5 0 .091 .000
Andy Cannizaro 0 0 2008 TBA E 1 0 0 0 .000 0 0 0 .000 .000
Mike Difelice 0 0 2008 TBA 9L 20 1 0 0 .300 1 1 4 .364 .350
Michel Hernandez 0 0 2008 TBA E 15 0 0 0 .200 0 3 0 .200 .200
John Jaso 0 0 2008 TBA 9L 10 0 0 0 .200 0 2 0 .200 .200
Dan Johnson 0 0 2008 TBA 7R 26 0 0 2 .192 3 7 4 .276 .423
Elliot Johnson 0 0 2008 TBA 1L 19 0 0 0 .158 0 7 0 .158 .158
Rob Mackowiak 0 0 2008 WAN 2R 53 1 0 1 .132 8 17 4 .254 .208
Mike Lamb 0 0 2008 MLN 6R 247 12 3 1 .235 17 33 32 .276 .320
Tony Gwynn Jr 0 0 2008 MLN 6L 42 1 0 0 .190 4 7 1 .271 .214
Jason Botts 0 0 2008 TEA 4R 38 3 0 2 .158 8 18 5 .304 .395
Ben Broussard 0 0 2008 TEA 3R 82 0 0 3 .159 5 20 8 .225 .268
Frank Catalanotto 0 0 2008 TEA 4R 248 23 1 2 .274 20 29 21 .342 .399
German Duran 0 0 2008 TEA 2L 143 6 1 3 .231 7 32 16 .275 .350
Tomas Perez 0 0 2008 HON 4R 10 0 0 0 .200 0 2 0 .200 .200
Chris Shelton 0 0 2008 TEA 3R 97 5 0 2 .216 17 33 11 .333 .330
Roger Bernadina 0 0 2008 WAN E 76 1 1 0 .211 9 21 2 .294 .250
Luke Carlin 0 0 2008 SDN E 94 3 1 1 .149 10 34 6 .238 .234
Jason Ellison 0 0 2008 TEA 7L 13 0 0 0 .231 1 1 2 .286 .231
Ryan Roberts 0 0 2008 TEA E 1 0 0 0 .000 0 1 0 .000 .000
Johnny Estrada 0 0 2008 WAN 2R 53 0 0 0 .170 1 4 4 .200 .170
Gustavo Molina 0 0 2008 NYN 5R 7 0 0 0 .143 1 1 0 .250 .143
Luis Gonzalez 0 0 2008 FLN E 341 26 1 8 .261 41 43 47 .336 .413
Jacque Jones 0 0 2008 FLN 2R 116 2 1 1 .147 14 26 7 .239 .207
Mark Saccomanno 0 0 2008 HON 9R 10 1 0 1 .200 0 3 2 .200 .600
Will Venable 0 0 2008 SDN 1L 110 4 2 2 .264 13 21 10 .339 .391
Kevin Mench 0 0 2008 TOA 1R 115 11 1 0 .243 14 18 10 .321 .357
Shannon Stewart 0 0 2008 TOA 1L 175 4 2 1 .240 22 18 14 .325 .303
Brad Wilkerson 0 0 2008 TOA E 264 12 2 4 .220 35 68 28 .308 .326
Hector Luna 0 0 2008 TOA E 1 0 0 0 .100 0 0 0 .1001.000
Buck Coats 0 0 2008 TOA 5R 5 0 0 0 .200 1 2 0 .333 .200
Curtis Thigpen 0 0 2008 TOA 9L 17 0 0 1 .176 1 8 1 .263 .353
Rico Washington 0 0 2008 SLN 2R 19 2 0 0 .158 3 6 3 .273 .263
Brandon Boggs 0 0 2008 TEA 2L 283 17 4 8 .226 44 93 41 .333 .399
Terry Tiffee 0 0 2008 LAN 7R 4 0 0 0 .250 0 0 0 .400 .250
Eliezer Alfonzo 0 0 2008 SFN E 11 0 0 0 .091 0 4 1 .091 .091
Chris Burke 0 0 2008 ARN 1L 165 5 1 2 .194 27 33 12 .310 .273
Pablo Ozuna 0 0 2008 LAN 3L 96 3 1 1 .260 3 8 9 .290 .344
Alex Romero 0 0 2008 ARN 4R 135 8 2 1 .230 3 20 12 .250 .341
Jeff Salazar 0 0 2008 ARN 1R 128 5 3 2 .211 21 41 12 .331 .344
Robby Hammock 0 0 2008 ARN 2R 42 1 0 0 .190 5 9 2 .292 .214
Jamie D'Antona 0 0 2008 ARN 1L 17 0 0 0 .176 2 4 1 .263 .176
Josh Whitesell 0 0 2008 ARN 9R 7 0 0 1 .286 1 2 1 .444 .714
Danny Ardoin 0 0 2008 LAN 6L 51 1 0 1 .235 2 10 4 .278 .314
Angel Pagan 0 0 2008 NYN 3R 91 7 1 0 .275 11 18 13 .346 .374
Matt Diaz 0 0 2008 ATN 4L 135 2 0 2 .244 3 32 14 .264 .304
Ruben Gotay 0 0 2008 ATN 4R 102 5 0 2 .235 13 32 8 .322 .343
Brandon Jones 0 0 2008 ATN E 116 10 1 1 .267 7 28 17 .312 .397
Corky Miller 0 0 2008 ATN 2R 60 0 0 1 .083 5 15 5 .152 .133
Chip Ambres 0 0 2008 SDN E 41 1 0 0 .195 7 15 0 .313 .220
Brent Lillibridge 0 0 2008 ATN 2R 80 6 1 1 .200 3 23 8 .238 .338
Clint Sammons 0 0 2008 ATN 2L 54 0 0 1 .148 5 12 4 .220 .204
Brayan Pena 0 0 2008 ATN 3L 14 1 0 0 .286 1 2 0 .333 .357
Jason Perry 0 0 2008 ATN 1R 17 0 1 0 .118 0 4 1 .118 .235
Conor Gillaspie 0 0 2008 SFN 6R 5 0 0 0 .200 2 0 0 .429 .200
Kory Casto 0 0 2008 WAN 5R 163 10 0 2 .215 19 36 16 .297 .313
Angel Berroa 0 0 2008 LAN E 226 13 1 1 .230 20 41 16 .304 .310
Jason Michaels 0 0 2008 PIN 2R 286 13 1 8 .224 27 65 53 .292 .360
Dan Ortmeier 0 0 2008 SFN 3L 64 6 0 0 .219 7 18 5 .315 .313
J.R. House 0 0 2008 HON E 3 0 0 0 .000 0 1 1 .000 .000
Ronny Cedeno 0 0 2008 CHN 2R 216 12 0 2 .269 18 41 28 .328 .352
Daryle Ward 0 0 2008 CHN 2R 102 7 0 4 .216 16 24 17 .319 .402
Koyie Hill 0 0 2008 CHN 4L 21 1 0 0 .095 0 12 1 .095 .143
Casey McGehee 0 0 2008 CHN 1L 24 1 0 0 .167 0 8 5 .160 .208
Marlon Anderson 0 0 2008 NYN 4R 138 6 0 1 .210 9 27 10 .255 .275
Jolbert Cabrera 0 0 2008 CIN E 115 6 1 3 .252 8 29 12 .310 .400
Ryan Rohlinger 0 0 2008 SFN 9L 32 1 1 0 .094 1 8 2 .121 .188
Brian Bocock 0 0 2008 SFN 1L 77 1 0 0 .143 12 29 2 .258 .156
Andy Phillips 0 0 2008 CIN 1R 78 3 0 3 .231 6 14 10 .294 .385
Scott Hatteberg 0 0 2008 CIN 3R 52 3 0 0 .173 7 7 7 .262 .231
Norris Hopper 0 0 2008 CIN 3L 50 0 0 0 .200 5 6 1 .286 .200
Paul Janish 0 0 2008 CIN 4L 80 2 0 1 .188 7 18 6 .270 .250
Corey Patterson 0 0 2008 CIN 1R 366 17 2 10 .205 16 57 34 .238 .344
Danny Richar 0 0 2008 CIN 4R 36 2 0 0 .222 0 9 3 .222 .278
Wilkin Castillo 0 0 2008 CIN 3R 32 1 0 0 .281 1 5 1 .303 .313
Adam Rosales 0 0 2008 CIN 2L 29 1 0 0 .207 1 4 2 .233 .241
Brady Clark 0 0 2008 NYN 6R 8 0 0 0 .250 1 2 1 .400 .250
Abraham O. Nunez 0 0 2008 NYN E 2 0 0 0 .000 0 0 0 .000 .000
Paul Lo Duca 0 0 2008 FLN E 173 9 0 0 .243 15 11 15 .321 .295
Justin Huber 0 0 2008 SDN 1L 61 3 0 2 .246 3 19 8 .303 .393
Sean Kazmar 0 0 2008 SDN 5R 39 1 0 0 .205 5 14 2 .289 .231
Scott McClain 0 0 2008 SFN 1R 33 1 0 2 .273 5 8 7 .368 .485
Jonathan Herrera 0 0 2008 CON 2R 61 1 1 0 .230 4 10 3 .277 .279
Joe Koshansky 0 0 2008 CON E 38 3 0 3 .211 1 17 8 .250 .526
Jayson Nix 0 0 2008 CON 2R 56 2 0 0 .125 7 17 2 .234 .161
Scott Podsednik 0 0 2008 CON 5R 162 8 1 1 .253 16 28 15 .322 .333
Raul Casanova 0 0 2008 NYN 2L 55 2 0 1 .273 6 10 6 .344 .364
Adam Melhuse 0 0 2008 CON E 30 1 0 0 .167 2 15 2 .219 .200
Edwin Bellorin 0 0 2008 CON 9R 3 0 0 0 .333 0 0 0 .333 .333
Doug Bernier 0 0 2008 CON E 4 0 0 0 .000 0 1 0 .000 .000
Cory Sullivan 0 0 2008 CON E 23 0 1 0 .217 0 5 4 .250 .304
A.J. Ellis 0 0 2008 LAN E 3 0 0 0 .000 0 2 0 .000 .000
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Castro 34 W/N R E D C 12 0% 0% (0-0) 0 0
Bynum 15 W/W L D A D 16 * 61% 39% (15-6) 2 3
Cintron 30 W/W S E B C 13 92% 0% (3-1) 0 2
Fahey 24 W/W L E C C 15 0% 0% (0-0) 0 0
Hernandez 19 W/W S C B C 14 * 8% 0% (20-6) 2 0
Quiroz 19 N/W R E D D 9 0% 0% (0-0) 0 0
Carroll 53 W/W R E D D 13 0% 0% (0-0) 0 0
Santos 1 W/W R E C D 9 0% 0% (0-0) 0 0
Torres 33 W/W S E A D 15 0% 0% (0-0) 0 0
Tracy 1 W/W L E D D 10 0% 0% (0-0) 0 0
Nixon 3 W/N L D D D 10 * 6% 0% (20-11) 1 0
Reyes 22 W/W S D A C 14 8% 0% (20-6) 2 0
Harman 60 W/W R E D C 12 0% 0% (0-0) 0 0
Bailey 52 N/N R E D D 12 0% 0% (0-0) 0 0
Cash 25 W/N R E D D 10 0% 0% (0-0) 0 0
Bonifacio 25 W/W S B C C 17 * 83% 0% (15-13) 7 4
Carter 11 W/W L E D D 9 0% 0% (0-0) 0 0
Kottaras 40 W/W L E D D 11 0% 0% (0-0) 0 0
Thurston 13 W/W L E D C 13 0% 0% (0-0) 0 0
Van Every 18 W/W L E C D 14 0% 0% (0-0) 0 0
Velazquez 13 W/W R E B C 11 0% 0% (0-0) 0 0
Montz 24 W/N R E D D 9 0% 0% (0-0) 0 0
Aguila 50 W/W R E C D 13 0% 0% (0-0) 0 0
Hall 42 N/W R E D C 8 0% 0% (0-0) 0 0
Cruz Jr 41 W/W S E D C 12 0% 0% (0-0) 0 0
Bourgeois 1 W/W R E C C 15 0% 0% (0-0) 0 0
Cervenak 39 W/W R E D D 11 0% 0% (0-0) 0 0
Owens 19 W/W L C B C 17 *100% 0% (15-13) 2 1
Phillips 1 W/W R E D D 10 0% 0% (0-0) 0 0
Taguchi 54 W/W R B B C 14 * 11% 0% (20-11) 3 0
Crabbe 35 W/W S D C C 15 * 6% 0% (20-11) 1 0
Ochoa 38 W/W R E A B 15 75% 0% (3-1) 0 1
Aubrey 4 W/N L E D C 11 0% 0% (0-0) 0 0
Bennett 57 W/N R E D C 9 0% 0% (0-0) 0 0
Fasano 37 W/W R E C D 9 0% 0% (0-0) 0 0
Bohn 20 W/W R E D D 13 0% 0% (0-0) 0 0
Miller 1 W/W R E D D 14 0% 0% (0-0) 0 0
Barfield 33 W/W R E C D 14 0% 0% (0-0) 0 0
Gonzalez 54 N/N R E D D 12 100% 0% (3-1) 0 1
Tyner 1 W/W L E B D 15 0% 0% (0-0) 0 0
Velandia 67 W/W R E C D 12 0% 0% (0-0) 0 0
Macias 15 W/N L E C D 13 0% 0% (0-0) 0 0
Larish 4 W/N L D D D 10 * 61% 19% (15-7) 2 2
Raburn 46 N/W R C C D 13 * 17% 0% (17-6) 3 1
Sardinha 16 W/W R E C C 8 0% 0% (0-0) 0 0
Cancel 43 N/W R D C C 12 * 50% 50% (15-4) 1 2
Martinez 19 W/W R E D C 12 0% 0% (0-0) 0 0
Hessman 48 N/N R E D D 11 0% 0% (0-0) 0 0
Clevlen 42 W/W R E C D 13 0% 0% (0-0) 0 0
Hollimon 4 W/N S E C D 13 0% 0% (0-0) 0 0
Rivas 25 N/W R C D C 13 * 31% 3% (15-9) 3 2
Andino 32 N/N R E D D 13 0% 0% (0-0) 0 0
Nelson 14 W/W L E D C 10 0% 0% (0-0) 0 0
Diaz 30 W/W R D D D 11 * 6% 0% (20-11) 1 0
German 51 W/W R B B C 14 * 39% 0% (16-12) 7 3
Maier 36 W/W L E C D 13 100% 0% (3-1) 0 2
Pena Jr 31 W/W R C B B 13 * 19% 0% (17-11) 3 1
Phelps 56 W/W R E D D 10 0% 0% (0-0) 0 0
Smith 21 W/W L E D D 13 100% 0% (3-1) 0 1
Tupman 1 W/W L E B D 9 0% 0% (0-0) 0 0
Maysonet 14 W/W R E B D 13 0% 0% (0-0) 0 0
Stansberry 44 W/W R E D C 12 0% 0% (0-0) 0 0
Quinlan 48 W/W R C D C 12 * 39% 0% (15-11) 4 2
Rottino 99 W/W R E D C 12 0% 0% (0-0) 0 0
Rodriguez 27 W/N R C D C 11 * 19% 0% (17-11) 3 1
Willits 19 W/W S D A C 16 28% 0% (13-11) 2 1
Brown 47 W/W R E D D 12 0% 0% (0-0) 0 0
Budde 99 W/W R E C C 10 0% 0% (0-0) 0 0
Sweeney 15 W/W L E D D 9 0% 0% (0-0) 0 0
Wilson 33 W/W R E D D 9 0% 0% (0-0) 0 0
Dillon 37 N/W R D D D 11 3% 0% (20-6) 1 0
Hoover 35 W/W R E D D 11 0% 0% (0-0) 0 0
Monroe 53 N/N R E D D 12 50% 0% (3-1) 0 1
Redmond 50 W/W R E D C 9 0% 0% (0-0) 0 0
Tolbert 32 W/W S B B D 13 * 25% 0% (19-13) 7 1
Macri 71 N/W R D C D 11 * 78% 22% (15-8) 1 1
Ruiz 53 N/W R E D D 9 0% 0% (0-0) 0 0
Clark 38 W/W L E D C 13 0% 0% (0-0) 0 0
Jorgensen 1 W/W R E D D 9 0% 0% (0-0) 0 0
Pridie 1 W/W L E C D 15 0% 0% (0-0) 0 0
Snelling 1 W/N L E D D 13 0% 0% (0-0) 0 0
Stavinoha 44 W/W R E D C 11 0% 0% (0-0) 0 0
Moeller 30 W/N R E D D 9 0% 0% (0-0) 0 0
Christian 68 W/W R B D C 15 * 75% 0% (20-16) 7 1
Duncan 70 N/W R E D D 10 0% 0% (0-0) 0 0
Ensberg 41 W/N R E D D 11 92% 0% (3-1) 0 1
Cervelli 1 W/W S E C D 9 0% 0% (0-0) 0 0
Miranda 10 W/W L E D D 11 0% 0% (0-0) 0 0
Stewart 99 W/W R E B D 8 0% 0% (0-0) 0 0
Bixler 20 W/W R E C C 15 6% 0% (20-6) 1 0
Myrow 14 W/N L E D D 12 0% 0% (0-0) 0 0
Cruz 13 W/W R D C B 12 * 53% 17% (15-7) 1 1
Murton 34 W/W R E D C 12 0% 0% (0-0) 0 0
Patterson 18 W/W L A D D 15 * 31% 0% (19-14) 10 1
Brown 39 N/N R C D D 11 19% 0% (13-6) 4 2
Sweeney 42 W/N R E D C 8 0% 0% (0-0) 0 0
Thomas 30 W/N R E D D 8 0% 0% (0-0) 0 0
Baisley 37 W/W R E D C 10 0% 0% (0-0) 0 0
Bankston 34 N/W R E D D 10 0% 0% (0-0) 0 0
Bowen 33 W/N S E C D 10 0% 0% (0-0) 0 0
Murphy 45 W/N R D D D 12 * 42% 0% (15-12) 2 1
Pennington 38 W/W S B C C 14 * 22% 0% (18-12) 4 1
Fiorentino 1 W/W L E C D 12 0% 0% (0-0) 0 0
Petit 48 W/W R E C C 13 0% 0% (0-0) 0 0
Conrad 11 W/W S E D D 12 0% 0% (0-0) 0 0
Horwitz 47 N/N R E D D 12 0% 0% (0-0) 0 0
Gomez 34 W/W R E D C 11 0% 0% (0-0) 0 0
Morton 33 W/W R E D D 9 0% 0% (0-0) 0 0
Maza 27 W/N R E B C 12 0% 0% (0-0) 0 0
Boone 39 N/N R E D D 11 31% 0% (3-1) 0 1
Bruntlett 34 W/W R B D D 14 * 25% 0% (19-13) 9 2
Iribarren 7 W/W L E B D 14 0% 0% (0-0) 0 0
Wood 50 W/W R E D D 12 0% 0% (0-0) 0 0
