Cooperstown Roster

2023 Cooperstown Iron Horses   Black=In Majors(13/11) Blue=In Minors(0/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ozzie Albies       1   0 2022  ATN  1L 247 16  0  8 .247  16  47  35 .294 .409
J.T. Realmuto      3   0 2022  PHN  1R 504 26  5 22 .276  41 119  84 .342 .478
Ronald Acuna       6   0 2022  ATN  2R 467 24  0 15 .266  53 126  50 .351 .413
Christian Walker   7   0 2022  ARN  1L 583 25  2 36 .242  69 131  94 .327 .477
Michael Harris    13   0 2022  ATN  5R 414 27  3 19 .297  21 107  64 .339 .514
Vaughn Grissom    14   0 2022  ATN  3L 141  6  0  5 .291  11  34  18 .353 .440
Jason Heyward     21   0 2022  CHN  3R 137  5  1  1 .204  11  32  10 .278 .277
Evan Carter       39   0 2022  CIM   E   0  0  0  0 .000   0   0   0 .000 .000
Nick Loftin       40   0 2022  CIM   E   0  0  0  0 .000   0   0   0 .000 .000
Jordan Westburg   41   0 2022  CIM   E   0  0  0  0 .000   0   0   0 .000 .000
Dansby Swanson    20   0 2022  ATN  1L 640 32  1 25 .277  49 182  96 .329 .447
Nolan Arenado     42   0 2022  SLN   E 557 42  1 30 .293  52  72 103 .358 .533
Lamonte Wade Jr    8   0 2022  SFN  6R 217  7  1  8 .207  26  51  26 .305 .359
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Albies           34    N/N   S    D    D    C   14 * 44% 31% (15-5)   3  5   5
Realmuto         28    N/N   R    A    D    C   15 * 17%  0% (19-12) 21  1   1
Acuna            23    N/N   R    A    D    D   15 * 39%  0% (18-14) 29 11   2
Walker           24    N/N   R    E    D    C   12   11%  3% (13-5)   2  2   1
Harris           30    N/N   L    A    D    D   17 * 22%  0% (19-13) 20  2   1
Grissom          30    N/N   R    B    D    C   13 * 36%  0% (16-12)  5  2   1
Heyward          17    W/W   L    E    D    D   14    3%  0% (20-6)   1  0   5
Carter            0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0   0
Loftin            0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0   0
Westburg          0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0   0
Swanson          25    N/N   R    B    D    B   15 * 31%  0% (16-12) 18  7   0
Arenado          20    N/N   R    D    D    B   11   17%  0% (13-6)   5  3   1
Wade Jr          14    W/N   L    E    D    C   12    3%  0% (20-6)   1  0   5
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Albies                             2e8                                .267  0 
Realmuto        1e3 -4t12p0   3e30                                    .276 17 
Acuna                                                       3e7  -3   .261 18 
Walker                        1e6                                     .218 32 
Harris                                                 1e3       -2   .324 27 
Grissom                            4e17      4e29                     .244  0 
Heyward                                                3e1  2e1  -2   .169 32 
Carter                                                 5e25      +0   .  0  0 
Loftin                             4e48                               .  0  0 
Westburg                                          5e16           +0   .  0  0 
Swanson                                      1e8                      .295 25 
Arenado                                 1e15                          .281 36 
Wade Jr                       3e28                4e2       3e2  +0   .207  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Gerrit Cole           22   0 2022  NYA    R      6            N    #1WR
Carlos Rodon          23   0 2022  SFN    L      5            N    #1WL
Framber Valdez        25   0 2022  HOA    L      6            N    #1WR
Pablo Lopez           26   0 2022  MMN    R      5            N    #1WL
Raisel Iglesias       28   0 2022  ATN    R            1      4    #1WR
Chris Martin          29   0 2022  LAN    R            1      1    #1WR
Spencer Strider       30   0 2022  ATN    R      6     4      N    #1WR
Brusdar Graterol      31   0 2022  LAN    R            1      3    #1WR
Cole Ragans           35   0 2022  TEA    L      4            N    #1WL
Craig Kimbrel         36   0 2022  LAN    R            1      5    #1WR
Sonny Gray            37   0 2022  MNA    R      5            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cole             44     E  13   8  3.50 201  154   50  257 33 33  0
Rodon            19    1L  14   8  2.88 178  131   52  237 12 31  0
Valdez           17    2L  17   6  2.82 201  166   67  194 11 31  0
Lopez            53    3R  10  10  3.75 180  157   53  174 21 32  0
Iglesias         44    1R   2   6  2.47  62   46   14   78  5  0 17
Martin           46     E   4   1  3.05  56   50    5   74  6  0  2
Strider          53     E  11   5  2.67 132   86   45  202  7 20  0
Graterol         40    6R   2   4  3.26  50   39   10   43  3  1  4
Ragans           17    6L   0   3  4.95  40   43   16   27  6  9  0
Kimbrel          49    4R   6   7  3.75  60   51   28   72  4  0 22
Gray             46    4L   8   5  3.08 120   99   36  117 11 24  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Cole                 Y     +1    4       1    10   3e0  E   C   10   0        
Rodon                N     +4    0      13     8   5e0  E   C   10   1        
Valdez               Y     +0    2      12    22   3e7  E   C   10   1        
Lopez                N     -3    0       4    18  4e16  E   C   10   0        
Iglesias             N     -2    0      11     6   2e0  E   C   10   1        
Martin               N     +4    6      20     5  3e26  E   C   10   1        
Strider              N     -3    0      10     0   3e0  E   C   10   1        
Graterol             N     -3    0       0    16   2e0  E   C   10   1        
Ragans               N     +2    0      10    16   5e0  E   C   10   2        
Kimbrel              N     +0    6      20     6   3e0  E   C   10   1        
Gray                 N     +0    0       5    18  3e12  E   C   10   2        

 CBA Cyber Baseball Association...Strat-o-matic Baseball