
BallPark: (San Diego Padres)
Owned By: Maxim Daigle (Member since January 1999)
Residence: Montreal Qc, Ca
Strat-o-Matic Experience: none
March 1997: Franchise foundation by Eric Lindner under the name Southwest Lizard
King
October 1997: Finish first in their division with a 96-66 season.
October 1998: With a 108-54 season the Lizard do it again with a 1st place.
January 1999: Maxim Daigle bought the franchise move it to Montreal and rename
the Rockets.
Not much known about Maxime Daigle except that he was brought in by Claude Lemarre, perhaps an office worker.
|
1999 |
WON |
LOST |
PCT |
|
Overall Record |
78 |
84 |
.481 |
|
Home Record |
43 |
38 |
.531 |
|
Road Record |
35 |
46 |
.432 |
|
Vs. Lefty Starters |
19 |
17 |
.528 |
|
Vs. Righty Starters |
59 |
67 |
.468 |
|
Extra Inning Games |
8 |
8 |
.500 |
|
One Run Games |
23 |
31 |
.426 |
|
Last 10 Games |
4 |
6 |
.400 |
|
- | |||
|
Current 1 Game(s) Winning Streak | |||
|
Longest Winning Streak: 7 Game(s) | |||
|
Longest Losing Streak: 7 Game(s) | |||
|
|
TEAM |
OPP | |
|
Left On Base |
1211 |
1157 | |
|
DP's Turned |
161 |
125 | |
|
TP's Turned |
0 |
1 | |
|
Most Hits |
18 |
21 | |
|
Least Hits |
1 |
2 | |
|
Most Runs |
17 |
17 | |
|
- | |||
|
Total Runs |
769 |
785 | |
|
Average Runs |
4.75 |
4.85 | |
|
- |
Total | ||
|
HR's At Team |
114 |
86 |
200 |
|
HR's At Opp |
83 |
117 |
200 |
|
Total |
197 |
203 | |
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXX (6) |
-- |
0 |
XXX (6) |
|
1 |
XXXXXXXX (16) |
-- |
1 |
XXXXXXXXXX (19) |
|
2 |
XXXXXXXXXXXX (24) |
-- |
2 |
XXXXXXXXXX (19) |
|
3 |
XXXXXXXXX (17) |
-- |
3 |
XXXXXXXXXXXXXXX (29) |
|
4 |
XXXXXXXXXX (19) |
-- |
4 |
XXXXXXXX (15) |
|
5 |
XXXXXXXXXXXXXX (28) |
-- |
5 |
XXXXXXXXX (17) |
|
6 |
XXXX (8) |
-- |
6 |
XXXX (8) |
|
7 |
XXXXXXX (13) |
-- |
7 |
XXXX (8) |
|
8 |
XXXXXX (12) |
-- |
8 |
XXXXXX (12) |
|
9 |
XXX (5) |
-- |
9 |
XX (4) |
|
10+ |
XXXXXXX (14) |
-- |
10+ |
XXXXXXXXXX (19) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.259 |
162 |
5603 |
769 |
1451 |
297 |
25 |
197 |
729 |
579 |
1030 |
55 |
34 |
117 |
98 |
34 |
105 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
6314 |
197 |
114 |
83 |
69 |
42 |
34 |
41 |
.829 |
5 |
.364 |
33 |
12 |
0 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers | ||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.252 |
.402 |
1215 |
38 |
135 |
227 |
.261 |
.433 |
4388 |
159 |
444 |
803 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.332 |
.426 |
.742 |
804.6 |
4.96 |
.725 |
.758 |
.167 |
2389 |
28.44 |
|
Primary Pos |
All Pos | ||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.802 |
678 |
544 |
.757 |
864 |
654 |
105 |
.692 |
137 |
61 |
11 |
13 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
4.50 |
78 |
84 |
.481 |
162 |
15 |
6 |
43 |
1438.7 |
1440 |
785 |
719 |
203 |
614 |
879 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6258 |
203 |
86 |
117 |
69 |
147 |
43 |
79 |
.544 |
.000 |
0 |
0 |
0 |
0 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters | ||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.260 |
2608 |
590 |
79 |
302 |
418 |
.261 |
3650 |
850 |
124 |
312 |
461 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.261 |
9.0 |
3.8 |
5.5 |
1.3 |
4.75 |
318 |
158 |
106 |
.333 |
1.40 |
Team Statistics For 1999 Montreal Rockets Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 78 84 .481 LEFT ON BASE 1211 1157
HOME RECORD 43 38 .531 DP'S TURNED 161 125
ROAD RECORD 35 46 .432 TP'S TURNED 0 1
VS. LEFTY STARTERS 19 17 .528 MOST HITS 18 21
VS. RIGHTY STARTERS 59 67 .468 LEAST HITS 1 2
EXTRA INNING GAMES 8 8 .500 MOST RUNS 17 17
ONE RUN GAMES 23 31 .426
LAST 10 GAMES 4 6 .400 TOTAL RUNS 769 785
AVERAGE RUNS 4.75 4.85
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT MRS 114 117 231
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 83 86 169
TOTAL 197 203
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (6) 0 - XXX (6)
1 - XXXXXXXX (16) 1 - XXXXXXXXXX (19)
2 - XXXXXXXXXXXX (24) 2 - XXXXXXXXXX (19)
3 - XXXXXXXXX (17) 3 - XXXXXXXXXXXXXXX (29)
4 - XXXXXXXXXX (19) 4 - XXXXXXXX (15)
5 - XXXXXXXXXXXXXX (28) 5 - XXXXXXXXX (17)
6 - XXXX (8) 6 - XXXXXXX (14)
7 - XXXXXXX (13) 7 - XXXX (8)
8 - XXXXXX (12) 8 - XXXXXX (12)
9 - XXX (5) 9 - XX (4)
10+ - XXXXXXX (14) 10+ - XXXXXXXXXX (19)
RECORD VS. Dawson DIVISION WON LOST PCT
Alexandria Assault 0 0 ----
Hamilton Harbors 0 0 ----
Longue Pointe Hitmen 0 0 ----
Montecito Habaneros 0 0 ----
Quebec Capitale 0 0 ----
Limoilou Wendigo 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Carter DIVISION WON LOST PCT
Kansas City A's 0 0 ----
Bodega Bay Mad Birds 0 0 ----
Canadian River Ball Yard Rats 0 0 ----
Cooperstown Iron Horses 0 0 ----
Mackinaw City Breakers 0 0 ----
Burlington BlackSox 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Schmidt DIVISION WON LOST PCT
Louisville Mob Squad 6 12 .333
Philly Phantastics 7 11 .389
Ste-Foy Frenchies 6 12 .333
Stirling Redsox 11 7 .611
Ottawa Otters 11 7 .611
TOTAL VS. THIS DIVISION 41 49 .456
RECORD VS. Parker DIVISION WON LOST PCT
Brooklyn Superbas 4 8 .333
Beauport Gamblers 6 6 .500
Hicksville Rednecks 8 4 .667
Kilgore Bashers 6 6 .500
Tennessee Tazmanians 5 7 .417
Wilmington BlueRocks 8 4 .667
TOTAL VS. THIS DIVISION 37 35 .514
Primary Player Statistics For 1999 Montreal Rockets Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Catalanotto .405 18 37 4 15 4 0 0 9 1 9 0 0 0 0 1 0
M.Nieves .333 4 3 1 1 0 0 0 0 3 1 0 0 0 0 0 0
E.Perez .327 50 171 22 56 15 0 8 35 18 40 6 0 5 2 1 0
F.Vina .311 90 354 58 110 19 4 2 29 39 31 21 5 6 12 6 5
D.Segui .302 32 126 17 38 9 0 7 22 15 14 0 0 0 0 0 0
A.Brown .297 15 37 3 11 2 0 0 2 6 4 0 0 1 0 0 0
M.Williams .296 147 594 87 176 31 1 39 111 42 120 3 0 16 2 0 0
D.Young .295 109 444 56 131 31 3 10 64 46 73 2 0 15 0 5 3
D.White .266 154 583 90 155 31 2 24 70 42 115 5 19 14 24 2 6
W.Greene .258 95 333 53 86 21 0 14 40 40 69 2 0 7 6 1 8
D.Justice .255 141 525 68 134 27 3 20 83 67 100 0 0 8 8 2 1
A.Ochoa .249 66 221 14 55 13 1 0 26 13 33 1 0 5 2 2 3
S.Rolen .248 162 593 104 147 31 7 30 96 93 131 4 0 16 10 3 15
R.Clayton .240 159 621 81 149 27 1 7 46 58 90 5 10 9 24 7 21
O.Merced .235 34 119 13 28 5 0 5 13 7 26 1 0 2 0 2 2
J.Valentin .234 67 235 32 55 16 1 10 31 37 26 3 0 2 3 0 5
A.Sheets .208 19 24 3 5 0 1 0 1 1 11 1 0 0 1 1 2
J.Snow .199 45 166 20 33 9 0 4 12 24 35 0 0 6 1 0 1
B.Estalella .171 52 187 22 32 1 0 15 25 12 57 1 0 4 0 0 7
D.Easley .167 7 6 1 1 0 0 0 0 1 2 0 0 1 1 0 0
G.Zaun .148 65 223 19 33 5 1 2 14 14 42 0 0 0 2 1 10
G.Williams .000 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
E.Chavez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 5603 1451 25 729 1030 34 98 105
162 769 297 197 579 55 117 34
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Nitkowski 2.44 7 2 .778 40 0 0 0 5 66.1 64 19 18 6 23 51
J.Shaw 2.79 5 7 .417 43 0 0 0 9 93.2 80 32 29 8 26 56
O.Perez 3.00 1 1 .500 4 0 0 0 0 6.0 5 3 2 1 3 3
M.Mussina 3.49 14 13 .519 33 33 8 0 0 222.0 211 99 86 25 56 189
M.Morris 3.67 11 4 .733 20 20 1 1 0 127.2 97 58 52 13 65 89
R.Bradley 3.97 1 0 1.000 6 0 0 0 0 11.1 10 7 5 1 13 10
M.Morgan 4.07 2 1 .667 5 5 0 0 0 24.1 27 12 11 2 10 15
W.Blair 4.11 5 6 .455 24 19 3 0 0 122.2 111 59 56 27 51 44
K.Rueter 4.15 9 10 .474 25 25 1 0 0 151.2 155 73 70 30 45 70
M.Maddux 4.68 1 1 .500 26 0 0 0 1 42.1 47 22 22 2 16 18
J.Powell 4.98 1 3 .250 42 0 0 0 7 72.1 72 41 40 13 30 69
T.Moore 5.02 3 2 .600 30 1 0 0 0 61.0 81 43 34 5 22 22
M.Jackson 5.52 5 7 .417 36 0 0 0 19 44.0 41 27 27 13 16 46
S.Avery 5.57 3 6 .333 33 21 0 0 0 135.2 145 91 84 20 91 55
M.Mantei 6.17 0 1 .000 10 0 0 0 2 11.2 19 8 8 0 5 14
O.Olivares 6.24 10 15 .400 33 33 2 0 0 186.0 202 138 129 31 101 91
M.Rojas 6.62 0 2 .000 10 1 0 0 0 17.2 22 14 13 0 15 13
J.Baldwin 7.87 0 3 .000 15 4 0 0 0 42.1 51 39 37 6 26 24
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.50 84 162 15 43 1440 719 614
78 .481 162 6 1438.2 785 203 879
Secondary Player Statistics For 1999 Montreal Rockets Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
A.Brown 43 0 0 0 0 0 0 0 ---- 0 0- 4 .000 1 0 0
F.Catalanotto 38 0 0 0 0 0 0 0 ---- 0 1-10 .800 5 4 0
E.Chavez 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
R.Clayton 697 7 5 2 0 3 10 11 .909 0 0-12 ---- 0 0 0
D.Easley 7 0 0 0 0 0 0 0 ---- 0 0- 1 .167 6 1 0
B.Estalella 201 15 10 5 4 1 0 0 ---- 0 7- 7 ---- 0 0 0
W.Greene 375 14 6 8 0 0 0 0 ---- 1 1- 6 .333 12 4 0
D.Justice 600 20 14 6 10 8 0 0 ---- 0 1- 9 ---- 0 0 0
O.Merced 128 5 1 4 2 1 0 0 ---- 0 1- 7 1.000 1 1 0
M.Nieves 6 0 0 0 0 0 0 0 ---- 0 1- 1 .000 1 0 0
A.Ochoa 238 0 0 0 6 3 0 0 ---- 0 1- 5 ---- 0 0 0
E.Perez 197 8 4 4 5 2 0 0 ---- 2 11-17 1.000 1 1 0
S.Rolen 697 30 17 13 9 7 0 0 ---- 1 1- 9 ---- 0 0 0
D.Segui 143 7 7 0 0 2 0 0 ---- 0 7- 7 ---- 0 0 0
A.Sheets 26 0 0 0 0 0 0 0 ---- 0 1- 2 .333 3 1 0
J.Snow 190 4 1 3 5 0 0 0 ---- 0 3- 7 ---- 0 0 0
J.Valentin 275 10 6 4 0 0 0 0 ---- 0 0- 7 ---- 0 0 0
F.Vina 423 2 0 2 8 4 5 7 .714 0 0- 9 ---- 0 0 0
D.White 652 24 14 10 7 3 19 22 .864 0 1-16 .000 2 0 0
G.Williams 1 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
M.Williams 645 39 21 18 1 6 0 0 ---- 1 2-12 ---- 0 0 0
D.Young 493 10 8 2 12 1 0 0 ---- 0 5-17 .000 1 0 0
G.Zaun 239 2 0 2 0 1 0 1 .000 0 2- 3 ---- 0 0 0
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6314 114 69 34 .829 33 0
197 83 42 41 5 .364 12
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
S.Avery 638 20 12 8 9 6 0 2 .000 ---- 0 0 0 0
J.Baldwin 204 6 2 4 3 3 0 1 .000 ---- 0 0 0 0
W.Blair 510 27 16 11 1 1 0 0 ---- ---- 0 0 0 0
R.Bradley 54 1 1 0 0 3 0 0 ---- ---- 0 0 0 0
M.Jackson 184 13 11 2 2 32 19 31 .613 ---- 0 0 0 0
M.Maddux 181 2 0 2 1 12 1 2 .500 ---- 0 0 0 0
M.Mantei 57 0 0 0 2 5 2 7 .286 ---- 0 0 0 0
T.Moore 273 5 4 1 3 8 0 1 .000 ---- 0 0 0 0
M.Morgan 110 2 0 2 3 0 0 0 ---- ---- 0 0 0 0
M.Morris 541 13 7 6 9 0 0 0 ---- ---- 0 0 0 0
M.Mussina 921 25 12 13 15 0 0 0 ---- ---- 0 0 0 0
C.Nitkowski 280 6 2 4 1 24 5 10 .500 ---- 0 0 0 0
O.Olivares 849 31 19 12 8 0 0 0 ---- ---- 0 0 0 0
O.Perez 25 1 1 0 1 0 0 0 ---- ---- 0 0 0 0
J.Powell 313 13 3 10 2 25 7 12 .583 ---- 0 0 0 0
M.Rojas 88 0 0 0 1 3 0 0 ---- ---- 0 0 0 0
K.Rueter 648 30 21 9 4 0 0 0 ---- ---- 0 0 0 0
J.Shaw 382 8 6 2 4 25 9 13 .692 ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6258 117 69 43 .544 0 0
203 86 147 79 ---- 0 0
Lefty/Righty Breakdown For 1999 Montreal Rockets Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
A.Brown .333 .444 9 0 0 0 .286 .321 28 0 6 4
F.Catalanotto ---- ---- 0 0 0 0 .405 .514 37 0 1 9
E.Chavez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Clayton .208 .277 130 0 16 19 .248 .332 491 7 42 71
D.Easley .000 .000 2 0 0 0 .250 .250 4 0 1 2
B.Estalella .038 .038 26 0 3 12 .193 .478 161 15 9 45
W.Greene .222 .361 72 2 4 17 .268 .471 261 12 36 52
D.Justice .208 .280 125 0 5 34 .270 .480 400 20 62 66
O.Merced .233 .467 30 2 3 13 .236 .382 89 3 4 13
M.Nieves .000 .000 2 0 2 1 1.000 1.000 1 0 1 0
A.Ochoa .167 .167 48 0 4 6 .272 .358 173 0 9 27
E.Perez .368 .447 38 0 4 4 .316 .586 133 8 14 36
S.Rolen .288 .788 118 17 30 29 .238 .398 475 13 63 102
D.Segui .370 .704 27 3 4 3 .283 .495 99 4 11 11
A.Sheets ---- ---- 0 0 0 0 .208 .292 24 0 1 11
J.Snow .200 .200 5 0 1 2 .199 .329 161 4 23 33
J.Valentin .119 .238 42 1 13 4 .259 .482 193 9 24 22
F.Vina .309 .351 94 0 6 9 .312 .423 260 2 33 22
D.White .267 .420 131 4 9 23 .265 .458 452 20 33 92
G.Williams ---- ---- 0 0 0 0 .000 .000 1 0 0 1
M.Williams .345 .600 145 9 9 23 .281 .532 449 30 33 97
D.Young .304 .391 115 0 18 13 .292 .465 329 10 28 60
G.Zaun .089 .089 56 0 4 15 .168 .246 167 2 10 27
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .252 1215 135 .261 4388 444
.402 38 227 .433 159 803
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
S.Avery .252 188 39 1 28 20 .286 450 106 19 63 35
J.Baldwin .314 98 27 4 12 11 .282 106 24 2 14 13
W.Blair .219 253 47 11 35 11 .268 257 64 16 16 33
R.Bradley .357 19 5 0 5 1 .185 35 5 1 8 9
M.Jackson .241 88 19 4 9 15 .250 96 22 9 7 31
M.Maddux .377 93 29 0 15 9 .217 88 18 2 1 9
M.Mantei .370 30 10 0 3 6 .391 27 9 0 2 8
T.Moore .342 92 27 1 12 10 .320 181 54 4 10 12
M.Morgan .295 47 13 2 2 6 .259 63 14 0 8 9
M.Morris .181 258 39 9 38 53 .233 283 58 4 27 36
M.Mussina .275 409 104 9 25 100 .228 512 107 16 31 89
C.Nitkowski .288 66 17 1 7 8 .245 214 47 5 16 43
O.Olivares .289 404 98 18 60 48 .265 445 104 13 41 43
O.Perez .333 6 2 0 0 2 .200 19 3 1 3 1
J.Powell .264 158 37 8 14 53 .259 155 35 5 16 16
M.Rojas .244 58 11 0 12 9 .407 30 11 0 3 4
K.Rueter .227 163 34 7 10 28 .273 485 121 23 35 42
J.Shaw .201 178 32 4 15 28 .250 204 48 4 11 28
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .260 590 302 .261 850 312
2608 79 418 3650 124 461
Misc/Sabermetric Statistics For 1999 Montreal Rockets Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
A.Brown .395 .351 ---- 5.4 5.42 .704 .747 .054 13 ----
F.Catalanotto .421 .514 .000 7.6 8.92 .870 .935 .108 19 ----
E.Chavez ---- ---- ---- -- --- ---- .000 ---- 0 ----
R.Clayton .309 .320 .774 66.0 3.56 .586 .629 .081 199 88.71
D.Easley .286 .167 1.000 .3 1.14 .500 .452 .000 1 ----
B.Estalella .224 .417 ---- 16.5 2.78 .572 .641 .246 78 12.47
W.Greene .341 .447 .857 52.2 5.52 .773 .789 .189 149 23.79
D.Justice .335 .432 .800 79.6 5.26 .753 .767 .177 227 26.25
O.Merced .281 .403 .000 12.5 3.52 .589 .685 .168 48 23.80
M.Nieves .667 .333 ---- 1.2 16.02 2.000 1.000 .000 1 ----
A.Ochoa .290 .317 .500 19.5 2.98 .497 .607 .068 70 ----
E.Perez .406 .556 .667 38.3 8.41 1.000 .962 .228 95 21.38
S.Rolen .350 .476 .769 101.3 5.79 .837 .826 .228 282 19.77
D.Segui .371 .540 ---- 27.0 8.11 .943 .910 .238 68 18.00
A.Sheets .269 .292 .500 1.9 2.50 .500 .561 .083 7 ----
J.Snow .300 .325 1.000 16.0 3.10 .568 .625 .127 54 41.50
J.Valentin .345 .438 1.000 38.9 5.77 .802 .784 .204 103 23.50
F.Vina .407 .404 .667 62.5 6.37 .840 .811 .093 143 177.00
D.White .319 .449 .923 84.5 4.90 .750 .769 .184 262 24.29
G.Williams .000 .000 ---- .0 .00 .000 .000 .000 0 ----
M.Williams .343 .549 1.000 108.6 6.66 .859 .891 .253 326 15.23
D.Young .363 .446 .000 67.0 5.42 .739 .809 .151 198 44.40
G.Zaun .197 .206 .667 9.9 1.39 .325 .404 .058 46 111.50
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .332 .742 4.96 .758 2389
.426 804.6 .725 .167 28.44
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
S.Avery .276 9.6 6.0 3.6 1.3 5.24 9 5 3 .333 .60
J.Baldwin .298 10.8 5.5 5.1 1.3 5.00 17 11 7 .412 .92
W.Blair .244 8.1 3.7 3.2 2.0 4.84 2 1 0 .000 .86
R.Bradley .244 7.9 10.3 7.9 0.8 --- 7 4 1 .143 .77
M.Jackson .246 8.4 3.3 9.4 2.7 --- 29 12 9 .310 2.88
M.Maddux .294 10.0 3.4 3.8 0.4 --- 31 18 11 .355 1.13
M.Mantei .380 14.7 3.9 10.8 0.0 --- 17 11 9 .529 2.80
T.Moore .327 12.0 3.2 3.2 0.7 7.00 48 23 9 .188 1.00
M.Morgan .276 10.0 3.7 5.5 0.7 4.60 0 0 0 ---- 1.50
M.Morris .209 6.8 4.6 6.3 0.9 5.50 0 0 0 ---- 1.37
M.Mussina .249 8.6 2.3 7.7 1.0 3.94 0 0 0 ---- 3.38
C.Nitkowski .255 8.7 3.1 6.9 0.8 --- 53 24 22 .415 2.22
O.Olivares .276 9.8 4.9 4.4 1.5 4.70 0 0 0 ---- .90
O.Perez .238 7.5 4.5 4.5 1.5 --- 4 2 2 .500 1.00
J.Powell .262 9.0 3.7 8.6 1.6 --- 49 24 20 .408 2.30
M.Rojas .306 11.2 7.6 6.6 0.0 5.00 10 4 1 .100 .87
K.Rueter .261 9.2 2.7 4.2 1.8 4.68 0 0 0 ---- 1.56
J.Shaw .228 7.7 2.5 5.4 0.8 --- 42 19 12 .286 2.15
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .261 3.8 1.3 318 106 1.43
9.0 5.5 4.75 158 .333
Fielding Statistics For 1999 Montreal Rockets Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
F.Catalanott 1.000 8 8 1.000 9 9 0 ---- 0 0 0 0
M.Mussina 1.000 4 4 1.000 4 4 0 .607 17 11 0 8 0/1
J.Powell 1.000 2 2 1.000 2 2 0 .545 6 5 0 1 1/1
T.Moore 1.000 1 1 1.000 1 1 0 .750 18 6 0 0
M.Mantei 1.000 1 1 1.000 1 1 0 1.000 1 0 0 1 INJ:8
B.Estalella .929 28 26 .929 28 26 7 .651 41 22 5 6INJ:102
F.Vina .923 104 96 .923 104 96 5 ---- 0 0 0 0
J.Snow .889 18 16 .889 18 16 1 ---- 0 0 0 0 TRADED
S.Avery .857 7 6 .857 7 6 1 .647 11 6 0 8
D.Justice .842 19 16 .635 52 33 1 ---- 0 0 0 0
S.Rolen .835 97 81 .835 97 81 15 ---- 0 0 0 0
W.Blair .833 6 5 .833 6 5 1 .526 10 9 0 1
G.Zaun .806 31 25 .806 31 25 10 .750 63 21 2 7
R.Clayton .800 185 148 .800 185 148 21 ---- 0 0 0 0
D.Segui .800 10 8 .800 10 8 0 ---- 0 0 0 0
D.White .762 84 64 .762 84 64 6 ---- 0 0 0 0
E.Perez .739 23 17 .739 23 17 0 .647 33 18 4 0 INJ:29
A.Brown .714 7 5 .714 7 5 0 ---- 0 0 0 0 TRADED
K.Rueter .667 9 6 .667 9 6 2 .375 3 5 0 5 0/3
M.Morris .667 3 2 .667 3 2 0 .750 18 6 0 2 TRADED
A.Sheets .500 4 2 .400 5 2 2 ---- 0 0 0 0
J.Baldwin .500 2 1 .500 2 1 1 .875 7 1 0 2
O.Merced .500 4 2 .250 8 2 2 ---- 0 0 0 0
D.Young .286 7 2 .595 42 25 3 ---- 0 0 0 0
A.Ochoa .000 3 0 .458 24 11 3 ---- 0 0 0 0
J.Shaw .000 3 0 .000 3 0 3 .769 10 3 0 0 INJ:1
O.Olivares .000 8 0 .000 8 0 8 .667 14 7 0 5 1/4
G.Williams ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
C.Nitkowski ---- 0 0 ---- 0 0 0 1.000 2 0 1 6 INJ:1
W.Greene ---- 0 0 .333 27 9 8 ---- 0 0 0 0
M.Williams ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
R.Bradley ---- 0 0 ---- 0 0 0 1.000 1 0 0 0
O.Perez ---- 0 0 ---- 0 0 0 1.000 2 0 0 0
E.Chavez ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
M.Rojas ---- 0 0 ---- 0 0 0 1.000 7 0 0 1
J.Valentin ---- 0 0 .766 64 49 5 ---- 0 0 0 0 TRADED
M.Morgan ---- 0 0 ---- 0 0 0 1.000 4 0 0 0
M.Nieves ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
D.Easley ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
M.Jackson ---- 0 0 ---- 0 0 0 .000 0 2 2 1 TRADED
M.Maddux ---- 0 0 ---- 0 0 0 1.000 6 0 0 7
ALL NON-PITCHERS -137 -61 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .802 544 864 105 137 3 11
678 .757 654 .692 61 48 13
Player Usage Report For 1999 Montreal Rockets After 162 Of 162 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
F.Catalanot 16% 197 15% 209 98/ 66 26/ 14 0/ 2 0/ 7 7/ 13 59/ 43
R.Clayton 104% 0 104% 0 143/149 26/ 34 1/ 2 7/ 10 56/ 58 87/ 91
