RFA FREE AGENT DISPLAY As of March 28th, 2008
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Scott Moore 0 0 2007 BAA 5R 52 2 0 1 .231 1 17 11 .236 .327
Paul Bako 0 0 2007 BAA 2R 156 3 1 1 .205 15 50 8 .277 .256
Freddie Bynum 0 0 2007 BAA 3R 96 8 2 2 .260 2 30 11 .290 .448
Brandon Fahey 0 0 2007 BAA 4R 54 1 1 0 .167 2 9 1 .196 .222
Jay Gibbons 0 0 2007 BAA 1R 270 14 0 6 .230 15 52 28 .272 .348
Luis Hernandez 0 0 2007 BAA 3L 69 2 0 1 .290 1 10 7 .300 .362
J.R. House 0 0 2007 BAA 9R 38 2 0 3 .211 1 11 3 .268 .500
Alberto Castillo 0 0 2007 BAA 7L 31 2 0 1 .161 3 10 3 .229 .323
Jon Knott 0 0 2007 BAA 9R 14 0 0 1 .214 4 3 4 .368 .429
Gustavo Molina 0 0 2007 BAA 3R 27 1 0 0 .111 1 7 1 .138 .148
Brad Eldred 0 0 2007 PIN 3R 46 1 0 2 .109 1 16 3 .128 .261
Pete Laforest 0 0 2007 PHN E 36 1 0 1 .278 7 12 4 .395 .389
Kevin Cash 0 0 2007 BOA E 27 1 0 0 .111 4 13 4 .242 .148
Royce Clayton 0 0 2007 BOA E 195 14 0 1 .246 14 53 12 .296 .333
Alex Cora 0 0 2007 BOA 4R 207 10 5 3 .246 7 23 18 .298 .386
Brandon Watson 0 0 2007 WAN 8R 18 1 0 0 .278 1 1 2 .316 .333
Eric Hinske 0 0 2007 BOA 1R 186 12 3 6 .204 28 54 21 .317 .398
Bobby Kielty 0 0 2007 BOA 4L 87 3 0 1 .218 8 26 12 .287 .287
Doug Mirabelli 0 0 2007 BOA 2L 114 3 0 5 .202 11 41 16 .278 .360
Jeff Bailey 0 0 2007 BOA 6L 9 0 0 1 .111 0 1 1 .111 .444
Brandon Moss 0 0 2007 BOA 3R 25 2 1 0 .280 4 6 1 .379 .440
Nate Schierholtz 0 0 2007 SFN E 112 5 3 0 .304 2 19 10 .316 .402
Alex Cintron 0 0 2007 CHA 1R 185 7 1 2 .243 9 35 19 .281 .324
Darin Erstad 0 0 2007 CHA 4R 310 13 1 4 .248 28 44 32 .310 .335
Andy Gonzalez 0 0 2007 CHA E 189 6 0 2 .185 25 61 11 .280 .249
Toby Hall 0 0 2007 CHA 7L 116 4 0 0 .207 3 12 3 .225 .241
Guillermo Rodrigu 0 0 2007 SFN E 87 6 0 1 .253 10 17 14 .327 .356
Scott Podsednik 0 0 2007 CHA 3L 214 13 4 2 .243 13 36 11 .299 .369
Danny Richar 0 0 2007 CHA E 187 9 3 6 .230 16 33 15 .289 .406
Luis Terrero 0 0 2007 CHA 1L 117 2 0 5 .231 12 35 12 .348 .376
Pablo Ozuna 0 0 2007 CHA 2L 78 3 0 0 .244 3 9 3 .280 .282
Ryan Sweeney 0 0 2007 CHA 3R 45 3 0 1 .200 4 5 5 .265 .333
Brian Anderson 0 0 2007 CHA 4R 17 1 0 0 .118 2 7 0 .211 .176
Donny Lucy 0 0 2007 CHA 9L 15 0 0 0 .200 0 6 0 .200 .200
Adam Kennedy 0 0 2007 SLN 4R 279 9 1 3 .219 22 33 18 .282 .290
Justin Maxwell 0 0 2007 WAN 9L 26 0 0 2 .269 1 8 5 .296 .500
David Dellucci 0 0 2007 CLA 4R 178 11 2 4 .230 17 40 20 .296 .382
Chris Gomez 0 0 2007 CLA 2R 222 12 1 1 .297 10 26 21 .325 .374
Preston Wilson 0 0 2007 SLN E 64 3 0 1 .219 4 17 5 .265 .313
Ben Francisco 0 0 2007 CLA 3R 62 5 0 3 .274 3 19 12 .303 .500
Mike Rouse 0 0 2007 CLA 1R 67 1 0 0 .119 7 20 4 .200 .134
Shin-Soo Choo 0 0 2007 CLA 5R 17 0 0 0 .294 2 5 5 .350 .294
Luis Rivas 0 0 2007 CLA 9L 11 0 1 1 .273 0 0 4 .273 .727
Sandy Alomar Jr 0 0 2007 NYN 3L 22 1 0 0 .136 0 3 0 .136 .182
Mike Hessman 0 0 2007 DEA 4R 51 0 0 4 .235 5 17 12 .298 .471
Omar Infante 0 0 2007 DEA 2L 166 6 1 2 .271 9 29 17 .307 .355
Rod Barajas 0 0 2007 PHN 1L 122 8 0 4 .230 21 24 10 .352 .393
Ramon Santiago 0 0 2007 DEA 1L 67 5 1 0 .284 1 10 7 .324 .388
Marcus Thames 0 0 2007 DEA 3L 269 15 0 18 .242 13 72 54 .278 .498
Luis Figueroa 0 0 2007 SFN 5R 5 0 0 0 .200 0 0 0 .200 .200
Neifi Perez 0 0 2007 DEA 5L 64 3 0 1 .172 4 8 6 .221 .266
Ben Johnson 0 0 2007 NYN 1L 27 1 0 0 .185 2 11 1 .233 .222
Brent Clevlen 0 0 2007 DEA 1L 10 0 0 0 .100 0 7 0 .100 .100
Craig Stansberry 0 0 2007 SDN 2L 7 0 0 0 .286 0 3 1 .375 .286
Jason Smith 0 0 2007 KCA 5R 141 3 2 6 .199 6 53 18 .235 .376
Shane Costa 0 0 2007 KCA 3R 103 6 1 0 .223 5 23 12 .257 .301
Mike Sweeney 0 0 2007 KCA 3L 265 15 1 7 .260 17 29 38 .315 .404
Jason Larue 0 0 2007 KCA 1L 169 9 0 4 .148 17 66 13 .240 .272
Reggie Sanders 0 0 2007 KCA 3L 73 7 0 2 .315 11 15 11 .412 .493
Ryan Shealy 0 0 2007 KCA 5R 172 6 0 3 .221 13 53 21 .286 .308
Angel Berroa 0 0 2007 KCA 2L 11 0 0 0 .091 0 4 1 .167 .091
Craig Brazell 0 0 2007 KCA 9L 4 0 0 0 .250 1 1 0 .400 .250
Fernando Cortez 0 0 2007 KCA 5L 14 1 0 0 .286 1 0 1 .333 .357
Justin Huber 0 0 2007 KCA E 10 0 0 0 .100 0 2 0 .100 .100
Paul Phillips 0 0 2007 KCA 3R 14 1 0 0 .143 1 1 2 .200 .214
Ryan Langerhans 0 0 2007 WAN 4L 210 7 2 6 .167 29 81 23 .272 .305
Oscar Robles 0 0 2007 SDN 5L 26 0 0 0 .231 2 4 2 .286 .231
Colt Morton 0 0 2007 SDN E 1 0 0 0 .000 0 0 0 .000 .000
Nathan Haynes 0 0 2007 LAA 7R 45 0 1 0 .267 3 11 1 .313 .311
Russell Branyan 0 0 2007 SLN 3R 163 5 1 10 .196 28 69 26 .320 .423
Ricky Ledee 0 0 2007 NYN 6R 36 3 0 1 .222 5 10 6 .310 .389
Robb Quinlan 0 0 2007 LAA 2L 178 9 0 3 .247 14 27 21 .304 .348
Tommy Murphy 0 0 2007 LAA 3R 38 1 0 0 .184 0 9 2 .205 .211
Ryan Budde 0 0 2007 LAA 9L 18 1 0 0 .167 0 6 1 .167 .222
Matt Brown 0 0 2007 LAA 4L 5 0 0 0 .000 2 1 0 .286 .000
Terry Evans 0 0 2007 LAA 2R 11 0 0 1 .091 2 4 2 .231 .364
Nick Gorneault 0 0 2007 LAA 6L 4 0 0 0 .000 1 1 0 .200 .000
Brian Buscher 0 0 2007 MNA 3R 82 1 0 2 .244 10 16 10 .323 .329
Alexi Casilla 0 0 2007 MNA 3L 189 5 1 0 .222 9 29 9 .256 .259
Lew Ford 0 0 2007 MNA 2L 116 6 0 3 .233 11 24 14 .315 .362
Luis Rodriguez 0 0 2007 MNA E 155 5 1 2 .219 12 14 12 .281 .303
Garrett Jones 0 0 2007 MNA 4R 77 2 1 2 .208 6 20 5 .262 .338
Nick Punto 0 0 2007 MNA 3R 472 18 4 1 .210 55 90 25 .291 .271
Rondell White 0 0 2007 MNA 1R 109 4 0 4 .174 6 19 20 .235 .321
Chris Heintz 0 0 2007 MNA 1L 56 0 0 0 .250 3 12 7 .288 .250
Josh Rabe 0 0 2007 MNA E 31 0 0 0 .194 0 7 2 .194 .194
Matt Lecroy 0 0 2007 MNA 2R 20 1 0 0 .150 0 4 0 .150 .200
Darnell McDonald 0 0 2007 MNA 2R 10 0 0 0 .100 1 3 0 .182 .100
Jose Morales 0 0 2007 MNA 9R 3 1 0 0 .100 0 0 0 .9991.333
Tommy Watkins 0 0 2007 MNA 1R 28 0 0 0 .357 4 4 0 .438 .357
David Newhan 0 0 2007 NYN 5R 74 1 1 1 .203 8 19 6 .289 .284
Andy Phillips 0 0 2007 NYA 1R 185 7 1 2 .292 12 26 25 .338 .373
Wil Nieves 0 0 2007 NYA 2L 61 4 0 0 .164 2 9 8 .190 .230
Chris Basak 0 0 2007 NYA E 1 0 0 0 .000 0 0 0 .000 .000
Bronson Sardinha 0 0 2007 NYA 2L 9 0 0 0 .333 2 1 2 .417 .333
Alberto Gonzalez 0 0 2007 NYA 7L 14 0 0 0 .071 1 1 1 .133 .071
Chip Ambres 0 0 2007 NYN 8R 3 0 0 0 .333 0 1 1 .333 .333
Rob Bowen 0 0 2007 OAA E 156 10 0 4 .231 27 61 18 .344 .372
Jeff Davanon 0 0 2007 OAA 1R 89 3 1 0 .213 12 27 6 .308 .270
Chris Snelling 0 0 2007 OAA 2L 69 1 1 1 .246 14 15 7 .395 .333
Scott Thorman 0 0 2007 ATN 4R 287 18 0 11 .216 14 70 36 .258 .394
Shannon Stewart 0 0 2007 OAA 2R 576 22 1 12 .290 47 60 48 .345 .394
Kory Casto 0 0 2007 WAN 1R 54 2 0 0 .130 2 17 3 .158 .167
Kevin Thompson 0 0 2007 OAA 3L 35 3 0 0 .143 3 13 3 .211 .229
Todd Walker 0 0 2007 OAA 5R 48 1 0 0 .271 2 4 4 .288 .292
Marlon Anderson 0 0 2007 NYN 9R 95 7 0 3 .295 8 17 27 .343 .463
Dee Brown 0 0 2007 OAA E 3 0 0 0 .000 0 2 0 .000 .000
J.J. Furmaniak 0 0 2007 OAA 4L 17 1 0 0 .176 3 8 1 .364 .235
Danny Putnam 0 0 2007 OAA 1L 28 0 0 1 .214 3 11 2 .290 .321
Mike Difelice 0 0 2007 NYN 3R 40 2 1 0 .250 2 12 5 .311 .350
Brian Barden 0 0 2007 SLN E 35 1 0 0 .171 2 7 0 .216 .200
Jeremy Reed 0 0 2007 SEA 3R 17 0 1 0 .176 0 3 0 .176 .294
Willie Bloomquist 0 0 2007 SEA E 173 3 0 2 .277 10 35 13 .321 .329
Charlton Jimerson 0 0 2007 SEA 9R 2 0 0 1 .100 0 0 1 .9992.500
Nick Green 0 0 2007 SEA E 7 0 0 0 .000 0 3 0 .000 .000
Mike Morse 0 0 2007 SEA 9L 18 2 0 0 .444 1 4 3 .500 .556
Rob Johnson 0 0 2007 SEA 9R 3 0 0 0 .333 0 0 0 .333 .333
Humberto Cota 0 0 2007 PIN 7R 14 1 0 0 .286 2 2 3 .389 .357
Josh Wilson 0 0 2007 TBA E 282 15 3 2 .238 17 57 24 .029 .333
Raul Casanova 0 0 2007 TBA 1L 79 1 1 6 .253 7 17 11 .315 .519
Scott McClain 0 0 2007 SFN 5R 11 0 0 0 .182 0 2 0 .182 .182
Joel Guzman 0 0 2007 TBA 6R 37 1 2 0 .243 2 10 4 .282 .378
Greg Norton 0 0 2007 TBA 4R 202 9 0 4 .243 37 55 23 .358 .347
Josh Paul 0 0 2007 TBA 3L 105 3 0 1 .190 6 30 9 .234 .248
Jorge Velandia 0 0 2007 TBA 7R 50 4 0 2 .320 8 17 11 .424 .520
Ben Zobrist 0 0 2007 TBA 1L 97 2 0 1 .155 3 21 9 .184 .206
Dustan Mohr 0 0 2007 TBA 9L 16 0 0 1 .125 0 6 2 .125 .313
Shawn Riggans 0 0 2007 TBA 9L 10 0 0 0 .100 0 1 2 .100 .100
Justin Ruggiano 0 0 2007 TBA 4R 14 0 0 0 .214 1 5 3 .267 .214
Ryan Klesko 0 0 2007 SFN 1L 362 27 3 6 .260 46 68 44 .344 .401
Fred Lewis 0 0 2007 SFN 1R 157 6 2 3 .287 19 32 19 .374 .408
Frank Catalanotto 0 0 2007 TEA 2R 331 20 4 11 .260 28 37 44 .337 .444
Jason Botts 0 0 2007 TEA 4L 167 8 1 2 .240 19 59 14 .326 .335
Nelson Cruz 0 0 2007 TEA 3R 307 15 2 9 .235 21 87 34 .287 .384
Victor Diaz 0 0 2007 TEA 1R 104 4 0 9 .240 1 33 25 .259 .538
Jerry Hairston Jr 0 0 2007 TEA 3L 159 7 0 3 .189 11 24 16 .249 .289
Adam Melhuse 0 0 2007 TEA 2L 94 4 0 1 .213 7 26 9 .275 .287
Travis Metcalf 0 0 2007 TEA 2R 161 12 1 5 .255 13 41 21 .307 .435
Chris Stewart 0 0 2007 TEA 2L 37 2 0 0 .243 3 6 3 .300 .297
Ramon Vazquez 0 0 2007 TEA 4R 300 13 3 8 .230 29 72 28 .300 .373
Freddy Guzman 0 0 2007 TEA 9L 6 0 0 1 .167 0 2 1 .167 .667
Kevin Mahar 0 0 2007 TEA 5L 18 1 0 0 .167 0 7 1 .167 .222
Guillermo Quiroz 0 0 2007 TEA 8L 10 1 0 0 .400 1 2 2 .455 .500
Desi Relaford 0 0 2007 TEA 1L 26 0 0 0 .115 2 6 0 .179 .115
Russ Adams 0 0 2007 TOA 5R 60 3 0 2 .233 7 14 12 .313 .383
Howie Clark 0 0 2007 TOA 4R 49 2 0 0 .204 7 5 2 .298 .245
Sal Fasano 0 0 2007 TOA 3R 45 3 0 1 .178 2 19 4 .229 .311
Hector Luna 0 0 2007 TOA 3L 42 0 0 1 .167 2 10 4 .217 .238
Scott Hairston 0 0 2007 SDN 2R 263 18 2 11 .243 26 55 36 .313 .452
Ray Olmedo 0 0 2007 TOA 3R 51 4 0 0 .216 2 9 1 .245 .294
Jason Phillips 0 0 2007 TOA 1R 144 7 0 1 .208 10 21 12 .269 .278
Curtis Thigpen 0 0 2007 TOA E 101 5 0 0 .238 8 17 11 .294 .287
John-Ford Griffin 0 0 2007 TOA 9R 10 1 0 1 .300 3 5 3 .429 .700
Joe Inglett 0 0 2007 TOA 9R 5 0 1 0 .600 0 0 2 .6001.000
Ryan Roberts 0 0 2007 TOA 2L 13 0 0 0 .077 2 7 0 .250 .077
D'Angelo Jimenez 0 0 2007 WAN 2R 102 7 0 2 .245 21 22 10 .379 .373
Brian Myrow 0 0 2007 SDN 4R 10 1 0 0 .100 1 4 1 .250 .200
Alberto Callaspo 0 0 2007 ARN 1L 144 8 0 0 .215 9 14 7 .265 .271
Tony Clark 0 0 2007 ARN 3R 221 5 1 17 .249 21 59 51 .310 .511
Robby Hammock 0 0 2007 ARN 2L 45 2 0 0 .244 3 7 0 .306 .289
Miguel Cairo 0 0 2007 SLN 1R 174 9 2 0 .253 11 24 15 .303 .328
Jeff Salazar 0 0 2007 ARN 3R 94 6 1 1 .277 9 19 10 .340 .394
Emilio Bonifacio 0 0 2007 ARN 3R 23 1 0 0 .217 4 3 2 .333 .261
Donnie Sadler 0 0 2007 ARN E 1 0 0 0 .000 0 0 0 .000 .000
Robert Fick 0 0 2007 WAN 4R 197 6 1 2 .234 19 42 16 .309 .305
Mike Restovich 0 0 2007 WAN 1L 28 1 0 0 .143 1 8 1 .172 .179
Julio Franco 0 0 2007 ATN 3L 90 3 0 1 .222 14 23 16 .321 .289
Willie Harris 0 0 2007 ATN 4R 344 20 8 2 .270 40 71 32 .349 .392
Pete Orr 0 0 2007 ATN 2R 65 1 0 0 .200 3 14 2 .235 .215
Brayan Pena 0 0 2007 ATN 3L 33 0 0 1 .212 0 3 3 .212 .303
Martin Prado 0 0 2007 ATN 3R 59 3 0 0 .288 3 6 2 .323 .339
Chris Woodward 0 0 2007 ATN 3L 136 6 1 1 .199 10 29 8 .252 .279
Craig Wilson 0 0 2007 ATN 3L 58 2 0 1 .172 8 25 2 .304 .259
Brandon Jones 0 0 2007 ATN 9L 19 1 0 0 .158 0 8 4 .190 .211
Corky Miller 0 0 2007 ATN 5R 27 2 0 1 .259 1 5 4 .310 .444
Clint Sammons 0 0 2007 ATN 9L 3 1 0 0 .667 0 0 0 .6671.000
Craig Monroe 0 0 2007 CHN 3L 392 23 0 12 .219 26 107 59 .268 .370
Chris Roberson 0 0 2007 PHN 8R 28 0 0 0 .286 1 4 1 .310 .286
Don Kelly 0 0 2007 PIN 2R 27 0 0 0 .148 3 3 0 .281 .148
Koyie Hill 0 0 2007 CHN 1R 93 4 0 2 .161 8 18 12 .231 .269
Angel Pagan 0 0 2007 CHN 1R 148 10 2 4 .264 10 32 21 .306 .439
Ronny Cedeno 0 0 2007 CHN 5R 74 2 0 4 .203 3 18 13 .231 .392
Jake Fox 0 0 2007 CHN 8L 14 2 0 0 .143 1 2 1 .200 .286
Sam Fuld 0 0 2007 CHN 7R 6 0 0 0 .000 3 3 0 .333 .000
Eric Patterson 0 0 2007 CHN 7R 8 1 0 0 .250 0 3 0 .250 .375
Tony Batista 0 0 2007 WAN 3R 101 3 0 2 .257 12 14 16 .347 .347
Emil Brown 0 0 2007 KCA 4L 366 13 1 6 .257 24 71 62 .300 .347
Jorge Cantu 0 0 2007 CIN 1R 115 9 0 1 .252 12 26 13 .331 .357
Jason Ellison 0 0 2007 CIN 2R 94 1 0 1 .234 6 27 2 .287 .277
Juan Castro 0 0 2007 CIN 3L 89 5 0 0 .180 4 21 5 .211 .236
Buck Coats 0 0 2007 CIN 5L 34 4 0 0 .206 3 15 2 .263 .324
Javier Valentin 0 0 2007 CIN E 243 21 0 2 .276 19 25 34 .328 .387
Pedro Lopez 0 0 2007 CIN 4R 45 2 0 0 .178 1 10 0 .213 .222
Mark Bellhorn 0 0 2007 CIN 1R 14 0 0 0 .071 4 5 1 .278 .071
Enrique Cruz 0 0 2007 CIN E 1 0 0 0 .000 0 0 0 .000 .000
Ryan Hanigan 0 0 2007 CIN 9R 10 1 0 0 .300 1 2 2 .364 .400
Ryan Jorgensen 0 0 2007 CIN 2R 15 0 0 2 .200 0 5 6 .200 .600
Dewayne Wise 0 0 2007 CIN 5R 5 0 1 0 .200 1 1 1 .333 .600
Paul McAnulty 0 0 2007 SDN 4L 40 1 0 1 .200 3 10 5 .256 .300
Kelly Stinnett 0 0 2007 SLN 2R 82 3 0 1 .159 5 22 5 .207 .232
Jeff Baker 0 0 2007 CON 3L 144 2 2 4 .222 13 40 12 .296 .347
Steve Finley 0 0 2007 CON 1L 94 3 0 1 .181 8 4 2 .245 .245
Omar Quintanilla 0 0 2007 CON 4R 70 4 0 0 .229 5 15 5 .280 .286
Cory Sullivan 0 0 2007 CON 2R 140 6 1 2 .286 9 25 14 .336 .386
Clint Barmes 0 0 2007 CON 5L 37 3 0 0 .216 1 13 1 .237 .297
John Mabry 0 0 2007 CON 3R 34 1 0 1 .118 5 10 5 .231 .235
Geronimo Gil 0 0 2007 CON 2R 14 0 0 0 .071 1 5 0 .133 .071
Joe Koshansky 0 0 2007 CON 6R 12 1 0 0 .083 2 5 2 .200 .167
Seth Smith 0 0 2007 CON 9R 8 0 1 0 .625 0 1 0 .625 .875
Sean Barker 0 0 2007 CON E 2 0 0 0 .000 0 1 0 .333 .000
Edwin Bellorin 0 0 2007 CON E 2 0 0 0 .000 0 0 0 .000 .000
Eugenio Velez 0 0 2007 SFN 9R 11 0 2 0 .273 2 3 2 .385 .636
Eliezer Alfonzo 0 0 2007 SFN 4R 64 2 1 1 .250 2 23 6 .284 .359
Alejandro De Aza 0 0 2007 FLN 2L 144 8 2 0 .229 6 37 8 .261 .313
Todd Linden 0 0 2007 FLN E 184 8 1 1 .245 19 59 11 .319 .315
Hiram Bocachica 0 0 2007 SDN 1R 80 4 0 2 .200 7 18 5 .261 .325
Carlos Maldonado 0 0 2007 PIN 4L 24 1 0 2 .208 5 8 4 .333 .500
Jason Wood 0 0 2007 FLN 1R 117 6 0 3 .239 8 38 26 .286 .368
Reggie Abercrombi 0 0 2007 FLN 1R 76 3 0 2 .197 2 22 5 .238 .316
Joe Borchard 0 0 2007 FLN 2R 179 9 0 4 .196 21 60 19 .287 .313
Brett Carroll 0 0 2007 FLN 4L 49 1 0 0 .184 3 15 2 .231 .204
Robert Andino 0 0 2007 FLN E 13 1 0 0 .385 0 2 0 .385 .462
John Gall 0 0 2007 FLN E 4 0 0 0 .000 0 1 0 .200 .000
Paul Hoover 0 0 2007 FLN 9L 8 0 0 0 .375 0 2 0 .375 .375
Eric Reed 0 0 2007 FLN E 20 0 0 0 .100 1 6 0 .143 .100
Matt Kata 0 0 2007 PIN 4R 158 9 1 3 .222 5 33 16 .255 .348
Juan Encarnacion 0 0 2007 SLN 1R 283 17 1 9 .283 18 43 47 .324 .445
Gary Bennett 0 0 2007 SLN 3R 155 7 0 2 .252 8 16 17 .286 .335
Eric Bruntlett 0 0 2007 HON 1R 138 5 0 0 .246 20 27 14 .346 .283
Chris Burke 0 0 2007 HON 3L 319 19 2 6 .229 27 52 28 .304 .357
Eric Munson 0 0 2007 HON 1R 132 4 0 4 .235 16 15 15 .313 .356
Orlando Palmeiro 0 0 2007 HON 1R 103 3 0 0 .233 16 8 6 .342 .262
Jeff Conine 0 0 2007 NYN 2L 256 13 1 6 .254 27 36 37 .317 .383
Humberto Quintero 0 0 2007 HON 1R 53 2 0 0 .226 2 13 1 .281 .264
Cody Ransom 0 0 2007 HON 1L 35 2 0 1 .229 9 9 3 .413 .371
Ray Durham 0 0 2007 SFN 1L 464 21 2 11 .218 53 75 71 .295 .343
Shea Hillenbrand 0 0 2007 LAN 1L 267 5 2 4 .251 7 30 31 .270 .330
Tony Abreu 0 0 2007 LAN 1R 166 14 1 2 .271 7 21 17 .309 .404
Lance Niekro 0 0 2007 SFN 2R 17 0 0 0 .176 1 5 0 .222 .176
Mike Lieberthal 0 0 2007 LAN 1R 77 2 0 0 .234 4 11 1 .280 .260
Mark Sweeney 0 0 2007 LAN 2R 123 9 0 2 .260 14 29 13 .350 .382
Ramon Martinez 0 0 2007 LAN 1L 129 4 0 0 .194 11 15 27 .248 .225
Chad Moeller 0 0 2007 LAN 3L 56 1 0 1 .161 0 18 2 .175 .232
Olmedo Saenz 0 0 2007 LAN E 110 5 0 4 .191 16 25 18 .295 .345
Wilson Valdez 0 0 2007 LAN 2R 74 2 1 0 .216 4 12 7 .263 .270
Wes Helms 0 0 2007 PHN 2L 280 19 0 5 .246 19 62 39 .297 .368
Geoff Blum 0 0 2007 SDN 1R 330 21 1 5 .252 32 52 33 .319 .367
Jose Valentin 0 0 2007 NYN 1L 166 11 1 3 .241 15 28 18 .302 .373
Tony Graffanino 0 0 2007 MLN 1R 231 8 0 9 .238 24 44 30 .315 .390
Tony Gwynn Jr 0 0 2007 MLN E 123 3 2 0 .260 12 24 10 .326 .317
Craig Counsell 0 0 2007 MLN 3R 282 12 2 3 .220 41 47 24 .323 .309
Terrmel Sledge 0 0 2007 SDN 4R 200 9 0 7 .210 27 60 23 .310 .360
Laynce Nix 0 0 2007 MLN E 12 0 0 0 .000 0 4 0 .000 .000
Mike Rivera 0 0 2007 MLN 9L 13 0 0 2 .231 1 3 3 .286 .692
Vinny Rottino 0 0 2007 MLN 9L 9 1 0 0 .222 0 1 3 .222 .333
Mel Stocker 0 0 2007 MLN E 3 0 0 0 .000 0 0 0 .000 .000
Jason Lane 0 0 2007 SDN 1L 171 5 0 8 .175 16 31 27 .254 .345
Rob Mackowiak 0 0 2007 SDN E 293 14 2 6 .263 26 71 38 .337 .386
Abraham O. Nunez 0 0 2007 PHN 2L 252 10 1 0 .234 30 48 16 .318 .282
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Moore 8 W/N L E D D 12 100% 0% (3-1) 0 1
Bako 17 W/W L E D D 9 42% 0% (3-1) 0 1
Bynum 20 W/N L B C D 16 * 50% 0% (19-15) 8 1
Fahey 17 W/W L C C C 15 *100% 0% (15-13) 2 1
Gibbons 17 W/N L E D D 9 0% 0% (0-0) 0 0
Hernandez 29 N/W S C B C 14 * 78% 22% (15-8) 2 2
House 34 W/N R E D D 9 0% 0% (0-0) 0 0
Castillo 61 N/W R E D D 9 0% 0% (0-0) 0 0
Knott 64 W/N R E D D 11 0% 0% (0-0) 0 0
Molina 37 W/W R E B D 9 0% 0% (0-0) 0 0
Eldred 41 N/N R E D D 10 0% 0% (0-0) 0 0
Laforest 17 N/N L E D D 9 0% 0% (0-0) 0 0
Cash 48 W/W R E D D 10 0% 0% (0-0) 0 0
Clayton 29 W/W R D B C 13 19% 0% (13-6) 2 1
Cora 14 W/N L E A B 13 19% 6% (13-5) 1 1
Watson 11 W/W L D C D 14 * 6% 0% (20-11) 1 0
Hinske 11 N/N L C D D 12 6% 0% (20-6) 3 0
Kielty 58 W/N S E D D 12 0% 0% (0-0) 0 0
Mirabelli 14 N/N R E D D 8 0% 0% (0-0) 0 0
Bailey 67 N/W R E D C 10 0% 0% (0-0) 0 0
Moss 16 W/W L E D D 13 0% 0% (0-0) 0 0
Schierholtz 16 W/W L C D C 14 * 25% 0% (17-11) 3 1
Cintron 11 W/W S D D D 13 22% 0% (13-6) 2 1
Erstad 27 N/W L B B C 13 * 14% 0% (18-6) 7 2
Gonzalez 43 W/W R D D D 12 * 25% 75% (15-1) 1 5
Hall 45 W/W R E D C 8 0% 0% (0-0) 0 0
Rodriguez 30 W/N R E D D 9 67% 0% (3-1) 0 1
Podsednik 29 W/W L A B C 13 * 44% 0% (17-15) 12 5
Richar 21 N/N L D C C 13 33% 56% (13-2) 1 3
Terrero 44 N/N R C D D 14 * 89% 11% (15-9) 4 3
Ozuna 50 W/W R B C C 15 * 11% 0% (20-12) 3 0
Sweeney 13 W/N L E D C 13 100% 0% (3-1) 0 1
Anderson 47 W/W R E D D 13 0% 0% (0-0) 0 0
Lucy 13 W/W R E C D 12 0% 0% (0-0) 0 0
Kennedy 15 W/W L B D C 12 * 22% 0% (17-11) 6 2
Maxwell 62 N/W R E D D 15 0% 0% (0-0) 0 0
Dellucci 14 W/N L D D D 12 22% 0% (13-6) 2 1
Gomez 40 W/W R E B B 11 25% 22% (13-3) 1 2
Wilson 38 N/N R C D D 11 * 67% 0% (15-13) 2 1
Francisco 11 W/N R E C D 13 100% 0% (3-1) 0 2
Rouse 16 W/W L D B C 13 * 64% 19% (15-8) 1 1
Choo 18 W/W L E D D 15 100% 0% (3-1) 0 1
Rivas 27 N/W R E D C 14 0% 0% (0-0) 0 0
Alomar Jr 23 W/W R E D C 8 0% 0% (0-0) 0 0
Hessman 47 N/N R E D D 11 0% 0% (0-0) 0 0
Infante 39 N/W R C D C 13 * 17% 0% (18-11) 4 1
Barajas 25 N/N R E D D 9 47% 0% (3-1) 0 1
Santiago 15 W/W S B A C 13 * 11% 0% (20-13) 3 0
Thames 32 N/N R D D D 12 19% 0% (13-6) 2 1
Figueroa 20 W/W S E A C 12 0% 0% (0-0) 0 0
Perez 36 N/W S E A C 11 0% 0% (0-0) 0 0
Johnson 52 W/W R E D D 13 0% 0% (0-0) 0 0
Clevlen 60 W/W R E D D 13 0% 0% (0-0) 0 0
Stansberry 43 W/W R E C D 13 0% 0% (0-0) 0 0
Smith 11 W/N L E D D 13 0% 0% (0-0) 0 0
Costa 8 W/W L E D C 13 75% 0% (3-1) 0 1
Sweeney 31 N/N R E D C 9 0% 0% (0-0) 0 0
Larue 30 N/N R E B C 9 3% 0% (20-6) 1 0
Sanders 36 N/N R E D D 12 67% 0% (3-1) 0 1
Shealy 28 W/N R E D D 10 0% 0% (0-0) 0 0
Berroa 46 W/W R E B C 14 100% 0% (3-1) 0 1
Brazell 25 W/W L E D D 10 0% 0% (0-0) 0 0
Cortez 14 W/W L E B C 14 0% 0% (0-0) 0 0
Huber 99 W/W R E D D 12 0% 0% (0-0) 0 0
