

2010 Limoilou Wendigo Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Prince Fielder 1 0 2009 MLN E 591 35 3 46 .299 110 138 141 .412 .602
Troy Glaus 2 0 2009 SLN E 29 2 0 0 .172 3 8 2 .250 .241
Curtis Granderson 3 0 2009 DEA 6R 631 23 8 30 .249 72 141 71 .327 .453
Ramon Hernandez 4 0 2009 CIN 2L 287 13 1 5 .258 33 34 37 .336 .362
Chris Iannetta 5 0 2009 CON 2L 289 15 2 16 .228 43 75 52 .344 .460
Felipe Lopez 6 0 2009 MLN E 604 38 3 9 .310 71 100 57 .383 .427
Jason Bartlett 7 0 2009 TBA 1L 500 29 7 14 .320 54 89 66 .389 .490
Carlos Beltran 8 0 2009 NYN 3L 308 22 1 10 .325 47 43 48 .415 .500
Ian Stewart 9 0 2009 CON 3R 425 19 3 25 .228 56 138 70 .322 .464
Michael Cuddyer 10 0 2009 MNA 4L 588 34 7 32 .276 54 118 94 .342 .520
Gary Sheffield 11 0 2009 NYN E 268 13 2 10 .276 40 46 43 .372 .451
Ronny Paulino 12 0 2009 FLN 2L 239 10 1 8 .272 25 48 27 .340 .423
Nolan Reimold 13 0 2009 BAA 1R 358 18 2 15 .279 47 77 45 .365 .466
Michael Taylor 14 0 2009 LWD E 0 0 0 0 .000 0 0 0 .000 .000
Angel Pagan 15 0 2009 NYN 2R 343 22 11 6 .306 25 56 32 .350 .487
Scott Sizemore 16 0 2009 BBD E 0 0 0 0 .000 0 0 0 .000 .000
Adam Rosales 31 0 2009 CIN 3L 230 10 1 4 .213 26 46 19 .303 .317
Alex Cora 32 0 2009 NYN 1L 271 11 1 1 .251 25 28 18 .320 .310
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Fielder 30 N/N L E D C 10 8% 6% (13-4) 2 3
Glaus 10 W/W R E D D 10 0% 0% (0-0) 0 0
Granderson 29 W/N L A C D 16 * 28% 0% (17-12) 20 6
Hernandez 28 W/N R E C B 8 3% 0% (20-6) 1 0
Iannetta 28 N/N R E D C 9 22% 0% (3-1) 0 1
Lopez 24 N/W S D D C 14 22% 8% (13-6) 6 6
Bartlett 30 N/N R A B C 15 * 28% 0% (19-13) 30 7
Beltran 28 N/N S B D C 13 * 14% 0% (19-11) 11 1
Stewart 24 N/N L C D C 13 * 33% 0% (15-11) 7 4
Cuddyer 28 N/N R C D D 12 8% 0% (17-6) 6 1
Sheffield 32 N/N R D D D 10 11% 0% (13-6) 2 1
Paulino 55 N/N R E D C 8 3% 0% (20-6) 1 0
Reimold 36 N/N R B D C 12 * 14% 0% (18-6) 8 2
Taylor 0 W/W R D C C 12 0% 0% (0-0) 0 0
Pagan 27 N/W S B B C 15 * 75% 0% (15-13) 14 7
Sizemore 0 W/W R D C C 12 0% 0% (0-0) 0 0
Rosales 24 W/N R E D C 12 25% 22% (13-3) 1 2
Cora 24 W/W L B A B 13 * 25% 0% (17-12) 8 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Fielder 4e7 .266 29
Glaus 4e25 4e35 .172 36
Granderson 2e3 +1 .221 0
Hernandez 4e1 +2t2p0 4e23 5e37 .292 49
Iannetta 3e1 +0t9p0 .228 20
Lopez 3e19 .266 13
Bartlett 1e25 .352 12
Beltran 2e4 -2 .274 41
Stewart 4e28 2e12 4e16 4e16 +1 .223 27
Cuddyer 3e20 4e41 4e3 3e3 -2 .238 53
Sheffield 5e6 5e6 +1 .255 48
Paulino 3e1 +1t3p0 .218 42
Reimold 4e10 4e10 +0 .225 31
Taylor . 0 0
Pagan 2e4 3e4 3e4 +0 .306 22
Sizemore . 0 0
Rosales 4e7 4e41 3e24 4e12 .189 13
Cora 4e25 3e22 3e18 .251 12
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Takashi Saito 17 0 2009 BOA R 1 1 #1WR
Tim Wakefield 18 0 2009 BOA R 6 N #3WR
Rafael Betancourt 19 0 2009 CON R 1 0 #1WR
Jarrod Washburn 20 0 2009 DEA L 6 N #1WL
Ubaldo Jimenez 21 0 2009 CON R 7 N #3WR
Ryan Franklin 22 0 2009 SLN R 1 6 #1WR
Jonathan Broxton 23 0 2009 LAN R 1 6 #1WR
Barry Zito 24 0 2009 SFN L 6 N #1WL
Clayton Kershaw 25 0 2009 LAN L 6 N #1WL
Max Scherzer 26 0 2009 ARN R 6 N #4WR
Tommy Hanson 27 0 2009 ATN R 6 N #1WR
Dustin McGowan 28 0 2009 LWD R N #1WR
Joe Thatcher 29 0 2009 SDN L 1 N #1WL
Chris Jakubauskas 30 0 2009 SEA R 5 3 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Saito 55 8L 3 3 2.43 56 50 25 52 6 0 2
Wakefield 41 E 11 5 4.58 130 137 50 72 12 21 0
Betancourt 41 7R 4 3 2.73 56 42 20 61 4 0 2
Washburn 27 6L 9 9 3.78 176 160 49 100 23 28 0
Jimenez 51 3R 15 12 3.47 218 183 85 198 13 33 0
Franklin 44 2L 4 3 1.92 61 49 24 44 2 0 38
Broxton 49 4L 7 2 2.61 76 44 29 114 4 0 36
Zito 24 1L 10 13 4.03 192 179 81 154 21 33 0
Kershaw 23 1L 8 8 2.79 171 119 91 185 7 30 0
Scherzer 53 2R 9 11 4.12 170 166 63 174 20 30 0
Hanson 52 3R 11 4 2.89 128 105 46 116 10 21 0
McGowan 0 E 0 0 . 0 0 0 0 0 0 0 0
Thatcher 47 4L 1 0 2.80 45 37 18 55 2 0 0
Jakubauskas 48 3R 6 7 5.32 93 91 27 47 15 8 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Saito N +2 0 3 2 3e26 E C 10
Wakefield N +6 0 6 17 4e0 E C 10
Betancourt N +6 0 0 17 3e0 E C 10
Washburn N -1 0 0 16 3e16 E D 13
Jimenez Y +1 5 8 6 2e13 E A 10
Franklin N -1 0 3 10 4e0 E C 10
Broxton N +4 0 6 0 3e0 E C 10
Zito Y +0 4 1 14 2e15 E A 10
Kershaw N -5 5 15 6 3e0 E B 10
Scherzer N -1 2 6 4 4e17 E D 10
Hanson N +7 0 3 20 3e23 E A 10
McGowan N +0 2 11 0 2e12 E C 10
Thatcher N +2 7 10 12 3e0 E C 10
Jakubauskas N -4 4 19 13 5e31 E C 10
CBA Cyber Baseball Association...Strat-o-matic Baseball Main Page