Contact By Email  League Commissioners Office 

 Facebook: www.facebook.com/CBAStratomaticBaseball 


Brooklyn Superbas 2022 CBA World Champions.  Defeated Tinley Park in 5 games.  Cedric Mullins Superbas playoff MVP.


CBA :  International Strat-o-matic Baseball {last updated December 26th, 2021}

Your feedback is much appreciated please let us know your results..
We want you to check out our homepage and see some of our team pages and logos.
Our archives are brimming with Strat statistics and career totals back to 1997.
See our records and season by season pages. Maybe your friends were here!


     

     
Monday

Dawson
Parker

Rogers

Schmidt

Carter

Click Each Teams Logo For Team Rosters, Info, and History...CBA's honor to the past: Defunct Team Page Click below: CBA Teams of the Past

2021 Minor League Draft Page

Press Archive

Playoffs and World Series 1997-2021

CBA Players

Trades Archives 2021 Playoffs Page

2020 Playoffs

2019 Playoffs 

Bullpen Management Help CBA Chat Room
 

 

LEAGUE STANDINGS FOR 2023 CBA
 
Dawson                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Montreal MCD            34  32  .515 ----    96         95      67   .586
2023 Neah Bay NWD            33  33  .500  1.0               77      85   .475
2023 Belfast BBD             29  37  .439  5.0               64      98   .395
2023 Longue Pointe LLD       29  37  .439  5.0               67      95   .414

 
Carter                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Lickskillet LMC         41  25  .621 ----    97         67      95   .414
2023 San Diego SSC           41  25  .621  0.0               95      67   .586
2023 Indiana IRC             29  37  .439 12.0               78      84   .481
2023 Tinley Park TWC         19  47  .288 22.0               92      70   .568

 
Rogers                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 New Jersey NBR          44  22  .667 ----    88        106      56   .654
2023 Towaco TWR              35  31  .530  9.0              108      54   .667
2023 Detroit DWR             33  33  .500 11.0               62     100   .383
2023 Essex EER               29  37  .439 15.0               55     107   .340

 
Monday                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Cooperstown CIM         46  20  .697 ----    87        112      50   .691
2023 Ohio OOM                36  30  .545 10.0               86      76   .531
2023 Waltham WWM             31  35  .470 15.0               57     112   .337
2023 Carolina CCM            30  36  .455 16.0               57     105   .352

 
Schmidt                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Philly PPS              44  22  .667 ----    81        113      39   .743
2023 New Hampshire NWS       28  38  .424 16.0               56     106   .346
2023 Stirling SRS            23  43  .348 21.0               81      81   .500
2023 Ottawa OOS              22  44  .333 22.0               63      99   .389

 
Parker                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Brooklyn BSP            40  26  .606 ----    93         94      68   .580
2023 Middlesex MGP           36  30  .545  4.0               74      88   .457
2023 Newton NBP              34  32  .515  6.0              104      58   .642
2023 Temple KBP              26  40  .394 14.0               70      92   .432

 
 
SC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2023 San Diego SSC           41  25  .621 ----    89 
2023 Towaco TWR              35  31  .530 ----    95 
2023 Detroit DWR             33  33  .500 ----    97 
2023 Neah Bay NWD            33  33  .500  0.0       
2023 Belfast BBD             29  37  .439  4.0       
2023 Longue Pointe LLD       29  37  .439  4.0       
2023 Indiana IRC             29  37  .439  4.0       
2023 Essex EER               29  37  .439  4.0       

 
CC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2023 Middlesex MGP           36  30  .545 ----    92 
2023 Ohio OOM                36  30  .545 ----    92 
2023 Newton NBP              34  32  .515 ----    94 
2023 Waltham WWM             31  35  .470  3.0       
2023 Carolina CCM            30  36  .455  4.0       
2023 New Hampshire NWS       28  38  .424  6.0       

 

 

 

 

 

Brooklyn wins the CBA World Championship

LEAGUE STANDINGS FOR 2022 CBA Playoff
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2022 Tinley Park TWC          9   4  .692   .5   152         92      70   .568
2022 Brooklyn BSP            11   5  .688 ----               94      68   .580
2022 Philly PPS               7   6  .538  2.5              113      39   .743
2022 Temple KBP               4   5  .444  3.5               70      92   .432
2022 New Jersey NBR           3   4  .429  3.5              106      56   .654
2022 Montreal MCD             4   7  .364  4.5               95      67   .586
2022 Towaco TWR               1   2  .333  3.5              108      54   .667
2022 Newton NBP               1   2  .333  3.5              104      58   .642
2022 Longue Pointe LLD        2   5  .286  4.5               67      95   .414
2022 Ohio OOM                 1   3  .250  4.0               86      76   .531

 

Game 1 in Brooklyn.

Pitchers duel. Corbin Burnes held Brooklyn hitless through 4.
Dominic Smith hit a two run Homer, and Ryan McMahon the big insurance runs for Zach Plesac 6 2/3.  Superbas pen holds off a Brandon Crawford HR for the Bednar save. 4 - 1 Brooklyn Final.

 
Game 2 at Brooklyn.
Brooklyn jumps out early on a Vlad single.  Tinley ties it as Crawford goes insane. 5 for 6 a Homer his 4th of the playoffs.  Tinley Park bats had a field day as the entire starting lineup reached base.  Jesse Winker three times.   Freddy Peralta went into the 5th before giving way to lefty Tony Watson,  including lights out 2 1/3 IP by Flaherty. H and H Hader and Helmsley we're overpowering as Tinley slams Brooklyn 9 - 1.

 
Game 3 in Tinley Park
The home town Watchmen posted a quick 4 in inning 1.  A 3 Homer first inning. Crawford his 5th, a two run job with Winker on first.  Back to backs by Miller and Alonso. Top 2 JD Davis hits a solo blast 4 - 1.  The Watchmen answer back with a Crawford triple and a big two base error by McMahon.  Tasmanian Grandal  slammed a HR in the 3rd, and Tinley built a 7 - 1 lead. 
Brooklyn gets a Guerrero Jr Homer 7 - 2 in the 4th.
The big inning was the 6th. Betts singles and steals and starts an epic Brooklyn rally. Multiple substitutions by both teams in the chess match. Vlad Guerrero had a big hit again. Springer delivered another run, and Aldemys Diaz walked setting the stage for a bases loaded Wander Franco PH bases clearing double. 7 - 6. Dom Smith walked, and McMahon lashes a two out single bringing in Franco.  
Brooklyn and Tinley bullpens contained each other into the top of the 11th.  Jason Castro hut a long solo HR for a Brooklyn 8 - 7 lead.  Bednar retired the Watchmen in the bottom of the 11th for a huge Brooklyn 8 - 7 comeback win.

 
Game 4
 In Tinley Park. Senzatela vs Musgrove.
Brooklyn jumps out early as Mullins homers.  Guerrero walks then McMahon blasts a big triple for a 2 - 0 lead. The Watchmen strike right back in the bottom 1st, with a Crawford Double and a Semien basehit. But, Brooklyn would tack on 4 more runs as Galvis Mullins McMahon and Diaz would string together hits  through til the 8th inning. 
In the 8th, The Watchmen let it all fly here as they mounted a vicious and furious comeback picking up a huge Pete Alonso 3 run Homer. His first of the series, fourth of the playoffs. 
Now 6 - 5, Brooklyn.  In the bottom of the 9th, Bednar enter for a closer situation. Eloy Jimenez slapped a triple down the line.  PH Zack Collins struck out and again Brandon Crawford gets the big hit to tie in the 9th 6 - 6. There it would remain as Bednar got the Semien and de la Cruz on big outs.
In the tenth The Superbas faced Tony Watson. Galvis hit a huge double but a Fielders choice on a bunt by Brooklyns Andres Gimenez cut him down. Gimenez stole second on Watson and Tinley walked Mookie Betts who has been on base 4 for 5.  Cedric Mullins hit a two run double for the 8 - 6 lead. Brooklyn brought in two more on a McMahon double. Some more walks forced in a run, and Brooklyn had a 10 - 6 lead and eventual win in 10 innings.

 
Game 5
Scoreless Plesac and Burnes until the third inning.  Brooklyn exploded for 3 runs. A Wander Franco double plus Mookie, and Guerrero hits, gave the Superbas a lead.  Kopech relieved Plesac was able to induce a rally killing DP to Righty Pete Alonso.  Kopech would limit them over two innings until the 8th inning. Brooklyn Mullins doubled then Davis singled off Burnes still in the game to face George Springer. Springer hit a HR for insurance. 
Tinley came back.
The Watchmen rallied again In the 9th. Marcus Semien hit another Homer.  Bednar was summoned. Crawford singled and the heat was on.  deLaCruz PH and tripled. Brooklyn stayed with Bednar, and he induced Yasmani Grandal into a ground out.  Moncada struck out ending the 2022 season. Final Brooklyn Superbas 6 - 2.

 
A fine season and Staub Championship for Matt Lamphear who managed an excellent World Series. A well played playoff season by all playoff participants.  
CBA looks forward to all GMs returning for yet another fun season. Be sure to stay tuned for an announcement on the upcoming MLOR by email draft.

 
Trade season will now be allowed to open.

 

LEAGUE STANDINGS FOR 2022 CBA
 
Dawson                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT

2022 Montreal MCD
            95  67  .586 ----  *WON*        95      67   .586
2022 Longue Pointe LLD       84  78  .519 11.0               67      95   .414
2022 Neah Bay NWD            83  79  .512 12.0               77      85   .475
2022 Belfast BBD             57 105  .352 38.0               64      98   .395
 
Carter                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2022 Tinley Park TWC        105  57  .648 ----  *WON*        92      70   .568
2022 San Diego SSC           81  81  .500 24.0               95      67   .586
2022 Lickskillet LMC         71  91  .438 34.0               67      95   .414
2022 Indiana IRC             60 102  .370 45.0               78      84   .481
 
Rogers                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2022 New Jersey NBR         100  62  .617 ----  *WON*       106      56   .654
2022 Towaco TWR              87  75  .537 13.0              108      54   .667
2022 Essex EER               74  88  .457 26.0               55     107   .340
2022 Detroit DWR             73  89  .451 27.0               62     100   .383
 
Monday                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2022 Ohio OOM                90  72  .556 ----     1         86      76   .531
2022 Cooperstown CIM         90  72  .556 ----              112      50   .691
2022 Carolina CCM            78  84  .481 12.0               57     105   .352
2022 Waltham WWM             67  95  .414 23.0               57     112   .337
 
Schmidt                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2022 Philly PPS             103  59  .636 ----  *WON*       113      39   .743
2022 Ottawa OOS              77  85  .475 26.0               63      99   .389
2022 New Hampshire NWS       72  90  .444 31.0               56     106   .346
2022 Stirling SRS            62 100  .383 41.0               81      81   .500
 
Parker                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2022 Brooklyn BSP            89  73  .549 ----  *WON*        94      68   .580
2022 Newton NBP              84  78  .519  5.0              104      58   .642
2022 Temple KBP              82  80  .506  7.0               70      92   .432
2022 Middlesex MGP           80  82  .494  9.0               74      88   .457
 
 
SC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2022 Towaco TWR              87  75  .537 ----  *WON*
2022 Longue Pointe LLD       84  78  .519 ----  *2nd*
2022 Neah Bay NWD            83  79  .512  1.0       
2022 San Diego SSC           81  81  .500  3.0       
2022 Essex EER               74  88  .457 10.0       
2022 Detroit DWR             73  89  .451 11.0       
 
CC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2022 Ohio OOM                90  72  .556 ----  *1st*
2022 Cooperstown CIM         90  72  .556 ----  *2nd*
2022 Newton NBP              84  78  .519  6.0       
2022 Temple KBP              82  80  .506  8.0       
2022 Middlesex MGP           80  82  .494 10.0       
2022 Carolina CCM            78  84  .481 12.0
      
 

 


CBA Main Page

Web Statistics and Counters      Page Views since 2004