Newton Bombs Single Season Leaders  updated Jan 2020

Newton Bombs Team Leaders

Newton Bombs Career Leaders

Newton Bombs The Teams and Their Players

Newton Batter Register

Newton Pitcher Register

Sunville Sunjewels Page


2026 Cooperstown Iron Horses   Black=In Majors(15/11) Blue=In Minors(3/9)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ronald Acuna       2   0 2025  ATN  3R 338 12  1 21 .290  71 102  42 .417 .518
Ozzie Albies       1   0 2025  ATN  2L 603 23  2 16 .240  55  94  74 .306 .365
Blaze Alexander   15   0 2025  ARN  2L 230 12  1  7 .230  22  86  28 .323 .383
Drake Baldwin     11   0 2025  ATN   E 405 18  2 19 .274  38  68  80 .341 .469
Evan Carter        4   0 2025  TEA  5R 194  9  2  5 .247  19  41  25 .336 .392
Michael Harris     3   0 2025  ATN   E 611 26  6 20 .249  16 128  86 .268 .409
Ivan Herrera       7   0 2025  SLN  6L 388 13  0 19 .284  43  84  66 .373 .464
Edouard Julien    17   0 2025  MNA  2L 182 10  0  3 .220  22  61  12 .309 .324
Justyn-Henry Mall 39  17 2025  DEA  3L 104  6  0  1 .221  20  32  17 .346 .308
Jeff McNeil       13   0 2025  NYN  1L 399 21  5 12 .243  49  55  54 .335 .411
Max P. Muncy      14   0 2025  SAA  2R 206  7  0  9 .214  10  68  23 .259 .379
Tyler O'Neill     16   0 2025  BAA  1L 181  6  1  9 .199  22  51  26 .292 .392
Edgar Quero       12   0 2025  CHA  4L 365 17  0  5 .268  32  71  36 .333 .356
Ben Rice           9   0 2025  NYA  2R 467 28  4 26 .255  50 100  65 .337 .499
Lenyn Sosa         8   0 2025  CHA   E 518 20  1 22 .264  18 127  75 .293 .434
Seiya Suzuki      10   0 2025  CHN   E 571 31  3 32 .245  71 164 103 .326 .478
Dansby Swanson     6   0 2025  CHN  2L 590 24  3 24 .244  47 168  77 .300 .417
Jordan Westburg    5   0 2025  BAA   E 328 10  1 17 .265  17  80  41 .313 .457
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Acuna            29    N/N   R    B    D    D   15 * 11%  0% (19-6)   9  1   4
Albies           29    N/N   S    B    D    C   14 * 22%  0% (18-12) 14  3   1
Alexander        31    N/N   R    D    C    D   14 * 61% 39% (15-6)   4  6   2
Baldwin          22    N/N   L    E    D    C    9    0%  0% (0-0)    0  0   2
Carter           12    W/N   L    A    D    D   16 * 39%  0% (19-15) 14  2   5
Harris           28    N/N   L    A    B    C   15 * 36%  0% (18-13) 20  6   1
Herrera          25    N/N   R    B    D    C   12 * 14%  0% (18-6)   8  2   5
Julien           22    N/W   L    E    D    D   10  100%  0% (3-1)    0  3   1
Malloy           54    W/W   R    E    D    D   11    0%  0% (0-0)    0  0   1
McNeil           22    W/N   L    D    D    B   12    3%  0% (20-6)   3  0   2
Muncy            19    N/N   R    E    D    D   13   25%  8% (13-6)   1  1   5
O'Neill          28    N/N   R    C    D    D   12 * 11%  0% (20-11)  4  0   5
Quero            35    W/W   S    E    D    C    9   25%  0% (3-1)    0  1   2
Rice             23    N/N   L    D    D    D   11   19%  3% (13-6)   3  2   1
Sosa             26    N/N   R    E    D    D   11   11%  0% (13-6)   2  1   1
Suzuki           27    N/N   R    D    D    C   13   19%  0% (14-6)   5  2   1
Swanson          22    N/N   R    A    D    C   15 * 22%  0% (19-13) 20  3   1
Westburg         31    N/N   R    E    D    D   14   22% 19% (13-3)   1  2   4
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Acuna                                             3e4       3e4  -3   .246 10 
Albies                             4e2                                .240 20 
Alexander                          3e8  2e23      4e16 4e16 4e16 +0   .246 25 
Baldwin         3e2 +2t4p1                                            .301 31 
Carter                                            2e3  2e3  2e3  +0   .251  7 
Harris                                                 1e1       -2   .225 14 
Herrera         4e13 +3t1p2                       5e25           +2   .284 49 
Julien                        4e16 4e15      4e88                     .194 20 
Malloy                        4e5                 5e2       5e2  +2   .232  5 
McNeil                        4e25 3e12           3e5  4e5  3e5  +1   .256 13 
Muncy                              4e32 3e34 4e44                     .188  0 
O'Neill                                           3e9       3e9  -1   .196 10 
Quero           4e2 +1t2p0                                            .244 32 
Rice            4e7 +1t6p8    4e12                                    .236 51 
Sosa                          4e9  4e19 4e18                          .273 35 
Suzuki                                            4e10 4e10 4e10 +1   .240 30 
Swanson                                      1e12                     .200 21 
Westburg                           3e11 2e10                          .260 21 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Hayden Birdsong       34   0 2025  SFN    R      4     3      N    #1WR
Gerrit  Cole          28   0 2025      R      1            N    #1WR
Braydon Fisher        31   0 2025  TOA    R            1      N    #1WR
Kevin Gausman         27   0 2025  TOA    R      6            N    #1WL
Sonny Gray            22   0 2025  SLN    R      5            N    #1WR
D.L. Hall             25   0 2025  MLN    L      4     3      N    #1WL
Kyle Harrison         33   0 2025  BOA    L      4     3      N    #1WR
Jeff Hoffman          23   0 2025  TOA    R            1      5    #1WR
Pablo Lopez           19   0 2025  MNA    R      5            N    #1WL
German Marquez        36   0 2025  CON    R      5            N    #1WR
Johan Oviedo          37   0 2025  PIN    R      5            N    #1WR
Freddy Peralta        40  18 2025  MLN    R      5            N    #1WR
Cole Ragans           21   0 2025  KCA    L      5            N    #1WL
Gabe Speier           32   0 2025  SEA    L            1      N    #1WL
Justin Sterner        38   0 2025  SAA    R            1      N    #1WR
Spencer Strider       20   0 2025  ATN    R      5            N    #1WR
Matt Svanson          30   0 2025  SLN    R            2      N    #1WR
Framber Valdez        18   0 2025  HOA    L      6            N    #1WR
Hurston Waldrep       24   0 2025  ATN    R      5     4      N    #1WR
Jacob Webb            26   0 2025  TEA    R            2      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Birdsong         48    9R   4   4  4.80  66   61   37   68 10 10  0
Cole              0     E   0   0   . 0   1    0    0    0  0  0  0
Fisher           42    1L   7   0  2.70  50   32   19   62  4  1  0
Gausman          48    3L  10  11  3.59 193  155   50  189 21 32  0
Gray             52    5L  14   8  4.28 181  185   38  201 25 32  0
Hall             42    4L   1   0  3.49  39   24   17   27  2  3  0
Harrison         33    2R   1   1  4.04  36   35   14   38  4  6  0
Hoffman          50    2R   9   7  4.37  68   54   27   84 13  0 33
Lopez            57    3R   5   4  2.74  76   60   20   73  6 14  0
Marquez          50    1L   3  16  6.70 126  168   48   83 23 26  0
Oviedo           51    1L   2   1  3.57  40   26   23   42  6  9  0
Peralta          50     E  17   6  2.70 177  124   66  204 21 33  0
Ragans           26    1R   3   3  4.67  62   57   20   98  8 13  0
Speier           47    1L   4   3  2.61  62   43   11   82  5  0  0
Sterner          40    2L   4   3  3.18  65   47   21   70 10  1  0
Strider          52     E   7  14  4.45 125  124   51  131 20 23  0
Svanson          37    1L   4   0  1.94  60   33   20   68  3  0  0
Valdez           19    4R  13  11  3.66 192  165   68  187 14 31  0
Waldrep          56    4R   6   1  2.88  56   45   22   55  3  9  0
Webb             45    5L   5   4  3.00  66   49   19   58 10  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Birdsong             N     -2    0      19     7  3e22  E   C   10   1        
Cole                 N     +0    2      11     0  2e12  E   C   10   0        
Fisher               N     +5    0       0     5   4e0  E   C   10   1        
Gausman              N     +2    4       0     3   3e0  E   C   10   0        
Gray                 N     -2    0       2     7   1e8  E   C   10   0        
Hall                 N     -2    0       0     6   3e0  E   C   10   5        
Harrison             N     -1    0       5     0   4e0  E   C   10   1        
Hoffman              N     +2    0       6     0  4e21  E   C   10   0        
Lopez                N     +2    9       2     4  3e51  E   C   10   5        
Marquez              N     +4    0       9    11   4e0  E   C   10   1        
Oviedo               N     +3    8       5     7   3e0  E   C   10   6        
Peralta              N     +2    4       4     7   2e0  E   C   10   0        
Ragans               N     +0    0      11     0   3e0  E   C   10   5        
Speier               N     +5    0       3     0   4e0  E   C   10   0        
Sterner              N     +9    0       3     0   3e0  E   C   10   1        
Strider              N     +0    3       1     4  3e23  E   C   10   2        
Svanson              N     -3    0       3    12   3e0  E   C   10   1        
Valdez               N     +2    2      14    22   5e0  E   C   10   1        
Waldrep              N     +4    0       0    20   5e0  E   C   10   1        
Webb                 N     +2    0       0     6   2e0  E   C   10   2        
/

 


World Champions 2018 and 2016

Newton in the Pivot

April 21st, 2019 Press Newton Bombs
Heys:
  The 2018-2019 CBA Champion Newton Bombs Review
     I can tell you - I never thought I'd e sitting here now DEFENDING the CBA Title.  I didn't think I had the horses. I have no superstars, and my main weapons seem to be of the "smoke and mirrors" variety!  I was gearing more for the 2019 season than the 2018 season last year, where all 3 of my outfielders have much better years.  But, I commited to run, and the team ran well, but was always a distant 2nd next to the Brooklyn juggernaut!  Still, I was contending for a good shot at a wild card at the mid-point, and started to seek some ace relievers to carry me thru the 2nd half.  Cooperstown had an interest draft, picking up Goody and Kahnle's superior cards in the 3rd round of the draft.  The Iron Horse had seemed to be ready to look at future options, so I offered my 3rd and 5th for these blank cards.  Jon Stamets must h ave looked over my roster very well.  He posed the trade of Bauer, Heaney, and Vlad Guererro for Kershaw.  I would not part with Vlad, so it became Bauer and Heaney for Kershaw.  These moves worked well, and I made it into the playoffs as a wild card with good distance. 
     The playoffs, however, were magical!  So, it is why sometimes all you need is to make the playoffs - anything happens in a 7 game series!  And boy, did it ever!  I just had to sit back and be a spectator, and my rotation of Strasburg, Sale, Kershaw, and Carrasco took over the games, going 16-7.  Carrasco and Sale didn't fair as well, but, they went 5-5 in the playoffs, which is great for winning! Kershaw and Strasburg went 7-1 in 66 innings, giving up 39 hits, 9 walks, and 1 HR.  That was dominant.  A real treat to watch!  I stand by the idea that it is "everything" just to make the playoffs in the CBA!

      Moving ahead, I think the Newton Bombs will deliver on a repeat playoff mission in 2019!  The team is actually very improved in many important ways - starting pitching, outfield, catcher, and some infield - the team will continue the win with the same pedigree as last year.  Newton will have it's hands full, however, as the Parker Division has no slackers at this point, and playoff-worthy Brooklyn and Newton will not have an easy road with Atlanta and Middlesex breathing down our backs.  We complete the intradivision play this week - so far we are playing like sisters.  CBA is, like the MLB, a marathon, however.  It will be great to watch how this year unfolds as well!  Good luck to all of you CBAers!  Always go for the stars - you will never know when not to run if you give yourselves a chance to contend!

14100 Newton Rd.,  Tuesday, February 17, 2015 – 

 

The Newton Bombs find the way into the franchise's fourth season, trying to shake off 3 "WIN but not enough" attempts for the brass ring.  A 2014 CBA record of 83-79, last year was a disappointment.  It showed in the clubhouse.  Jose Bautista hit .232 and was a cancer.  He was fired.  Although the team hit .262(12th in CBA), it took it's good old time getting there, and wound up losing when they shouldn't, a very bad practice indeed.  Belt, Moss,  and Cargo lead the team offensively with 24, 25, and 26 HRs.

 

Fortunately, the strat gods smile on this organization - The pitching, with the major addition of Cueto, is the best in the league on paper.  It's up to the brass to put a fielding team worthy enough to bring it all home.

 

 


 

CBA Cyber Baseball Association...Strat-o-matic Baseball Main Page

Web Statistics and Counters