2014 Bryan Bashers   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Nick Swisher       1   0 2013  CLA  5L 549 27  2 22 .246  77 138  63 .341 .423
Paul Konerko       2   0 2013  CHA  6L 467 16  0 12 .244  45  74  54 .313 .355
Pablo Sandoval     3   0 2013  SFN  1R 525 27  2 14 .278  47  79  79 .341 .417
Chris Nelson       4   0 2013  LAA   E 211  4  4  3 .227  13  66  24 .282 .327
Jason Castro       5   0 2013  HOA  2R 435 35  1 18 .276  50 130  56 .350 .485
Lance Berkman      6   0 2013  TEA  2L 256 10  1  6 .242  38  52  34 .340 .359
Joaquin Arias      7   0 2013  SFN   E 225  9  2  1 .271   4  33  19 .284 .342
Andres Torres      8   0 2013  SFN  4L 272 17  1  2 .250  22  61  21 .302 .342
Yan Gomes          9   0 2013  CLA  3L 293 18  2 11 .294  18  67  38 .345 .481
Aaron Hill        10   0 2013  ARN  1L 327 21  1 11 .291  29  48  41 .356 .462
Emilio Bonifacio  11   0 2013  KCA  2R 420 22  3  3 .243  30 103  31 .295 .331
Kirk Nieuwenhuis  12   0 2013  NYN  4R  95  3  1  3 .189  12  32  14 .278 .337
Kevin Youkilis    13   0 2013  NYA  2R 105  7  0  2 .219   8  31   8 .305 .343
Alcides Escobar   14   0 2013  KCA  1L 607 20  4  4 .234  19  84  52 .259 .300
Robbie Grossman   15   0 2013  HOA  1L 257 14  0  4 .268  23  70  21 .332 .370
Ryan Sweeney      16   0 2013  CHN   E 192 13  2  6 .266  17  31  19 .324 .448
Don Kelly         17   0 2013  DEA   E 216  6  1  6 .222  27  28  23 .309 .343
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Swisher          35    N/N   S    E    D    D   11    3%  0% (20-6)   1  0    
Konerko          21    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Sandoval         28    W/N   S    E    D    C   11    0%  0% (0-0)    0  0    
Nelson           25    N/W   R    D    D    D   14   19%  0% (13-6)   2  1    
Castro           23    N/N   L    E    D    D   11    8%  0% (13-6)   2  1    
Berkman          28    N/W   S    E    D    D    9    0%  0% (0-0)    0  0    
Arias            54    W/W   R    E    C    B   14    3%  0% (20-6)   1  0    
Torres           52    W/N   S    C    D    D   15 * 47%  6% (15-8)   4  3    
Gomes            36    N/N   R    D    D    C   10    3%  0% (20-6)   2  0    
Hill             24    N/N   R    E    D    D   14   17% 36% (13-1)   1  4    
Bonifacio        29    W/W   S    A    A    C   17 * 36%  0% (19-14) 28  8    
Nieuwenhuis       8    W/N   L    C    D    D   14 *  8%  0% (20-6)   2  0    
Youkilis         33    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Escobar          30    W/W   R    A    A    B   17 * 17%  0% (20-12) 22  0    
Grossman         28    N/N   S    D    B    D   12 * 67% 28% (15-7)   6  7    
Sweeney          25    N/N   L    E    D    C   14    3%  0% (20-6)   1  0    
Kelly            22    W/N   L    D    D    C   14    3%  0% (20-6)   2  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Swisher                       2e13                          3e7  +0   .213 43 
Konerko                       4e9                                     .271 39 
Sandoval                                3e23                          .326 52 
Nelson                             4e6  3e18                          .245 45 
Castro          3e5 +0t4p4                                            .241  7 
Berkman                       5e30                                    .246 44 
Arias                         3e15 3e19 2e20 3e10                     .233 36 
Torres                                            3e12 2e12 3e12 +0   .215 39 
Gomes           3e1 -3t7p1    5e12                                    .252 37 
Hill                               3e4                                .228 31 
Bonifacio                          3e20 3e18 4e28 2e3  3e3  3e3  +1   .243 10 
Nieuwenhuis                                       2e2  2e2  3e2  +0   .182 10 
Youkilis                      3e5       3e23                          .193 33 
Escobar                                      1e14                     .257 42 
Grossman                                          3e8  4e8  3e8  +1   .261 14 
Sweeney                                           2e3  3e3  2e3  -3   .226 22 
Kelly                         3e13 4e41 3e15      2e7  3e7  2e7  +0   .212 31 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Wandy Rodriguez       18   0 2013  PIN    L      6            N    #1WS
Jeremy Affeldt        19   0 2013  SFN    L            1      N    #1WL
Burke Badenhop        20   0 2013  MLN    R            2      0    #1WR
Jordan Lyles          21   0 2013  HOA    R      6     3      0    #1WR
Casey Janssen         22   0 2013  TOA    R            1      6    #1WR
Josh Tomlin           23   0 2013  CLA    R            2      N    #1WR
Joaquin Benoit        24   0 2013  DEA    R            1      5    #1WR
Jake Peavy            25   0 2013  BOA    R      6            N    #1WR
Chris Capuano         26   0 2013  LAN    L      5     3      N    #1WL
Dan Haren             27   0 2013  WAN    R      6     3      0    #2WR
Roberto Hernandez     28   0 2013  TBA    R      6     3      0    #1WR
Alfredo Figaro        29   0 2013  MLN    R      5     3      0    #3WR
Aaron Harang          30   0 2013  NYN    R      5            N    #2WR
Andrew Albers         31   0 2013  MNA    L      6            N    #1WR
Freddy Garcia         32   0 2013  ATN    R      6     3      N    #1WR
Juan Perez            33   0 2013  TOA    L            2      N    #1WR
David Huff            34   0 2013  NYA    L      5     4      N    #1WS
Josh Lindblom         35   0 2013  TEA    R      5     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Rodriguez        25    4R   6   4  3.59  63   58   12   46 10 12  0
Affeldt          47    3L   1   5  3.74  34   27   17   21  2  0  0
Badenhop         34    9R   2   3  3.47  62   62   12   42  6  0  1
Lyles            53    4L   7   9  5.59 142  165   49   93 17 25  1
Janssen          62    2R   4   1  2.56  53   39   13   50  3  0 34
Tomlin           25    9L   0   0   . 0   2    2    0    0  0  0  0
Benoit           58    3L   4   1  2.01  67   47   22   73  5  0 24
Peavy            53    2R  12   5  4.17 145  130   36  121 20 23  0
Capuano          27    6L   4   7  4.26 106  125   24   81 11 20  0
Haren            46    3L  10  14  4.67 170  179   31  151 28 30  1
Hernandez        54    6R   6  13  4.89 151  164   38  113 24 24  1
Figaro           49     E   3   3  4.14  74   77   15   54 15  5  1
Harang           53     E   5  12  5.40 143  153   40  113 26 26  0
Albers           26    1R   2   5  4.05  60   64    7   25  6 10  0
Garcia           50    3R   4   7  4.39  80   83   17   46 18 13  0
Perez            39     E   1   2  3.69  32   23   15   33  3  0  0
Huff             35    6R   3   1  5.50  38   33    9   31  7  2  0
Lindblom         67    1R   1   3  5.46  31   35   11   21  4  5  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Rodriguez            N     +0    8       3     6   3e0  E   C   12            
Affeldt              N     -2    0      13    10   2e0  E   C   10            
Badenhop             N     +0    0       7    18  2e46  E   D   10            
Lyles                N     -1    6       7     7  2e10  E   D   14            
Janssen              N     -4    0       0     6   2e0  E   C   10            
Tomlin               N     -1    0       0     0   3e0  E   C   12            
Benoit               N     +6    0       6     5   3e0  E   C   10            
Peavy                N     +0    7       0     3   3e0  E   C   10            
Capuano              N     +0    0      10    18   2e0  E   C   10            
Haren                N     +2    3      10     7   3e0  E   A   10            
Hernandez            N     +4    0       4    24   3e0  E   C   10            
Figaro               N     +0    6      12    16  4e19  E   C   10            
Harang               N     -1    0       5     0  4e10  E   C   10            
Albers               N     -1    8       0    24   2e0  E   C   10            
Garcia               N     +6    0       3    24  4e18  E   B   10            
Perez                N     +8    0      14    16   4e0  E   C   10            
Huff                 N     +0    0       6    10   2e0  E   C   10            
Lindblom             N     +1    0      13     0   3e0  E   C   10            


  



CBA Main Page